Danfoss
Browse by Drive
The VLT FC 51 is a micro drive that is ideal for panel integration with minimal space and commissioning requirements. You can find a resistor by browsing the braking resistors table below.
Drive | Voltage Class | Motor Size (kW) | Minimum Resistance (Ohms) | Duty Cycle | EM Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|---|---|
FC 51 | S2 | 1.5 | 60 | Horizontal braking - 10% duty cycle | EM-DA-016 | 70 | 430 |
FC 51 | S2 | 1.5 | 60 | Vertical braking - 40% duty cycle | EM-DA-039 | 70 | 800 |
FC 51 | S2 | 2.2 | 40 | Horizontal braking - 10% duty cycle | EM-DA-017 | 48 | 270 |
FC 51 | S2 | 2.2 | 40 | Vertical braking - 40% duty cycle | EM-DA-049 | 48 | 1100 |
FC 51 | T2 | 1.5 | 60 | Horizontal braking - 10% duty cycle | EM-DA-016 | 70 | 430 |
FC 51 | T2 | 1.5 | 60 | Vertical braking - 40% duty cycle | EM-DA-039 | 70 | 800 |
FC 51 | T2 | 2.2 | 40 | Horizontal braking - 10% duty cycle | EM-DA-017 | 48 | 270 |
FC 51 | T2 | 2.2 | 40 | Vertical braking - 40% duty cycle | EM-DA-049 | 48 | 1100 |
FC 51 | T2 | 3.7 | 23 | Horizontal braking - 10% duty cycle | EM-DA-027 | 27 | 600 |
FC 51 | T2 | 3.7 | 23 | Vertical braking - 40% duty cycle | EM-DA-061 | 27 | 1400 |
FC 51 | T4 | 1.5 | 234 | Horizontal braking - 10% duty cycle | EM-DA-014 | 270 | 200 |
FC 51 | T4 | 1.5 | 234 | Vertical braking - 40% duty cycle | EM-DA-036 | 270 | 570 |
FC 51 | T4 | 2.2 | 157 | Horizontal braking - 10% duty cycle | EM-DA-015 | 200 | 200 |
FC 51 | T4 | 2.2 | 157 | Vertical braking - 40% duty cycle | EM-DA-048 | 200 | 960 |
FC 51 | T4 | 3 | 113 | Horizontal braking - 10% duty cycle | EM-DA-022 | 145 | 300 |
FC 51 | T4 | 3 | 113 | Vertical braking - 40% duty cycle | EM-DA-052 | 145 | 1130 |
FC 51 | T4 | 4 | 83 | Horizontal braking - 10% duty cycle | EM-DA-032 | 110 | 590 |
FC 51 | T4 | 4 | 83 | Vertical braking - 40% duty cycle | EM-DA-065 | 110 | 2500 |
FC 51 | T4 | 5.5 | 60 | Horizontal braking - 10% duty cycle | EM-DA-038 | 80 | 940 |
FC 51 | T4 | 5.5 | 60 | Vertical braking - 40% duty cycle | EM-DA-072 | 80 | 2400 |
FC 51 | T4 | 7.5 | 44 | Horizontal braking - 10% duty cycle | EM-DA-042 | 56 | 700 |
FC 51 | T4 | 7.5 | 44 | Vertical braking - 40% duty cycle | EM-DA-084 | 56 | 4000 |
FC 51 | T4 | 11 | 29 | Horizontal braking - 10% duty cycle | EM-DA-055 | 38 | 1200 |
FC 51 | T4 | 11 | 29 | Vertical braking - 40% duty cycle | EM-DA-095 | 38 | 6100 |
FC 51 | T4 | 15 | 21 | Horizontal braking - 10% duty cycle | EM-DA-060 | 28 | 1560 |
FC 51 | T4 | 15 | 21 | Vertical braking - 40% duty cycle | EM-DA-103 | 28 | 9600 |
FC 51 | T4 | 18.5 | 17 | Horizontal braking - 10% duty cycle | EM-DA-068 | 22 | 1700 |
FC 51 | T4 | 18.5 | 17 | Vertical braking - 40% duty cycle | EM-DA-110 | 22 | 8000 |
FC 51 | T4 | 22 | 14 | Horizontal braking - 10% duty cycle | EM-DA-075 | 19 | 2400 |
FC 51 | T4 | 22 | 14 | Vertical braking - 40% duty cycle | EM-DA-117 | 19 | 10500 |
The VLT FC 102 is a drive that is designed particularly for the HVAC industries, as a result most braking applications will be horizontal duty (deceleration) when used with pumps, fans, and compressors. You can find a resistor by browsing the braking resistors table below.
Drive | Voltage Class | Motor Size (kW) | Minimum Resistance (Ohms) | Duty Cycle | EM Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|---|---|
FC 102 | T2 | 1.1 | 130 | Horizontal braking - 10% duty cycle | EM-DA-008 | 145 | 100 |
FC 102 | T2 | 1.1 | 130 | Vertical braking - 40% duty cycle | EM-DA-022 | 145 | 300 |
FC 102 | T2 | 1.5 | 81 | Horizontal braking - 10% duty cycle | EM-DA-009 | 100 | 225 |
FC 102 | T2 | 1.5 | 81 | Vertical braking - 40% duty cycle | EM-DA-033 | 100 | 530 |
FC 102 | T2 | 2.2 | 58.5 | Horizontal braking - 10% duty cycle | EM-DA-016 | 70 | 430 |
FC 102 | T2 | 2.2 | 58.5 | Vertical braking - 40% duty cycle | EM-DA-039 | 70 | 800 |
FC 102 | T2 | 3 | 45 | Horizontal braking - 10% duty cycle | EM-DA-017 | 48 | 270 |
FC 102 | T2 | 3 | 45 | Vertical braking - 40% duty cycle | EM-DA-049 | 48 | 1100 |
FC 102 | T2 | 3.7 | 31.5 | Horizontal braking - 10% duty cycle | EM-DA-023 | 35 | 400 |
FC 102 | T2 | 3.7 | 31.5 | Vertical braking - 40% duty cycle | EM-DA-056 | 35 | 1200 |
FC 102 | T2 | 5.5 | 22.5 | Horizontal braking - 10% duty cycle | EM-DA-027 | 27 | 600 |
FC 102 | T2 | 5.5 | 22.5 | Vertical braking - 40% duty cycle | EM-DA-061 | 27 | 1400 |
FC 102 | T2 | 7.5 | 17.7 | Horizontal braking - 10% duty cycle | EM-DA-040 | 18 | 580 |
FC 102 | T2 | 7.5 | 17.7 | Vertical braking - 40% duty cycle | EM-DA-076 | 18 | 2200 |
FC 102 | T2 | 11 | 12.6 | Horizontal braking - 10% duty cycle | EM-DA-043 | 13 | 940 |
FC 102 | T2 | 11 | 12.6 | Vertical braking - 40% duty cycle | EM-DA-087 | 13 | 4700 |
FC 102 | T2 | 15 | 8.7 | Horizontal braking - 10% duty cycle | EM-DA-057 | 9 | 1150 |
FC 102 | T2 | 15 | 8.7 | Vertical braking - 40% duty cycle | EM-DA-099 | 9 | 5700 |
FC 102 | T2 | 18.5 | 5.3 | Horizontal braking - 10% duty cycle | EM-DA-062 | 5.7 | 2000 |
FC 102 | T2 | 18.5 | 5.3 | Vertical braking - 40% duty cycle | EM-DA-104 | 5.7 | 6500 |
FC 102 | T2 | 22 | 5.1 | Horizontal braking - 10% duty cycle | EM-DA-069 | 5.7 | 2000 |
FC 102 | T2 | 22 | 5.1 | Vertical braking - 40% duty cycle | EM-DA-111 | 5.7 | 8300 |
FC 102 | T2 | 30 | 3.2 | Horizontal braking - 10% duty cycle | EM-DA-077 | 3.5 | 4100 |
FC 102 | T2 | 30 | 3.2 | Vertical braking - 40% duty cycle | EM-DA-114 | 3.5 | 11500 |
FC 102 | T2 | 37 | 3 | Horizontal braking - 10% duty cycle | EM-DA-081 | 3.5 | 4100 |
FC 102 | T2 | 37 | 3 | Vertical braking - 40% duty cycle | EM-DA-125 | 3.5 | 15600 |
FC 102 | T2 | 45 | 2.4 | Horizontal braking - 10% duty cycle | EM-DA-089 | 2.8 | 3200 |
FC 102 | T2 | 45 | 2.4 | Vertical braking - 40% duty cycle | EM-DA-131 | 2.8 | 17200 |
FC 102 | T4 | 1.1 | 546 | Horizontal braking - 10% duty cycle | EM-DA-003 | 630 | 100 |
FC 102 | T4 | 1.1 | 546 | Vertical braking - 40% duty cycle | EM-DA-019 | 630 | 300 |
FC 102 | T4 | 1.5 | 382 | Horizontal braking - 10% duty cycle | EM-DA-005 | 410 | 100 |
FC 102 | T4 | 1.5 | 382 | Vertical braking - 40% duty cycle | EM-DA-029 | 410 | 450 |
FC 102 | T4 | 2.2 | 260 | Horizontal braking - 10% duty cycle | EM-DA-014 | 270 | 200 |
FC 102 | T4 | 2.2 | 260 | Vertical braking - 40% duty cycle | EM-DA-036 | 270 | 570 |
FC 102 | T4 | 3 | 189 | Horizontal braking - 10% duty cycle | EM-DA-015 | 200 | 200 |
FC 102 | T4 | 3 | 189 | Vertical braking - 40% duty cycle | EM-DA-048 | 200 | 960 |
FC 102 | T4 | 4 | 135 | Horizontal braking - 10% duty cycle | EM-DA-022 | 145 | 300 |
FC 102 | T4 | 4 | 135 | Vertical braking - 40% duty cycle | EM-DA-052 | 145 | 1130 |
FC 102 | T4 | 5.5 | 99 | Horizontal braking - 10% duty cycle | EM-DA-032 | 110 | 590 |
FC 102 | T4 | 5.5 | 99 | Vertical braking - 40% duty cycle | EM-DA-065 | 110 | 2500 |
FC 102 | T4 | 7.5 | 72 | Horizontal braking - 10% duty cycle | EM-DA-038 | 80 | 940 |
FC 102 | T4 | 7.5 | 72 | Vertical braking - 40% duty cycle | EM-DA-072 | 80 | 2400 |
FC 102 | T4 | 11 | 50 | Horizontal braking - 10% duty cycle | EM-DA-042 | 56 | 700 |
FC 102 | T4 | 11 | 50 | Vertical braking - 40% duty cycle | EM-DA-084 | 56 | 4000 |
FC 102 | T4 | 15 | 36 | Horizontal braking - 10% duty cycle | EM-DA-055 | 38 | 1200 |
FC 102 | T4 | 15 | 36 | Vertical braking - 40% duty cycle | EM-DA-095 | 38 | 6100 |
FC 102 | T4 | 18.5 | 27 | Horizontal braking - 10% duty cycle | EM-DA-060 | 28 | 1560 |
FC 102 | T4 | 18.5 | 27 | Vertical braking - 40% duty cycle | EM-DA-103 | 28 | 9600 |
FC 102 | T4 | 22 | 20.3 | Horizontal braking - 10% duty cycle | EM-DA-068 | 22 | 1700 |
FC 102 | T4 | 22 | 20.3 | Vertical braking - 40% duty cycle | EM-DA-110 | 22 | 8000 |
FC 102 | T4 | 30 | 18 | Horizontal braking - 10% duty cycle | EM-DA-075 | 19 | 2400 |
FC 102 | T4 | 30 | 18 | Vertical braking - 40% duty cycle | EM-DA-117 | 19 | 10500 |
FC 102 | T4 | 37 | 13.4 | Horizontal braking - 10% duty cycle | EM-DA-080 | 14 | 3100 |
FC 102 | T4 | 37 | 13.4 | Vertical braking - 40% duty cycle | EM-DA-124 | 14 | 15200 |
FC 102 | T4 | 45 | 10.8 | Horizontal braking - 10% duty cycle | EM-DA-088 | 12 | 4100 |
FC 102 | T4 | 45 | 10.8 | Vertical braking - 40% duty cycle | EM-DA-130 | 12 | 17000 |
FC 102 | T4 | 55 | 8.8 | Horizontal braking - 10% duty cycle | EM-DA-094 | 9.5 | 5400 |
FC 102 | T4 | 55 | 8.8 | Vertical braking - 40% duty cycle | EM-DA-136 | 9.5 | 21600 |
FC 102 | T4 | 75 | 6.5 | Horizontal braking - 10% duty cycle | EM-DA-100 | 7 | 7800 |
FC 102 | T4 | 75 | 6.5 | Vertical braking - 40% duty cycle | EM-DA-139 | 7 | 31100 |
FC 102 | T4 | 90 | 4.2 | Horizontal braking - 10% duty cycle | EM-DA-107 | 5.5 | 7700 |
FC 102 | T4 | 90 | 4.2 | Vertical braking - 40% duty cycle | EM-DA-146 | 5.5 | 38300 |
FC 102 | T4 | 110 | 3.6 | Horizontal braking - 10% duty cycle | EM-DA-113 | 4.7 | 10800 |
FC 102 | T4 | 110 | 3.6 | Vertical braking - 40% duty cycle | EM-DA-150 | 4.7 | 46600 |
FC 102 | T4 | 132 | 3 | Horizontal braking - 10% duty cycle | EM-DA-119 | 3.7 | 11500 |
FC 102 | T4 | 132 | 3 | Vertical braking - 40% duty cycle | EM-DA-154 | 3.7 | 64700 |
FC 102 | T4 | 160 | 2.5 | Horizontal braking - 10% duty cycle | EM-DA-121 | 3.3 | 14900 |
FC 102 | T4 | 160 | 2.5 | Vertical braking - 40% duty cycle | EM-DA-157 | 3.3 | 60400 |
FC 102 | T4 | 200 | 2 | Horizontal braking - 10% duty cycle | EM-DA-127 | 2.7 | 16000 |
FC 102 | T4 | 200 | 2 | Vertical braking - 40% duty cycle | EM-DA-160 | 2.7 | 53700 |
FC 102 | T4 | 250 | 1.6 | Horizontal braking - 10% duty cycle | EM-DA-133 | 2.1 | 21300 |
FC 102 | T4 | 250 | 1.6 | Vertical braking - 40% duty cycle | EM-DA-162 | 2.1 | 53200 |
FC 102 | T4 | 315 | 1.2 | Horizontal braking - 10% duty cycle | EM-DA-141 | 1.7 | 30200 |
FC 102 | T4 | 315 | 1.2 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 355 | 1.2 | Horizontal braking - 10% duty cycle | EM-DA-144 | 1.3 | 36100 |
FC 102 | T4 | 355 | 1.2 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 400 | 1.2 | Horizontal braking - 10% duty cycle | EM-DA-148 | 1.2 | 47500 |
FC 102 | T4 | 400 | 1.2 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 450 | 1.1 | Horizontal braking - 10% duty cycle | EM-DA-152 | 1.1 | 43200 |
FC 102 | T4 | 450 | 1.1 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 500 | 0.9 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 500 | 0.9 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 560 | 0.9 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 560 | 0.9 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 630 | 0.8 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 630 | 0.8 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 710 | 0.7 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 710 | 0.7 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 800 | 0.6 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 800 | 0.6 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T4 | 1000 | 0.5 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T4 | 1000 | 0.5 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T6 | 1.1 | 620 | Horizontal braking - 10% duty cycle | EM-DA-002 | 850 | 100 |
FC 102 | T6 | 1.1 | 620 | Vertical braking - 40% duty cycle | EM-DA-018 | 850 | 280 |
FC 102 | T6 | 1.5 | 550 | Horizontal braking - 10% duty cycle | EM-DA-004 | 570 | 100 |
FC 102 | T6 | 1.5 | 550 | Vertical braking - 40% duty cycle | EM-DA-028 | 570 | 450 |
FC 102 | T6 | 2.2 | 380 | Horizontal braking - 10% duty cycle | EM-DA-012 | 415 | 200 |
FC 102 | T6 | 2.2 | 380 | Vertical braking - 40% duty cycle | EM-DA-035 | 415 | 570 |
FC 102 | T6 | 3 | 260 | Horizontal braking - 10% duty cycle | EM-DA-014 | 270 | 200 |
FC 102 | T6 | 3 | 260 | Vertical braking - 40% duty cycle | EM-DA-047 | 270 | 960 |
FC 102 | T6 | 4 | 189 | Horizontal braking - 10% duty cycle | EM-DA-021 | 200 | 300 |
FC 102 | T6 | 4 | 189 | Vertical braking - 40% duty cycle | EM-DA-051 | 200 | 1130 |
FC 102 | T6 | 5.5 | 135 | Horizontal braking - 10% duty cycle | EM-DA-030 | 145 | 450 |
FC 102 | T6 | 5.5 | 135 | Vertical braking - 40% duty cycle | EM-DA-064 | 145 | 1700 |
FC 102 | T6 | 7.5 | 99 | Horizontal braking - 10% duty cycle | EM-DA-037 | 100 | 590 |
FC 102 | T6 | 7.5 | 99 | Vertical braking - 40% duty cycle | EM-DA-071 | 100 | 2200 |
FC 102 | T6 | 11 | 69 | Horizontal braking - 10% duty cycle | EM-DA-041 | 72 | 840 |
FC 102 | T6 | 11 | 69 | Vertical braking - 40% duty cycle | EM-DA-083 | 72 | 3800 |
FC 102 | T6 | 15 | 48.6 | Horizontal braking - 10% duty cycle | EM-DA-054 | 52 | 1600 |
FC 102 | T6 | 15 | 48.6 | Vertical braking - 40% duty cycle | EM-DA-096 | 52 | 6300 |
FC 102 | T6 | 18.5 | 35.1 | Horizontal braking - 10% duty cycle | EM-DA-059 | 38 | 1600 |
FC 102 | T6 | 18.5 | 35.1 | Vertical braking - 40% duty cycle | EM-DA-102 | 38 | 6100 |
FC 102 | T6 | 22 | 27 | Horizontal braking - 10% duty cycle | EM-DA-067 | 31 | 1700 |
FC 102 | T6 | 22 | 27 | Vertical braking - 40% duty cycle | EM-DA-109 | 31 | 10700 |
FC 102 | T6 | 30 | 22.5 | Horizontal braking - 10% duty cycle | EM-DA-074 | 27 | 2500 |
FC 102 | T6 | 30 | 22.5 | Vertical braking - 40% duty cycle | EM-DA-116 | 27 | 10200 |
FC 102 | T6 | 37 | 17.1 | Horizontal braking - 10% duty cycle | EM-DA-079 | 19 | 3200 |
FC 102 | T6 | 37 | 17.1 | Vertical braking - 40% duty cycle | EM-DA-123 | 19 | 21000 |
FC 102 | T6 | 45 | 13.5 | Horizontal braking - 10% duty cycle | EM-DA-086 | 14 | 5000 |
FC 102 | T6 | 45 | 13.5 | Vertical braking - 40% duty cycle | EM-DA-129 | 14 | 19200 |
FC 102 | T6 | 55 | 11.7 | Horizontal braking - 10% duty cycle | EM-DA-093 | 13.5 | 4700 |
FC 102 | T6 | 55 | 11.7 | Vertical braking - 40% duty cycle | EM-DA-135 | 13.5 | 30100 |
FC 102 | T6 | 75 | 9.9 | Horizontal braking - 10% duty cycle | EM-DA-098 | 11 | 6300 |
FC 102 | T6 | 75 | 9.9 | Vertical braking - 40% duty cycle | EM-DA-138 | 11 | 26100 |
FC 102 | T6 | 90 | 8.6 | Horizontal braking - 10% duty cycle | EM-DA-106 | 7 | 7800 |
FC 102 | T6 | 90 | 8.6 | Vertical braking - 40% duty cycle | EM-DA-142 | 7 | 31100 |
FC 102 | T7 | 1.1 | 620 | Horizontal braking - 10% duty cycle | EM-DA-003 | 630 | 100 |
FC 102 | T7 | 1.1 | 620 | Vertical braking - 40% duty cycle | EM-DA-025 | 630 | 360 |
FC 102 | T7 | 1.5 | 513 | Horizontal braking - 10% duty cycle | EM-DA-004 | 570 | 100 |
FC 102 | T7 | 1.5 | 513 | Vertical braking - 40% duty cycle | EM-DA-034 | 570 | 570 |
FC 102 | T7 | 2.2 | 340 | Horizontal braking - 10% duty cycle | EM-DA-012 | 415 | 200 |
FC 102 | T7 | 2.2 | 340 | Vertical braking - 40% duty cycle | EM-DA-044 | 415 | 790 |
FC 102 | T7 | 3 | 243 | Horizontal braking - 10% duty cycle | EM-DA-020 | 270 | 300 |
FC 102 | T7 | 3 | 243 | Vertical braking - 40% duty cycle | EM-DA-050 | 270 | 1130 |
FC 102 | T7 | 4 | 180 | Horizontal braking - 10% duty cycle | EM-DA-026 | 200 | 360 |
FC 102 | T7 | 4 | 180 | Vertical braking - 40% duty cycle | EM-DA-063 | 200 | 1700 |
FC 102 | T7 | 5.5 | 130 | Horizontal braking - 10% duty cycle | EM-DA-030 | 145 | 450 |
FC 102 | T7 | 5.5 | 130 | Vertical braking - 40% duty cycle | EM-DA-070 | 145 | 2200 |
FC 102 | T7 | 7.5 | 94 | Horizontal braking - 10% duty cycle | EM-DA-045 | 105 | 1200 |
FC 102 | T7 | 7.5 | 94 | Vertical braking - 40% duty cycle | EM-DA-082 | 105 | 3300 |
FC 102 | T7 | 11 | 94.5 | Horizontal braking - 10% duty cycle | EM-DA-045 | 105 | 1200 |
FC 102 | T7 | 11 | 94.5 | Vertical braking - 40% duty cycle | EM-DA-090 | 105 | 4400 |
FC 102 | T7 | 15 | 69.7 | Horizontal braking - 10% duty cycle | EM-DA-053 | 72 | 1700 |
FC 102 | T7 | 15 | 69.7 | Vertical braking - 40% duty cycle | EM-DA-091 | 72 | 5000 |
FC 102 | T7 | 18.5 | 46.8 | Horizontal braking - 10% duty cycle | EM-DA-058 | 52 | 1600 |
FC 102 | T7 | 18.5 | 46.8 | Vertical braking - 40% duty cycle | EM-DA-101 | 52 | 6300 |
FC 102 | T7 | 22 | 36 | Horizontal braking - 10% duty cycle | EM-DA-066 | 42 | 1700 |
FC 102 | T7 | 22 | 36 | Vertical braking - 40% duty cycle | EM-DA-108 | 42 | 8800 |
FC 102 | T7 | 30 | 29 | Horizontal braking - 10% duty cycle | EM-DA-073 | 31 | 2200 |
FC 102 | T7 | 30 | 29 | Vertical braking - 40% duty cycle | EM-DA-115 | 31 | 10700 |
FC 102 | T7 | 37 | 22.5 | Horizontal braking - 10% duty cycle | EM-DA-078 | 27 | 3300 |
FC 102 | T7 | 37 | 22.5 | Vertical braking - 40% duty cycle | EM-DA-122 | 27 | 15100 |
FC 102 | T7 | 45 | 18 | Horizontal braking - 10% duty cycle | EM-DA-085 | 22 | 3600 |
FC 102 | T7 | 45 | 18 | Vertical braking - 40% duty cycle | EM-DA-128 | 22 | 24000 |
FC 102 | T7 | 55 | 13.5 | Horizontal braking - 10% duty cycle | EM-DA-092 | 15.5 | 5500 |
FC 102 | T7 | 55 | 13.5 | Vertical braking - 40% duty cycle | EM-DA-134 | 15.5 | 21400 |
FC 102 | T7 | 75 | 13.5 | Horizontal braking - 10% duty cycle | EM-DA-097 | 13.5 | 7700 |
FC 102 | T7 | 75 | 13.5 | Vertical braking - 40% duty cycle | EM-DA-137 | 13.5 | 30100 |
FC 102 | T7 | 90 | 8.8 | Horizontal braking - 10% duty cycle | EM-DA-105 | 11 | 7100 |
FC 102 | T7 | 90 | 8.8 | Vertical braking - 40% duty cycle | EM-DA-145 | 11 | 36200 |
FC 102 | T7 | 110 | 8.8 | Horizontal braking - 10% duty cycle | EM-DA-112 | 9.1 | 10200 |
FC 102 | T7 | 110 | 8.8 | Vertical braking - 40% duty cycle | EM-DA-149 | 9.1 | 51400 |
FC 102 | T7 | 132 | 6.6 | Horizontal braking - 10% duty cycle | EM-DA-118 | 7.4 | 11000 |
FC 102 | T7 | 132 | 6.6 | Vertical braking - 40% duty cycle | EM-DA-153 | 7.4 | 52300 |
FC 102 | T7 | 160 | 4.2 | Horizontal braking - 10% duty cycle | EM-DA-120 | 6.1 | 13600 |
FC 102 | T7 | 160 | 4.2 | Vertical braking - 40% duty cycle | EM-DA-156 | 6.1 | 60800 |
FC 102 | T7 | 200 | 4.2 | Horizontal braking - 10% duty cycle | EM-DA-126 | 5 | 16500 |
FC 102 | T7 | 200 | 4.2 | Vertical braking - 40% duty cycle | EM-DA-159 | 5 | 43900 |
FC 102 | T7 | 250 | 3.4 | Horizontal braking - 10% duty cycle | EM-DA-132 | 4 | 23100 |
FC 102 | T7 | 250 | 3.4 | Vertical braking - 40% duty cycle | EM-DA-161 | 4 | 45500 |
FC 102 | T7 | 315 | 2.3 | Horizontal braking - 10% duty cycle | EM-DA-140 | 3.2 | 31400 |
FC 102 | T7 | 315 | 2.3 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 400 | 2.3 | Horizontal braking - 10% duty cycle | EM-DA-143 | 2.5 | 32800 |
FC 102 | T7 | 400 | 2.3 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 450 | 2 | Horizontal braking - 10% duty cycle | EM-DA-147 | 2.3 | 40300 |
FC 102 | T7 | 450 | 2 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 500 | 1.9 | Horizontal braking - 10% duty cycle | EM-DA-151 | 2 | 45000 |
FC 102 | T7 | 500 | 1.9 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 560 | 1.5 | Horizontal braking - 10% duty cycle | EM-DA-155 | 1.6 | 62600 |
FC 102 | T7 | 560 | 1.5 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 630 | 1.4 | Horizontal braking - 10% duty cycle | EM-DA-158 | 1.4 | 70700 |
FC 102 | T7 | 630 | 1.4 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 710 | 1.2 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 710 | 1.2 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 800 | 1.1 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 800 | 1.1 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 900 | 1 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 900 | 1 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 1000 | 0.9 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 1000 | 0.9 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 1200 | 0.8 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 1200 | 0.8 | Vertical braking - 40% duty cycle | - | - | - |
FC 102 | T7 | 1400 | 0.6 | Horizontal braking - 10% duty cycle | - | - | - |
FC 102 | T7 | 1400 | 0.6 | Vertical braking - 40% duty cycle | - | - | - |
The VLT FC 202 is a drive designed for water, waste water, and industrial pump/fan applications, as a result most applications will be horizontal braking duty (deceleration). You can find a resistor by browsing the braking resistors table below.
Drive | Voltage Class | Motor Size (kW) | Minimum Resistance (Ohms) | Duty Cycle | EM Part Number | Resistance (Ohms) | Power (Watts) |
---|---|---|---|---|---|---|---|
FC 202 | T2 | 0.25 | 380 | Horizontal braking - 10% duty cycle | EM-DA-003 | 630 | 100 |
FC 202 | T2 | 0.25 | 380 | Vertical braking - 40% duty cycle | EM-DA-003 | 630 | 100 |
FC 202 | T2 | 0.37 | 380 | Horizontal braking - 10% duty cycle | EM-DA-005 | 410 | 100 |
FC 202 | T2 | 0.37 | 380 | Vertical braking - 40% duty cycle | EM-DA-005 | 410 | 100 |
FC 202 | T2 | 0.55 | 275 | Horizontal braking - 10% duty cycle | EM-DA-006 | 300 | 100 |
FC 202 | T2 | 0.55 | 275 | Vertical braking - 40% duty cycle | EM-DA-013 | 300 | 200 |
FC 202 | T2 | 0.75 | 188 | Horizontal braking - 10% duty cycle | EM-DA-007 | 200 | 100 |
FC 202 | T2 | 0.75 | 188 | Vertical braking - 40% duty cycle | EM-DA-015 | 200 | 200 |
FC 202 | T2 | 1.1 | 130 | Horizontal braking - 10% duty cycle | EM-DA-008 | 145 | 100 |
FC 202 | T2 | 1.1 | 130 | Vertical braking - 40% duty cycle | EM-DA-022 | 145 | 300 |
FC 202 | T2 | 1.5 | 81 | Horizontal braking - 10% duty cycle | EM-DA-009 | 100 | 225 |
FC 202 | T2 | 1.5 | 81 | Vertical braking - 40% duty cycle | EM-DA-033 | 100 | 530 |
FC 202 | T2 | 2.2 | 58.5 | Horizontal braking - 10% duty cycle | EM-DA-016 | 70 | 430 |
FC 202 | T2 | 2.2 | 58.5 | Vertical braking - 40% duty cycle | EM-DA-039 | 70 | 800 |
FC 202 | T2 | 3 | 45 | Horizontal braking - 10% duty cycle | EM-DA-017 | 48 | 270 |
FC 202 | T2 | 3 | 45 | Vertical braking - 40% duty cycle | EM-DA-049 | 48 | 1100 |
FC 202 | T2 | 3.7 | 31.5 | Horizontal braking - 10% duty cycle | EM-DA-023 | 35 | 400 |
FC 202 | T2 | 3.7 | 31.5 | Vertical braking - 40% duty cycle | EM-DA-056 | 35 | 1200 |
FC 202 | T2 | 5.5 | 22.5 | Horizontal braking - 10% duty cycle | EM-DA-027 | 27 | 600 |
FC 202 | T2 | 5.5 | 22.5 | Vertical braking - 40% duty cycle | EM-DA-061 | 27 | 1400 |
FC 202 | T2 | 7.5 | 17.7 | Horizontal braking - 10% duty cycle | EM-DA-040 | 18 | 580 |
FC 202 | T2 | 7.5 | 17.7 | Vertical braking - 40% duty cycle | EM-DA-076 | 18 | 2200 |
FC 202 | T2 | 11 | 12.6 | Horizontal braking - 10% duty cycle | EM-DA-043 | 13 | 940 |
FC 202 | T2 | 11 | 12.6 | Vertical braking - 40% duty cycle | EM-DA-087 | 13 | 4700 |
FC 202 | T2 | 15 | 8.7 | Horizontal braking - 10% duty cycle | EM-DA-057 | 9 | 1150 |
FC 202 | T2 | 15 | 8.7 | Vertical braking - 40% duty cycle | EM-DA-099 | 9 | 5700 |
