TECO-Westinghouse
Browse by Drive
The A510 drive is a heavy duty VFD with power ranging from 1 to 400HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “A510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
A510 | 230V | 1 | 0.75 | - | - | EM-TW-001 | 250 | 250 | 22 |
A510 | 230V | 2 | 1.5 | - | - | EM-TW-001 | 250 | 250 | 22 |
A510 | 230V | 3 | 2.2 | - | - | EM-TW-008 | 370 | 370 | 17.5 |
A510 | 230V | 5 | 3.7 | - | - | EM-TW-013 | 550 | 550 | 18 |
A510 | 230V | 7.5 | 5.5 | - | - | EM-TW-017 | 550 | 550 | 18 |
A510 | 230V | 10 | 7.5 | - | - | EM-TW-024 | 830 | 830 | 12 |
A510 | 230V | 15 | 11 | - | - | EM-TW-041 | 2500 | 2500 | 12 |
A510 | 230V | 20 | 15 | - | - | EM-TW-044 | 4000 | 4000 | 7.18 |
A510 | 230V | 25 | 18.5 | - | - | EM-TW-051 | 7800 | 7800 | 7.13 |
A510 | 230V | 30 | 22 | JNTBU-230 | 1 | EM-TW-049 | 6100 | 6100 | 5.58 |
A510 | 230V | 40 | 30 | JNTBU-230 | 2 | EM-TW-062 | 7200 | 3600 | 10.4 |
A510 | 230V | 50 | 37 | JNTBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 |
A510 | 230V | 60 | 45 | JNTBU-230 | 2 | EM-TW-063 | 12200 | 6100 | 5.58 |
A510 | 230V | 75 | 55 | JNTBU-230 | 2 | EM-TW-063 | 12200 | 6100 | 5.58 |
A510 | 230V | 100 | 75 | JNTBU-230 | 3 | EM-TW-066 | 12201 | 4067 | 3.72 |
A510 | 230V | 125 | 90 | JNTBU-230 | 4 | EM-TW-069 | 24400 | 6100 | 5.58 |
A510 | 230V | 150 | 110 | JNTBU-230 | 4 | EM-TW-069 | 24400 | 6100 | 5.58 |
A510 | 460V | 1 | 0.75 | - | - | EM-TW-003 | 270 | 270 | 120 |
A510 | 460V | 2 | 1.5 | - | - | EM-TW-003 | 270 | 270 | 120 |
A510 | 460V | 3 | 2.2 | - | - | EM-TW-010 | 530 | 530 | 100 |
A510 | 460V | 5 | 3.7 | - | - | EM-TW-016 | 700 | 700 | 60 |
A510 | 460V | 7.5 | 5.5 | - | - | EM-TW-020 | 960 | 960 | 45 |
A510 | 460V | 10 | 7.5 | - | - | EM-TW-027 | 960 | 960 | 45 |
A510 | 460V | 15 | 11 | - | - | EM-TW-037 | 1700 | 1700 | 43 |
A510 | 460V | 20 | 15 | - | - | EM-TW-032 | 1560 | 1560 | 22.5 |
A510 | 460V | 25 | 18.5 | - | - | EM-TW-054 | 5000 | 5000 | 14.4 |
A510 | 460V | 30 | 22 | - | - | EM-TW-054 | 5000 | 5000 | 14.4 |
A510 | 460V | 40 | 30 | - | - | EM-TW-058 | 6300 | 6300 | 11.3 |
A510 | 460V | 50 | 37 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
A510 | 460V | 60 | 45 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
A510 | 460V | 75 | 55 | JNTBU-430 | 2 | EM-TW-065 | 13200 | 6600 | 19.2 |
A510 | 460V | 100 | 75 | JNTBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 |
A510 | 460V | 125 | 90 | JNTBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 |
A510 | 460V | 150 | 110 | JNTBU-430 | 4 | EM-TW-070 | 26400 | 6600 | 19.2 |
A510 | 460V | 175 | 132 | JNTBU-430 | 4 | EM-TW-070 | 26400 | 6600 | 19.2 |
A510 | 460V | 215 | 160 | JNTBU-430 | 5 | EM-TW-073 | 33000 | 6600 | 19.2 |
A510 | 460V | 270 | 200 | JNTBU-430 | 6 | 2x EM-TW-068 | 39600 | 6600 | 19.2 |
A510 | 460V | 300 | 220 | JNTBU-430 | 6 | 2x EM-TW-068 | 39600 | 6600 | 19.2 |
A510 | 460V | 375 | 280 | JNTBU-430 | 8 | 2x EM-TW-070 | 52800 | 6600 | 19.2 |
A510 | 460V | 425 | 315 | JNTBU-430 | 9 | EM-TW-078 | 59400 | 6600 | 19.2 |
A510 | 575V | 1 | 0.75 | - | - | EM-TW-004 | 290 | 290 | 130 |
A510 | 575V | 2 | 1.5 | - | - | EM-TW-007 | 290 | 290 | 130 |
A510 | 575V | 3 | 2.2 | - | - | EM-TW-012 | 700 | 700 | 135 |
A510 | 575V | 5 | 3.7 | - | - | EM-TW-023 | 700 | 700 | 135 |
A510 | 575V | 7.5 | 5.5 | - | - | EM-TW-029 | 1500 | 1500 | 130 |
A510 | 575V | 10 | 7.5 | - | - | EM-TW-030 | 1500 | 1500 | 130 |
A510 | 690V | 15 | 11 | - | - | EM-TW-036 | 1700 | 1700 | 25 |
A510 | 690V | 20 | 15 | - | - | EM-TW-042 | 3200 | 3200 | 26 |
A510 | 690V | 25 | 18.5 | - | - | EM-TW-046 | 3200 | 3200 | 26 |
A510 | 690V | 30 | 22 | - | - | EM-TW-047 | 4100 | 4100 | 25.5 |
A510 | 690V | 40 | 30 | - | - | EM-TW-048 | 5400 | 5400 | 26 |
The E510 drive is a compact VFD with power ranging from 1/2 to 75HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “E510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
E510 | 220V | 0.5 | 0.4 | - | - | EM-TW-002 | 160 | 160 | 70 |
E510 | 220V | 1 | 0.75 | - | - | EM-TW-002 | 160 | 160 | 70 |
E510 | 220V | 2 | 1.5 | - | - | EM-TW-002 | 160 | 160 | 70 |
E510 | 220V | 3 | 2.2 | - | - | EM-TW-009 | 430 | 430 | 80 |
E510 | 220V | 5 | 4 | - | - | EM-TW-015 | 640 | 640 | 30 |
E510 | 220V | 7.5 | 5.5 | - | - | EM-TW-019 | 600 | 600 | 28 |
E510 | 220V | 10 | 7.5 | - | - | EM-TW-025 | 860 | 860 | 16.5 |
E510 | 220V | 15 | 11 | - | - | EM-TW-040 | 3600 | 3600 | 10.4 |
E510 | 220V | 20 | 15 | - | - | EM-TW-040 | 3600 | 3600 | 10.4 |
E510 | 220V | 25 | 18.5 | - | - | EM-TW-051 | 7800 | 7800 | 7.13 |
E510 | 220V | 30 | 22 | - | - | EM-TW-049 | 6100 | 6100 | 5.58 |
E510 | 220V | 40 | 30 | JNTBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 |
E510 | 400V | 1 | 0.75 | - | - | EM-TW-003 | 270 | 270 | 120 |
E510 | 400V | 2 | 1.5 | - | - | EM-TW-003 | 270 | 270 | 120 |
E510 | 400V | 3 | 2.2 | - | - | EM-TW-010 | 530 | 530 | 100 |
E510 | 400V | 5 | 4 | - | - | EM-TW-016 | 700 | 700 | 60 |
E510 | 400V | 7.5 | 5.5 | - | - | EM-TW-021 | 630 | 630 | 54 |
E510 | 400V | 10 | 7.5 | - | - | EM-TW-028 | 1100 | 1100 | 52.5 |
E510 | 400V | 15 | 11 | - | - | EM-TW-038 | 2000 | 2000 | 51 |
E510 | 400V | 20 | 15 | - | - | EM-TW-033 | 1700 | 1700 | 25 |
E510 | 400V | 25 | 18.5 | - | - | EM-TW-055 | 5300 | 5300 | 15.2 |
E510 | 400V | 30 | 22 | - | - | EM-TW-054 | 5000 | 5000 | 14.4 |
E510 | 400V | 40 | 30 | - | - | EM-TW-060 | 6600 | 6600 | 19.2 |
E510 | 400V | 50 | 37 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
E510 | 400V | 60 | 45 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
E510 | 400V | 75 | 55 | JNTBU-430 | 2 | EM-TW-065 | 13200 | 6600 | 19.2 |
The F510 drive is a fan and pump application VFD with power ranging from 1 to 800HP. Some models come with a built-in braking transistor, while others require an external braking unit. TWMC offers the TBU braking unit, where multiple units can be wired in parallel to achieve a higher braking power. We’ve created significantly more effective resistors by lowering the resistance to its minimum threshold, and creating multi-resistor configurations. This means multiple braking units can be connected to a single enclosure with multiple braking resistors.
Find your appropriate resistor by opening the “F510 Braking Resistors” table, and selecting based on your drive HP and voltage. These resistors assume the standard duty that TECO-Westinghouse uses, a 10% duty cycle.
If you require a more effective braking solution (one resistor and one braking unit), or are looking for higher braking power with a larger duty cycle, please get in touch with us.
Drive | Voltage | Drive HP | Drive kW | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|---|---|
F510 | 240V | 5 | - | - | EM-TW-014 | 600 | 600 | 28 | |
F510 | 240V | 7.5 | - | - | EM-TW-018 | 670 | 670 | 22 | |
F510 | 240V | 10 | - | - | EM-TW-026 | 940 | 940 | 18 | |
F510 | 240V | 15 | - | - | EM-TW-041 | 2500 | 2500 | 12 | |
F510 | 240V | 20 | - | - | EM-TW-045 | 3300 | 3300 | 9.6 | |
F510 | 240V | 25 | - | - | EM-TW-052 | 8200 | 8200 | 7.44 | |
F510 | 240V | 30 | - | - | EM-TW-050 | 7100 | 7100 | 6.51 | |
F510 | 240V | 40 | JNTBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 | |
F510 | 240V | 50 | JNTBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 | |
F510 | 240V | 60 | JNTBU-230 | 2 | EM-TW-063 | 12200 | 6100 | 5.58 | |
F510 | 240V | 75 | JNTBU-230 | 3 | EM-TW-066 | 12201 | 4067 | 3.72 | |
F510 | 240V | 100 | JNTBU-230 | 3 | EM-TW-066 | 12201 | 4067 | 3.72 | |
F510 | 240V | 125 | JNTBU-230 | 4 | EM-TW-069 | 24400 | 6100 | 5.58 | |
F510 | 240V | 150 | JNTBU-230 | 5 | EM-TW-071 | 30500 | 6100 | 5.58 | |
F510 | 460V | 5 | - | - | EM-TW-016 | 700 | 700 | 60 | |
F510 | 460V | 7.5 | - | - | EM-TW-022 | 700 | 700 | 60 | |
F510 | 460V | 10 | - | - | EM-TW-027 | 960 | 960 | 45 | |
F510 | 460V | 15 | - | - | EM-TW-037 | 1700 | 1700 | 43 | |
F510 | 460V | 20 | - | - | EM-TW-034 | 1600 | 1600 | 40 | |
F510 | 460V | 25 | - | - | EM-TW-057 | 5000 | 5000 | 24 | |
F510 | 460V | 30 | - | - | EM-TW-053 | 5000 | 5000 | 14.4 | |
F510 | 460V | 40 | - | - | EM-TW-059 | 7700 | 7700 | 13.8 | |
F510 | 460V | 50 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 | |
F510 | 460V | 60 | JNTBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 | |
F510 | 460V | 75 | JNTBU-430 | 2 | EM-TW-065 | 13200 | 6600 | 19.2 | |
F510 | 460V | 100 | JNTBU-430 | 3 | EM-TW-067 | 19800 | 6600 | 19.2 | |
F510 | 460V | 125 | JNTBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 | |
F510 | 460V | 150 | JNTBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 | |
F510 | 460V | 175 | JNTBU-430 | 5 | EM-TW-072 | 33000 | 6600 | 19.2 | |
F510 | 460V | 215 | JNTBU-430 | 6 | 2x EM-TW-067 | 39600 | 6600 | 19.2 | |
F510 | 460V | 250 | JNTBU-430 | 5 | EM-TW-073 | 33000 | 6600 | 19.2 |
The L510 is a micro drive with a power range of 1/4 to 3HP. The 1-3HP models come with a built-in braking transistor, open the “L510 Braking Resistors” table and select based on your drive HP.
Drive | Drive HP | EM Part Number | Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|
L510 | 1 | EM-TW-006 | 1700 | 750 |
L510 | 2 | EM-TW-005 | 950 | 420 |
L510 | 3 | EM-TW-011 | 570 | 250 |
Teco-Westinghouse has a standard offering of braking units starting with the model numbers “TBU-“.
Based on your drive voltage and drive HP, TWMC has provided the appropriate braking unit and quantity to be used. To achieve higher braking power, multiple units can be connected in parallel, with a resistor connected to each.
We have provided a braking resistor cross-reference list with multi-resistor configurations, where one enclosure can have multiple resistors that connect to multiple braking units.
If you are looking for a more ideal solution, we can help provide a complete solution with a single braking chopper and braking resistor.
Voltage | Drive HP | Braking Unit | Braking Unit Quantity | Braking Resistor Part Number | Total Power (Watts) | Per Resistor Power (Watts) | Resistance (Ohms) |
---|---|---|---|---|---|---|---|
220V | 15 | TBU-230 | 1 | EM-TW-039 | 3100 | 3100 | 5.64 |
220V | 20 | TBU-230 | 1 | EM-TW-043 | 3100 | 3100 | 5.64 |
220V | 25 | TBU-230 | 1 | EM-TW-049 | 6100 | 6100 | 5.58 |
220V | 30 | TBU-230 | 1 | EM-TW-049 | 6100 | 6100 | 5.58 |
220V | 40 | TBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 |
220V | 50 | TBU-230 | 2 | EM-TW-061 | 6200 | 3100 | 5.64 |
220V | 60 | TBU-230 | 2 | EM-TW-063 | 12200 | 6100 | 5.58 |
220V | 75 | TBU-230 | 2 | EM-TW-063 | 12200 | 6100 | 5.58 |
220V | 100 | TBU-230 | 3 | EM-TW-066 | 12201 | 4067 | 3.72 |
220V | 125 | TBU-230 | 4 | EM-TW-069 | 24400 | 6100 | 5.58 |
220V | 150 | TBU-230 | 4 | EM-TW-069 | 24400 | 6100 | 5.58 |
440V | 15 | TBU-430 | 1 | EM-TW-035 | 1700 | 1700 | 20 |
440V | 20 | TBU-430 | 1 | EM-TW-031 | 1700 | 1700 | 20 |
440V | 25 | TBU-430 | 1 | EM-TW-056 | 6600 | 6600 | 19.2 |
440V | 30 | TBU-430 | 1 | EM-TW-056 | 6600 | 6600 | 19.2 |
440V | 40 | TBU-430 | 1 | EM-TW-060 | 6600 | 6600 | 19.2 |
440V | 50 | TBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
440V | 60 | TBU-430 | 2 | EM-TW-064 | 13200 | 6600 | 19.2 |
440V | 75 | TBU-430 | 2 | EM-TW-065 | 13200 | 6600 | 19.2 |
440V | 100 | TBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 |
440V | 125 | TBU-430 | 3 | EM-TW-068 | 19800 | 6600 | 19.2 |
440V | 150 | TBU-430 | 4 | EM-TW-070 | 26400 | 6600 | 19.2 |
440V | 175 | TBU-430 | 4 | EM-TW-070 | 26400 | 6600 | 19.2 |
440V | 215 | TBU-430 | 5 | EM-TW-073 | 33000 | 6600 | 19.2 |
440V | 250 | TBU-430 | 5 | EM-TW-073 | 33000 | 6600 | 19.2 |
440V | 300 | TBU-430 | 6 | 2x EM-TW-068 | 39600 | 6600 | 19.2 |
440V | 350 | TBU-430 | 7 | EM-TW-076 | 46200 | 6600 | 19.2 |
440V | 375 | TBU-430 | 8 | 2x EM-TW-070 | 52800 | 6600 | 19.2 |
440V | 400 | TBU-430 | 8 | 2x EM-TW-070 | 52800 | 6600 | 19.2 |
440V | 425 | TBU-430 | 9 | EM-TW-078 | 59400 | 6600 | 19.2 |
440V | 500 | TBU-430 | 10 | 2x EM-TW-073 | 66000 | 6600 | 19.2 |
Browse by Cross-Reference
EM Part Number | Total Power (Watts) | Power (Watts) | Resistance (Ohms) | Weight | Dimensions (L x W x H) inches |
---|---|---|---|---|---|
EM-TW-001 | 250 | 250 | 22 | 2 | 12.5 x 5 x 4.45H |
EM-TW-002 | 160 | 160 | 70 | 2 | 12.5 x 5 x 4.45H |
EM-TW-003 | 270 | 270 | 120 | 2 | 12.5 x 5 x 4.45H |
EM-TW-004 | 290 | 290 | 130 | 2 | 12.5 x 5 x 4.45H |
EM-TW-005 | 950 | 950 | 420 | 18 | 15 x 14 x 5.25H |
EM-TW-006 | 1700 | 1700 | 750 | 21 | 22 x 11 x 5.25H |
EM-TW-007 | 290 | 290 | 130 | 2 | 12.5 x 5 x 4.45H |
EM-TW-008 | 370 | 370 | 17.5 | 2 | 12.5 x 5 x 4.45H |
EM-TW-009 | 430 | 430 | 80 | 12 | 15 x 8 x 5.25H |
EM-TW-010 | 530 | 530 | 100 | 12 | 15 x 8 x 5.25H |
EM-TW-011 | 570 | 570 | 250 | 12 | 15 x 8 x 5.25H |
EM-TW-012 | 700 | 700 | 135 | 18 | 15 x 14 x 5.25H |
EM-TW-013 | 550 | 550 | 18 | 12 | 15 x 8 x 5.25H |
EM-TW-014 | 600 | 600 | 28 | 12 | 15 x 8 x 5.25H |
EM-TW-015 | 640 | 640 | 30 | 12 | 15 x 8 x 5.25H |
EM-TW-016 | 700 | 700 | 60 | 12 | 15 x 8 x 5.25H |
EM-TW-017 | 550 | 550 | 18 | 12 | 15 x 8 x 5.25H |
EM-TW-018 | 670 | 670 | 22 | 12 | 15 x 8 x 5.25H |
EM-TW-019 | 600 | 600 | 28 | 12 | 15 x 8 x 5.25H |
EM-TW-020 | 960 | 960 | 45 | 18 | 15 x 14 x 5.25H |
EM-TW-021 | 630 | 630 | 54 | 12 | 15 x 8 x 5.25H |
EM-TW-022 | 700 | 700 | 60 | 12 | 15 x 8 x 5.25H |
EM-TW-023 | 700 | 700 | 135 | 18 | 15 x 14 x 5.25H |
EM-TW-024 | 830 | 830 | 12 | 18 | 15 x 14 x 5.25H |
EM-TW-025 | 860 | 860 | 16.5 | 18 | 15 x 14 x 5.25H |
EM-TW-026 | 940 | 940 | 18 | 18 | 15 x 14 x 5.25H |
EM-TW-027 | 960 | 960 | 45 | 18 | 15 x 14 x 5.25H |
EM-TW-028 | 1100 | 1100 | 52.5 | 18 | 15 x 14 x 5.25H |
EM-TW-029 | 1500 | 1500 | 130 | 19 | 15 x 14 x 5.25H |
EM-TW-030 | 1500 | 1500 | 130 | 19 | 15 x 14 x 5.25H |
EM-TW-031 | 1700 | 1700 | 20 | 19 | 15 x 14 x 5.25H |
EM-TW-032 | 1560 | 1560 | 22.5 | 21 | 22 x 11 x 5.25H |
EM-TW-033 | 1700 | 1700 | 25 | 21 | 22 x 11 x 5.25H |
EM-TW-034 | 1600 | 1600 | 40 | 21 | 22 x 11 x 5.25H |
EM-TW-035 | 1700 | 1700 | 20 | 19 | 15 x 14 x 5.25H |
EM-TW-036 | 1700 | 1700 | 25 | 21 | 22 x 11 x 5.25H |
EM-TW-037 | 1700 | 1700 | 43 | 21 | 22 x 11 x 5.25H |
EM-TW-038 | 2000 | 2000 | 51 | 22 | 22 x 11 x 5.25H |
EM-TW-039 | 3100 | 3100 | 5.64 | 21 | 22 x 11 x 5.25H |
EM-TW-040 | 3600 | 3600 | 10.4 | 27 | 22 x 14 x 5.25H |
EM-TW-041 | 2500 | 2500 | 12 | 30 | 22 x 14 x 5.25H |
EM-TW-042 | 3200 | 3200 | 26 | 30 | 22 x 14 x 5.25H |
EM-TW-043 | 3100 | 3100 | 5.64 | 21 | 22 x 11 x 5.25H |
EM-TW-044 | 4000 | 4000 | 7.18 | 28 | 22 x 14 x 5.25H |
EM-TW-045 | 3300 | 3300 | 9.6 | 21 | 22 x 11 x 5.25H |
EM-TW-046 | 3200 | 3200 | 26 | 30 | 22 x 14 x 5.25H |
EM-TW-047 | 4100 | 4100 | 25.5 | 41 | 20 x 18 x 8.25H |
EM-TW-048 | 5400 | 5400 | 26 | 46 | 20 x 18 x 8.25H |
EM-TW-049 | 6100 | 6100 | 5.58 | 38 | 20 x 18 x 8.25H |
EM-TW-050 | 7100 | 7100 | 6.51 | 40 | 20 x 18 x 8.25H |
EM-TW-051 | 7800 | 7800 | 7.13 | 40 | 20 x 18 x 8.25H |
EM-TW-052 | 8200 | 8200 | 7.44 | 40 | 20 x 18 x 8.25H |
EM-TW-053 | 5000 | 5000 | 14.4 | 35 | 20 x 18 x 8.25H |
EM-TW-054 | 5000 | 5000 | 14.4 | 35 | 20 x 18 x 8.25H |
EM-TW-055 | 5300 | 5300 | 15.2 | 35 | 20 x 18 x 8.25H |
EM-TW-056 | 6600 | 6600 | 19.2 | 37 | 20 x 18 x 8.25H |
EM-TW-057 | 5000 | 5000 | 24 | 46 | 20 x 18 x 8.25H |
EM-TW-058 | 6300 | 6300 | 11.3 | 38 | 20 x 18 x 8.25H |
EM-TW-059 | 7700 | 7700 | 13.8 | 40 | 20 x 18 x 8.25H |
EM-TW-060 | 6600 | 6600 | 19.2 | 37 | 20 x 18 x 8.25H |
EM-TW-061 | 6200 | 3100 | 5.64 | 45 | 20 x 18 x 8.25H |
EM-TW-062 | 7200 | 3600 | 10.4 | 48 | 20 x 18 x 8.25H |
EM-TW-063 | 12200 | 6100 | 5.58 | 55 | 20 x 24 x 8.25H |
EM-TW-064 | 13200 | 6600 | 19.2 | 60 | 20 x 24 x 8.25H |
EM-TW-065 | 13200 | 6600 | 19.2 | 60 | 20 x 24 x 8.25H |
EM-TW-066 | 12201 | 4067 | 3.72 | 55 | 20 x 24 x 8.25H |
EM-TW-067 | 19800 | 6600 | 19.2 | 130 | 34.5 x 21.6 x 15H |
EM-TW-068 | 19800 | 6600 | 19.2 | 130 | 34.5 x 21.6 x 15H |
EM-TW-069 | 24400 | 6100 | 5.58 | 130 | 34.5 x 21.6 x 15H |
EM-TW-070 | 26400 | 6600 | 19.2 | 195 | 34.5 x 21.6 x 22.5H |
EM-TW-071 | 30500 | 6100 | 5.58 | 195 | 34.5 x 21.6 x 22.5H |
EM-TW-072 | 33000 | 6600 | 19.2 | 200 | 34.5 x 21.6 x 30H |
EM-TW-073 | 33000 | 6600 | 19.2 | 200 | 34.5 x 21.6 x 30H |
2x EM-TW-067 | 39600 | 6600 | 19.2 | 260 | 34.5 x 21.6 x 15H |
2x EM-TW-068 | 39600 | 6600 | 19.2 | 260 | 34.5 x 21.6 x 15H |
EM-TW-076 | 46200 | 6600 | 19.2 | 320 | 34.5 x 21.6 x 37.5H |
2x EM-TW-070 | 52800 | 6600 | 19.2 | 390 | 34.5 x 21.6 x 22.5H |
EM-TW-078 | 59400 | 6600 | 19.2 | 400 | 34.5 x 21.6 x 45H |
2x EM-TW-073 | 66000 | 6600 | 19.2 | 400 | 34.5 x 21.6 x 30H |