WEG
Browse by Drive
Drive Model | Motor Voltage | Motor Power (HP) | WEG Resistor Catalog Number | WEG Dimensions (in) HxWxD | ElectroMarket Model Number | Resistance (Ohms) | Power (W) | Weight (lbs) | Dimensions (in) HxWxD |
---|---|---|---|---|---|---|---|---|---|
CFW701A06P0S2DBN1C3 | 230 Vac | 1.5 | CFDB5-125-224 | 5 x 12 x 5 | EM5-125-224 | 125 | 280 | 11 | 5.25 x 8 x 15 |
CFW701A07P0S2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A07P0T2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A10P0S2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A10P0T2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A13P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701A16P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701B24P0T2DBN1C3 | 230 Vac | 7.5 | CFDB5-26-1119 | 5 x 12 x 13 | EM5-26-1119 | 26 | 1350 | 19 | 5.25 x 14 x 15 |
CFW701B28P0T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B33P5T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701C45P0T2DBN1C3 | 230 Vac | 15 | CFDB5-13-2238 | 5 x 19 x 10 | EM5-13-2238 | 13 | 2700 | 10 | 5.25 x 14 x 22 |
CFW701C54P0T2DBN1C3 | 230 Vac | 20 | CFDB5-10-2984 | 5 x 19 x 10 | EM5-10-2984 | 9.6 | 3300 | 21 | 5.25 x 11 x 22 |
CFW701C70P0T2DBN1C3 | 230 Vac | 25 | CFDB5-8-3730 | 5 x 19 x 13 | EM5-8-3730 | 7.69 | 4300 | 8 | 5.25 x 14 x 22 |
CFW701D86P0T2DBN1C3 | 230 Vac | 30 | CFDB5-7-4476 | 5 x 26.5 x 13 | EM5-7-4476 | 6.51 | 7100 | 40 | 8.25 x 18 x 20 |
CFW701D0105T2DBN1C3 | 230 Vac | 40 | CFDB5-5-5968 | 5 x 26.5 x 16 | EM5-5-5968 | 5.2 | 7200 | 40 | 8.25 x 18 x 20 |
n/a | 230 Vac | 50 | CFDB5-4-7460 | 10 x 28 x 10 | EM5-4-7460 | 4.1 | 9100 | 42 | 8.25 x 18 x 20 |
n/a | 230 Vac | 60 | CFDB5-4-8952 | 10 x 28 x 10 | EM5-4-8952 | 3.47 | 10700 | 30 | 8.25 x 24 x 20 |
n/a | 230 Vac | 75 | CFDB5-3-11190 | 10 x 28 x 13 | EM5-3-11190 | 2.79 | 12200 | 32 | 8.25 x 24 x 20 |
CFW701A03P6T4DBN1C3 | 460 Vac | 2 | CFDB5-375-298 | 5 x 12 x 7 | EM5-375-298 | 375 | 850 | 18 | 5.25 x 14 x 15 |
CFW701A05P0T4DBN1C3 | 460 Vac | 3 | CFDB5-250-448 | 5 x 12 x 7 | EM5-250-448 | 250 | 570 | 12 | 5.25 x 8 x 15 |
CFW701A07P0T4DBN1C3 | 460 Vac | 5 | CFDB5-150-746 | 5 x 12 x 10 | EM5-150-746 | 150 | 800 | 18 | 5.25 x 14 x 15 |
CFW701A10P0T4DBN1C3 | 460 Vac | 7.5 | CFDB5-100-1119 | 5 x 12 x 13 | EM5-100-1119 | 105 | 1200 | 18 | 5.25 x 14 x 15 |
CFW701A13P5T4DBN1C3 | 460 Vac | 10 | CFDB5-75-1492 | 5 x 12 x 16 | EM5-75-1492 | 80 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B17P0T4DBN1C3 | 460 Vac | 10 | CFDB5-75-1492 | 5 x 12 x 16 | EM5-75-1492 | 80 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B24P0T4DBN1C3 | 460 Vac | 15 | CFDB5-50-2238 | 5 x 19 x 13 | EM5-50-2238 | 52 | 2700 | 10 | 5.25 x 14 x 22 |
CFW701B31P0T4DBN1C3 | 460 Vac | 20 | CFDB5-38-2984 | 5 x 19 x 16 | EM5-38-2984 | 40 | 3400 | 10 | 5.25 x 14 x 22 |
CFW701C38P0T4DBN1C3 | 460 Vac | 25 | CFDB5-30-3730 | 5 x 26.5 x 13 | EM5-30-3730 | 30.1 | 4800 | 43 | 8.25 x 18 x 20 |
CFW701C45P0T4DBN1C3 | 460 Vac | 30 | CFDB5-25-4476 | 5 x 26.5 x 13 | EM5-25-4476 | 26 | 5400 | 46 | 8.25 x 18 x 20 |
CFW701C58P5T4DBN1C3 | 460 Vac | 40 | CFDB5-19-5968 | 5 x 26.5 x 16 | EM5-19-5968 | 19.2 | 6600 | 37 | 8.25 x 18 x 20 |
CFW701D88P0T4DBN1C3 | 460 Vac | 75 | CFDB5-10-11190 | 10 x 28 x 16 | EM5-10-11190 | 10.2 | 11200 | 30 | 8.25 x 24 x 20 |
n/a | 460 Vac | 75 | CFDB5-10-11190 | 10 x 28 x 16 | EM5-10-11190 | 10.2 | 11200 | 30 | 8.25 x 24 x 20 |
n/a | 460 Vac | 150 | CFDB5-5-22380 | 24 x 30 x 18 | EM5-5-22380 | 5.27 | 23000 | 128 | 22.5 x 21.6 x 26 |
n/a | 460 Vac | 175 | CFDB5-5-29840 | 24 x 30 x 18 | EM5-5-29840 | 5.36 | 30200 | 178 | 30 x 21.6 x 26 |
n/a | 460 Vac | 100/125 | CFDB5-8-18650 | 24 x 30 x 18 | EM5-8-18650 | 8 | 24700 | 148 | 30 x 21.6 x 26 |
CFW701D70P5T4DBN1C3 | 460 Vac | 50/60 | CFDB2-15-8952 | 10 x 28 x 13 | EM2-15-8952 | 16.4 | 9100 | 42 | 8.25 x 18 x 20 |
Drive Model | Motor Voltage | Motor Power (HP) | WEG Resistor Catalog Number | WEG Dimensions (in) HxWxD | ElectroMarket Model Number | Resistance (Ohms) | Power (W) | Weight (lbs) | Dimensions (in) HxWxD |
---|---|---|---|---|---|---|---|---|---|
CFW701A06P0S2DBN1C3 | 230 Vac | 1.5 | CFDB5-125-560 | 5 x 12 x 10 | EM5-125-560 | 128 | 680 | 18 | 5.25 x 14 x 15 |
CFW701A07P0S2DBN1C3 | 230 Vac | 2 | CFDB5-95-746 | 5 x 12 x 10 | EM5-95-746 | 97.5 | 1130 | 18 | 5.25 x 14 x 15 |
CFW701A07P0T2DBN1C3 | 230 Vac | 2 | CFDB5-95-746 | 5 x 12 x 10 | EM5-95-746 | 97.5 | 1130 | 18 | 5.25 x 14 x 15 |
CFW701A10P0S2DBN1C3 | 230 Vac | 3 | CFDB5-63-1119 | 5 x 12 x 10 | EM5-63-1119 | 70 | 1500 | 19 | 5.25 x 14 x 15 |
CFW701A10P0T2DBN1C3 | 230 Vac | 3 | CFDB5-63-1119 | 5 x 12 x 10 | EM5-63-1119 | 70 | 1500 | 19 | 5.25 x 14 x 15 |
CFW701A13P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-1865 | 5 x 19 x 13 | EM5-38-1865 | 39 | 2000 | 22 | 5.25 x 11 x 22 |
CFW701A16P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-1865 | 5 x 19 x 13 | EM5-38-1865 | 39 | 2000 | 22 | 5.25 x 11 x 22 |
CFW701B24P0T2DBN1C3 | 230 Vac | 7.5 | CFDB5-26-2798 | 5 x 26.5 x 13 | EM5-26-2798 | 26 | 3200 | 10 | 5.25 x 14 x 22 |
CFW701B28P0T2DBN1C3 | 230 Vac | 10 | CFDB5-19-3730 | 5 x 26.5 x 13 | EM5-19-3730 | 19.5 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B33P5T2DBN1C3 | 230 Vac | 10 | CFDB5-19-3730 | 5 x 26.5 x 13 | EM5-19-3730 | 19.5 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701C45P0T2DBN1C3 | 230 Vac | 15 | CFDB5-13-5595 | 5 x 26.5 x 16 | EM5-13-5595 | 12.8 | 7100 | 40 | 8.25 x 18 x 20 |
CFW701C54P0T2DBN1C3 | 230 Vac | 20 | CFDB5-10-7460 | 10 x 28 x 13 | EM5-10-7460 | 9.61 | 10500 | 45 | 8.25 x 18 x 20 |
CFW701C70P0T2DBN1C3 | 230 Vac | 25 | CFDB5-8-9325 | 10 x 28 x 13 | EM5-8-9325 | 7.6 | 10500 | 27 | 8.25 x 24 x 20 |
CFW701D86P0T2DBN1C3 | 230 Vac | 30 | CFDB5-7-11190 | 10 x 28 x 16 | EM5-7-11190 | 6.41 | 14200 | 113 | 22.5 x 21.6 x 26 |
CFW701D0105T2DBN1C3 | 230 Vac | 40 | CFDB5-5-14920 | 24 x 30 x 18 | EM5-5-14920 | 5.07 | 15700 | 113 | 22.5 x 21.6 x 26 |
CFW701A03P6T4DBN1C3 | 460 Vac | 2 | CFDB5-375-746 | 5 x 12 x 13 | EM5-375-746 | 375 | 850 | 18 | 5.25 x 14 x 15 |
CFW701A05P0T4DBN1C3 | 460 Vac | 3 | CFDB5-250-1119 | 5 x 12 x 16 | EM5-250-1119 | 250 | 1300 | 21 | 5.25 x 11 x 22 |
CFW701A07P0T4DBN1C3 | 460 Vac | 5 | CFDB5-150-1865 | 5 x 19 x 13 | EM5-150-1865 | 162 | 1900 | 21 | 5.25 x 11 x 22 |
CFW701A10P0T4DBN1C3 | 460 Vac | 7.5 | CFDB5-100-2798 | 5 x 19 x 16 | EM5-100-2798 | 104 | 3200 | 10 | 5.25 x 14 x 22 |
CFW701A13P5T4DBN1C3 | 460 Vac | 10 | CFDB5-75-3730 | 5 x 26.5 x 16 | EM5-75-3730 | 78 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B17P0T4DBN1C3 | 460 Vac | 10 | CFDB5-75-3730 | 5 x 26.5 x 16 | EM5-75-3730 | 78 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B24P0T4DBN1C3 | 460 Vac | 15 | CFDB5-50-5595 | 10 x 28 x 13 | EM5-50-5595 | 52 | 6300 | 46 | 8.25 x 18 x 20 |
CFW701B31P0T4DBN1C3 | 460 Vac | 20 | CFDB5-38-7460 | 10 x 28 x 13 | EM5-38-7460 | 39 | 8100 | 38 | 8.25 x 24 x 20 |
CFW701C38P0T4DBN1C3 | 460 Vac | 25 | CFDB5-30-9325 | 10 x 28 x 16 | EM5-30-9325 | 30.4 | 10500 | 27 | 8.25 x 24 x 20 |
CFW701C45P0T4DBN1C3 | 460 Vac | 30 | CFDB5-25-11190 | 10 x 28 x 16 | EM5-25-11190 | 25.1 | 13900 | 111 | 22.5 x 21.6 x 26 |
CFW701C58P5T4DBN1C3 | 460 Vac | 40 | CFDB5-19-14920 | 24 x 30 x 18 | EM5-19-14920 | 19.2 | 21000 | 123 | 22.5 x 21.6 x 26 |
CFW701D88P0T4DBN1C3 | 460 Vac | 75 | CFDB5-10-27975 | 32 x 30 x 18 | EM5-10-27975 | 10.1 | 31300 | 179 | 37.5 x 21.6 x 26 |
CFW701D70P5T4DBN1C3 | 460 Vac | 50/60 | CFDB2-15-22380 | 24 x 30 x 18 | EM2-15-22380 | 16 | 22000 | 141 | 30 x 21.6 x 26 |
Drive Model | Motor Voltage | Motor Power (HP) | WEG Resistor Catalog Number | WEG Dimensions (in) HxWxD | ElectroMarket Model Number | Resistance (Ohms) | Power (W) | Weight (lbs) | Dimensions (in) HxWxD |
---|---|---|---|---|---|---|---|---|---|
CFW701A06P0S2DBN1C3 | 230 Vac | 1.5 | CFDB5-125-224 | 5 x 12 x 5 | EM5-125-224 | 125 | 280 | 11 | 5.25 x 8 x 15 |
CFW701A07P0S2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A07P0T2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A10P0S2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A10P0T2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A13P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701A16P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701B24P0T2DBN1C3 | 230 Vac | 7.5 | CFDB5-26-1119 | 5 x 12 x 13 | EM5-26-1119 | 26 | 1350 | 19 | 5.25 x 14 x 15 |
CFW701B28P0T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B33P5T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701C45P0T2DBN1C3 | 230 Vac | 15 | CFDB5-13-2238 | 5 x 19 x 10 | EM5-13-2238 | 13 | 2700 | 10 | 5.25 x 14 x 22 |
CFW701C54P0T2DBN1C3 | 230 Vac | 20 | CFDB5-10-2984 | 5 x 19 x 10 | EM5-10-2984 | 9.6 | 3300 | 21 | 5.25 x 11 x 22 |
CFW701C70P0T2DBN1C3 | 230 Vac | 25 | CFDB5-8-3730 | 5 x 19 x 13 | EM5-8-3730 | 7.69 | 4300 | 8 | 5.25 x 14 x 22 |
CFW701D86P0T2DBN1C3 | 230 Vac | 30 | CFDB5-7-4476 | 5 x 26.5 x 13 | EM5-7-4476 | 6.51 | 7100 | 40 | 8.25 x 18 x 20 |
CFW701D0105T2DBN1C3 | 230 Vac | 40 | CFDB5-5-5968 | 5 x 26.5 x 16 | EM5-5-5968 | 5.2 | 7200 | 40 | 8.25 x 18 x 20 |
n/a | 230 Vac | 50 | CFDB5-4-7460 | 10 x 28 x 10 | EM5-4-7460 | 4.1 | 9100 | 42 | 8.25 x 18 x 20 |
n/a | 230 Vac | 60 | CFDB5-4-8952 | 10 x 28 x 10 | EM5-4-8952 | 3.47 | 10700 | 30 | 8.25 x 24 x 20 |
n/a | 230 Vac | 75 | CFDB5-3-11190 | 10 x 28 x 13 | EM5-3-11190 | 2.79 | 12200 | 32 | 8.25 x 24 x 20 |
CFW701A03P6T4DBN1C3 | 460 Vac | 2 | CFDB5-375-298 | 5 x 12 x 7 | EM5-375-298 | 375 | 850 | 18 | 5.25 x 14 x 15 |
CFW701A05P0T4DBN1C3 | 460 Vac | 3 | CFDB5-250-448 | 5 x 12 x 7 | EM5-250-448 | 250 | 570 | 12 | 5.25 x 8 x 15 |
CFW701A07P0T4DBN1C3 | 460 Vac | 5 | CFDB5-150-746 | 5 x 12 x 10 | EM5-150-746 | 150 | 800 | 18 | 5.25 x 14 x 15 |
CFW701A10P0T4DBN1C3 | 460 Vac | 7.5 | CFDB5-100-1119 | 5 x 12 x 13 | EM5-100-1119 | 105 | 1200 | 18 | 5.25 x 14 x 15 |
CFW701A13P5T4DBN1C3 | 460 Vac | 10 | CFDB5-75-1492 | 5 x 12 x 16 | EM5-75-1492 | 80 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B17P0T4DBN1C3 | 460 Vac | 10 | CFDB5-75-1492 | 5 x 12 x 16 | EM5-75-1492 | 80 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B24P0T4DBN1C3 | 460 Vac | 15 | CFDB5-50-2238 | 5 x 19 x 13 | EM5-50-2238 | 52 | 2700 | 10 | 5.25 x 14 x 22 |
CFW701B31P0T4DBN1C3 | 460 Vac | 20 | CFDB5-38-2984 | 5 x 19 x 16 | EM5-38-2984 | 40 | 3400 | 10 | 5.25 x 14 x 22 |
CFW701C38P0T4DBN1C3 | 460 Vac | 25 | CFDB5-30-3730 | 5 x 26.5 x 13 | EM5-30-3730 | 30.1 | 4800 | 43 | 8.25 x 18 x 20 |
CFW701C45P0T4DBN1C3 | 460 Vac | 30 | CFDB5-25-4476 | 5 x 26.5 x 13 | EM5-25-4476 | 26 | 5400 | 46 | 8.25 x 18 x 20 |
CFW701C58P5T4DBN1C3 | 460 Vac | 40 | CFDB5-19-5968 | 5 x 26.5 x 16 | EM5-19-5968 | 19.2 | 6600 | 37 | 8.25 x 18 x 20 |
CFW701D88P0T4DBN1C3 | 460 Vac | 75 | CFDB5-10-11190 | 10 x 28 x 16 | EM5-10-11190 | 10.2 | 11200 | 30 | 8.25 x 24 x 20 |
n/a | 460 Vac | 75 | CFDB5-10-11190 | 10 x 28 x 16 | EM5-10-11190 | 10.2 | 11200 | 30 | 8.25 x 24 x 20 |
n/a | 460 Vac | 150 | CFDB5-5-22380 | 24 x 30 x 18 | EM5-5-22380 | 5.27 | 23000 | 128 | 22.5 x 21.6 x 26 |
n/a | 460 Vac | 175 | CFDB5-5-29840 | 24 x 30 x 18 | EM5-5-29840 | 5.36 | 30200 | 178 | 30 x 21.6 x 26 |
n/a | 460 Vac | 100/125 | CFDB5-8-18650 | 24 x 30 x 18 | EM5-8-18650 | 8 | 24700 | 148 | 30 x 21.6 x 26 |
CFW701D70P5T4DBN1C3 | 460 Vac | 50/60 | CFDB2-15-8952 | 10 x 28 x 13 | EM2-15-8952 | 16.4 | 9100 | 42 | 8.25 x 18 x 20 |
Drive Model | Motor Voltage | Motor Power (HP) | WEG Resistor Catalog Number | WEG Dimensions (in) HxWxD | ElectroMarket Model Number | Resistance (Ohms) | Power (W) | Weight (lbs) | Dimensions (in) HxWxD |
---|---|---|---|---|---|---|---|---|---|
CFW701A06P0S2DBN1C3 | 230 Vac | 1.5 | CFDB5-125-560 | 5 x 12 x 10 | EM5-125-560 | 128 | 680 | 18 | 5.25 x 14 x 15 |
CFW701A07P0S2DBN1C3 | 230 Vac | 2 | CFDB5-95-746 | 5 x 12 x 10 | EM5-95-746 | 97.5 | 1130 | 18 | 5.25 x 14 x 15 |
CFW701A07P0T2DBN1C3 | 230 Vac | 2 | CFDB5-95-746 | 5 x 12 x 10 | EM5-95-746 | 97.5 | 1130 | 18 | 5.25 x 14 x 15 |
CFW701A10P0S2DBN1C3 | 230 Vac | 3 | CFDB5-63-1119 | 5 x 12 x 10 | EM5-63-1119 | 70 | 1500 | 19 | 5.25 x 14 x 15 |
CFW701A10P0T2DBN1C3 | 230 Vac | 3 | CFDB5-63-1119 | 5 x 12 x 10 | EM5-63-1119 | 70 | 1500 | 19 | 5.25 x 14 x 15 |
CFW701A13P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-1865 | 5 x 19 x 13 | EM5-38-1865 | 39 | 2000 | 22 | 5.25 x 11 x 22 |
CFW701A16P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-1865 | 5 x 19 x 13 | EM5-38-1865 | 39 | 2000 | 22 | 5.25 x 11 x 22 |
CFW701B24P0T2DBN1C3 | 230 Vac | 7.5 | CFDB5-26-2798 | 5 x 26.5 x 13 | EM5-26-2798 | 26 | 3200 | 10 | 5.25 x 14 x 22 |
CFW701B28P0T2DBN1C3 | 230 Vac | 10 | CFDB5-19-3730 | 5 x 26.5 x 13 | EM5-19-3730 | 19.5 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B33P5T2DBN1C3 | 230 Vac | 10 | CFDB5-19-3730 | 5 x 26.5 x 13 | EM5-19-3730 | 19.5 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701C45P0T2DBN1C3 | 230 Vac | 15 | CFDB5-13-5595 | 5 x 26.5 x 16 | EM5-13-5595 | 12.8 | 7100 | 40 | 8.25 x 18 x 20 |
CFW701C54P0T2DBN1C3 | 230 Vac | 20 | CFDB5-10-7460 | 10 x 28 x 13 | EM5-10-7460 | 9.61 | 10500 | 45 | 8.25 x 18 x 20 |
CFW701C70P0T2DBN1C3 | 230 Vac | 25 | CFDB5-8-9325 | 10 x 28 x 13 | EM5-8-9325 | 7.6 | 10500 | 27 | 8.25 x 24 x 20 |
CFW701D86P0T2DBN1C3 | 230 Vac | 30 | CFDB5-7-11190 | 10 x 28 x 16 | EM5-7-11190 | 6.41 | 14200 | 113 | 22.5 x 21.6 x 26 |
CFW701D0105T2DBN1C3 | 230 Vac | 40 | CFDB5-5-14920 | 24 x 30 x 18 | EM5-5-14920 | 5.07 | 15700 | 113 | 22.5 x 21.6 x 26 |
CFW701A03P6T4DBN1C3 | 460 Vac | 2 | CFDB5-375-746 | 5 x 12 x 13 | EM5-375-746 | 375 | 850 | 18 | 5.25 x 14 x 15 |
CFW701A05P0T4DBN1C3 | 460 Vac | 3 | CFDB5-250-1119 | 5 x 12 x 16 | EM5-250-1119 | 250 | 1300 | 21 | 5.25 x 11 x 22 |
CFW701A07P0T4DBN1C3 | 460 Vac | 5 | CFDB5-150-1865 | 5 x 19 x 13 | EM5-150-1865 | 162 | 1900 | 21 | 5.25 x 11 x 22 |
CFW701A10P0T4DBN1C3 | 460 Vac | 7.5 | CFDB5-100-2798 | 5 x 19 x 16 | EM5-100-2798 | 104 | 3200 | 10 | 5.25 x 14 x 22 |
CFW701A13P5T4DBN1C3 | 460 Vac | 10 | CFDB5-75-3730 | 5 x 26.5 x 16 | EM5-75-3730 | 78 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B17P0T4DBN1C3 | 460 Vac | 10 | CFDB5-75-3730 | 5 x 26.5 x 16 | EM5-75-3730 | 78 | 4100 | 41 | 8.25 x 18 x 20 |
CFW701B24P0T4DBN1C3 | 460 Vac | 15 | CFDB5-50-5595 | 10 x 28 x 13 | EM5-50-5595 | 52 | 6300 | 46 | 8.25 x 18 x 20 |
CFW701B31P0T4DBN1C3 | 460 Vac | 20 | CFDB5-38-7460 | 10 x 28 x 13 | EM5-38-7460 | 39 | 8100 | 38 | 8.25 x 24 x 20 |
CFW701C38P0T4DBN1C3 | 460 Vac | 25 | CFDB5-30-9325 | 10 x 28 x 16 | EM5-30-9325 | 30.4 | 10500 | 27 | 8.25 x 24 x 20 |
CFW701C45P0T4DBN1C3 | 460 Vac | 30 | CFDB5-25-11190 | 10 x 28 x 16 | EM5-25-11190 | 25.1 | 13900 | 111 | 22.5 x 21.6 x 26 |
CFW701C58P5T4DBN1C3 | 460 Vac | 40 | CFDB5-19-14920 | 24 x 30 x 18 | EM5-19-14920 | 19.2 | 21000 | 123 | 22.5 x 21.6 x 26 |
CFW701D88P0T4DBN1C3 | 460 Vac | 75 | CFDB5-10-27975 | 32 x 30 x 18 | EM5-10-27975 | 10.1 | 31300 | 179 | 37.5 x 21.6 x 26 |
CFW701D70P5T4DBN1C3 | 460 Vac | 50/60 | CFDB2-15-22380 | 24 x 30 x 18 | EM2-15-22380 | 16 | 22000 | 141 | 30 x 21.6 x 26 |
Drive Model | Motor Voltage | Motor Power (HP) | WEG Resistor Catalog Number | WEG Dimensions (in) HxWxD | ElectroMarket Model Number | Resistance (Ohms) | Power (W) | Weight (lbs) | Dimensions (in) HxWxD |
---|---|---|---|---|---|---|---|---|---|
CFW701A06P0S2DBN1C3 | 230 Vac | 1.5 | CFDB5-125-224 | 5 x 12 x 5 | EM5-125-224 | 125 | 280 | 11 | 5.25 x 8 x 15 |
CFW701A07P0S2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A07P0T2DBN1C3 | 230 Vac | 2 | CFDB5-95-298 | 5 x 12 x 7 | EM5-95-298 | 95 | 500 | 12 | 5.25 x 8 x 15 |
CFW701A10P0S2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A10P0T2DBN1C3 | 230 Vac | 3 | CFDB5-63-448 | 5 x 12 x 7 | EM5-63-448 | 65 | 760 | 12 | 5.25 x 8 x 15 |
CFW701A13P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701A16P0T2DBN1C3 | 230 Vac | 5 | CFDB5-38-746 | 5 x 12 x 10 | EM5-38-746 | 40 | 850 | 12 | 5.25 x 8 x 15 |
CFW701B24P0T2DBN1C3 | 230 Vac | 7.5 | CFDB5-26-1119 | 5 x 12 x 13 | EM5-26-1119 | 26 | 1350 | 19 | 5.25 x 14 x 15 |
CFW701B28P0T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701B33P5T2DBN1C3 | 230 Vac | 10 | CFDB5-19-1492 | 5 x 12 x 16 | EM5-19-1492 | 20 | 1700 | 19 | 5.25 x 14 x 15 |
CFW701C45P0T2DBN1C3 | 230 Vac | 15 | CFDB5-13-2238 | 5 x 19 x 10 | EM5-13-2238 | 13 | 2700 | 10 | 5.25 x 14 x 22 |
CFW701C54P0T2DBN1C3 | 230 Vac | 20 | CFDB5-10-2984 | 5 x 19 x 10 | EM5-10-2984 | 9.6 | 3300 | 21 | 5.25 x 11 x 22 |
CFW701C70P0T2DBN1C3 | 230 Vac | 25 | CFDB5-8-3730 | 5 x 19 x 13 | EM5-8-3730 | 7.69 | 4300 | 8 | 5.25 x 14 x 22 |
CFW701D86P0T2DBN1C3 | 230 Vac | 30 | CFDB5-7-4476 | 5 x 26.5 x 13 | EM5-7-4476 | 6.51 | 7100 | 40 | 8.25 x 18 x 20 |
CFW701D0105T2DBN1C3 | 230 Vac | 40 | CFDB5-5-5968 | 5 x 26.5 x 16 | EM5-5-5968 | 5.2 | 7200 | 40 | 8.25 x 18 x 20 |
n/a | 230 Vac | 50 | CFDB5-4-7460 | 10 x 28 x 10 | EM5-4-7460 | 4.1 | 9100 | 42 | 8.25 x 18 x 20 |
n/a | 230 Vac | 60 | CFDB5-4-8952 | 10 x 28 x 10 | EM5-4-8952 | 3.47 | 10700 | 30 | 8.25 x 24 x 20 |
n/a | 230 Vac | 75 | CFDB5-3-11190 | 10 x 28 x 13 | EM5-3-11190 | 2.79 | 12200 | 32 | 8.25 x 24 x 20 |
