WEG

Browse by Drive

Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-2245 x 12 x 5EM5-125-224125280115.25 x 8 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-11195 x 12 x 13EM5-26-1119261350195.25 x 14 x 15
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-22385 x 19 x 10EM5-13-2238132700105.25 x 14 x 22
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-29845 x 19 x 10EM5-10-29849.63300215.25 x 11 x 22
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-37305 x 19 x 13EM5-8-37307.69430085.25 x 14 x 22
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-44765 x 26.5 x 13EM5-7-44766.517100408.25 x 18 x 20
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-59685 x 26.5 x 16EM5-5-59685.27200408.25 x 18 x 20
n/a230 Vac50CFDB5-4-746010 x 28 x 10EM5-4-74604.19100428.25 x 18 x 20
n/a230 Vac60CFDB5-4-895210 x 28 x 10EM5-4-89523.4710700308.25 x 24 x 20
n/a230 Vac75CFDB5-3-1119010 x 28 x 13EM5-3-111902.7912200328.25 x 24 x 20
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-2985 x 12 x 7EM5-375-298375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-4485 x 12 x 7EM5-250-448250570125.25 x 8 x 15
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-7465 x 12 x 10EM5-150-746150800185.25 x 14 x 15
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-11195 x 12 x 13EM5-100-11191051200185.25 x 14 x 15
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-22385 x 19 x 13EM5-50-2238522700105.25 x 14 x 22
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-29845 x 19 x 16EM5-38-2984403400105.25 x 14 x 22
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-37305 x 26.5 x 13EM5-30-373030.14800438.25 x 18 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-44765 x 26.5 x 13EM5-25-4476265400468.25 x 18 x 20
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-59685 x 26.5 x 16EM5-19-596819.26600378.25 x 18 x 20
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac150CFDB5-5-2238024 x 30 x 18EM5-5-223805.272300012822.5 x 21.6 x 26
n/a460 Vac175CFDB5-5-2984024 x 30 x 18EM5-5-298405.363020017830 x 21.6 x 26
n/a460 Vac100/125CFDB5-8-1865024 x 30 x 18EM5-8-1865082470014830 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-895210 x 28 x 13EM2-15-895216.49100428.25 x 18 x 20


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-5605 x 12 x 10EM5-125-560128680185.25 x 14 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-27985 x 26.5 x 13EM5-26-2798263200105.25 x 14 x 22
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-55955 x 26.5 x 16EM5-13-559512.87100408.25 x 18 x 20
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-746010 x 28 x 13EM5-10-74609.6110500458.25 x 18 x 20
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-932510 x 28 x 13EM5-8-93257.610500278.25 x 24 x 20
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-1119010 x 28 x 16EM5-7-111906.411420011322.5 x 21.6 x 26
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-1492024 x 30 x 18EM5-5-149205.071570011322.5 x 21.6 x 26
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-7465 x 12 x 13EM5-375-746375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-11195 x 12 x 16EM5-250-11192501300215.25 x 11 x 22
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-18655 x 19 x 13EM5-150-18651621900215.25 x 11 x 22
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-27985 x 19 x 16EM5-100-27981043200105.25 x 14 x 22
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-559510 x 28 x 13EM5-50-5595526300468.25 x 18 x 20
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-746010 x 28 x 13EM5-38-7460398100388.25 x 24 x 20
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-932510 x 28 x 16EM5-30-932530.410500278.25 x 24 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-1119010 x 28 x 16EM5-25-1119025.11390011122.5 x 21.6 x 26
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-1492024 x 30 x 18EM5-19-1492019.22100012322.5 x 21.6 x 26
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-2797532 x 30 x 18EM5-10-2797510.13130017937.5 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-2238024 x 30 x 18EM2-15-22380162200014130 x 21.6 x 26


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-2245 x 12 x 5EM5-125-224125280115.25 x 8 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-11195 x 12 x 13EM5-26-1119261350195.25 x 14 x 15
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-22385 x 19 x 10EM5-13-2238132700105.25 x 14 x 22
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-29845 x 19 x 10EM5-10-29849.63300215.25 x 11 x 22
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-37305 x 19 x 13EM5-8-37307.69430085.25 x 14 x 22
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-44765 x 26.5 x 13EM5-7-44766.517100408.25 x 18 x 20
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-59685 x 26.5 x 16EM5-5-59685.27200408.25 x 18 x 20
n/a230 Vac50CFDB5-4-746010 x 28 x 10EM5-4-74604.19100428.25 x 18 x 20
n/a230 Vac60CFDB5-4-895210 x 28 x 10EM5-4-89523.4710700308.25 x 24 x 20
n/a230 Vac75CFDB5-3-1119010 x 28 x 13EM5-3-111902.7912200328.25 x 24 x 20
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-2985 x 12 x 7EM5-375-298375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-4485 x 12 x 7EM5-250-448250570125.25 x 8 x 15
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-7465 x 12 x 10EM5-150-746150800185.25 x 14 x 15
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-11195 x 12 x 13EM5-100-11191051200185.25 x 14 x 15
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-22385 x 19 x 13EM5-50-2238522700105.25 x 14 x 22
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-29845 x 19 x 16EM5-38-2984403400105.25 x 14 x 22
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-37305 x 26.5 x 13EM5-30-373030.14800438.25 x 18 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-44765 x 26.5 x 13EM5-25-4476265400468.25 x 18 x 20
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-59685 x 26.5 x 16EM5-19-596819.26600378.25 x 18 x 20
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac150CFDB5-5-2238024 x 30 x 18EM5-5-223805.272300012822.5 x 21.6 x 26
n/a460 Vac175CFDB5-5-2984024 x 30 x 18EM5-5-298405.363020017830 x 21.6 x 26
n/a460 Vac100/125CFDB5-8-1865024 x 30 x 18EM5-8-1865082470014830 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-895210 x 28 x 13EM2-15-895216.49100428.25 x 18 x 20


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-5605 x 12 x 10EM5-125-560128680185.25 x 14 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-27985 x 26.5 x 13EM5-26-2798263200105.25 x 14 x 22
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-55955 x 26.5 x 16EM5-13-559512.87100408.25 x 18 x 20
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-746010 x 28 x 13EM5-10-74609.6110500458.25 x 18 x 20
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-932510 x 28 x 13EM5-8-93257.610500278.25 x 24 x 20
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-1119010 x 28 x 16EM5-7-111906.411420011322.5 x 21.6 x 26
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-1492024 x 30 x 18EM5-5-149205.071570011322.5 x 21.6 x 26
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-7465 x 12 x 13EM5-375-746375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-11195 x 12 x 16EM5-250-11192501300215.25 x 11 x 22
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-18655 x 19 x 13EM5-150-18651621900215.25 x 11 x 22
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-27985 x 19 x 16EM5-100-27981043200105.25 x 14 x 22
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-559510 x 28 x 13EM5-50-5595526300468.25 x 18 x 20
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-746010 x 28 x 13EM5-38-7460398100388.25 x 24 x 20
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-932510 x 28 x 16EM5-30-932530.410500278.25 x 24 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-1119010 x 28 x 16EM5-25-1119025.11390011122.5 x 21.6 x 26
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-1492024 x 30 x 18EM5-19-1492019.22100012322.5 x 21.6 x 26
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-2797532 x 30 x 18EM5-10-2797510.13130017937.5 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-2238024 x 30 x 18EM2-15-22380162200014130 x 21.6 x 26


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-2245 x 12 x 5EM5-125-224125280115.25 x 8 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-2985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-4485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-7465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-11195 x 12 x 13EM5-26-1119261350195.25 x 14 x 15
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-14925 x 12 x 16EM5-19-1492201700195.25 x 14 x 15
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-22385 x 19 x 10EM5-13-2238132700105.25 x 14 x 22
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-29845 x 19 x 10EM5-10-29849.63300215.25 x 11 x 22
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-37305 x 19 x 13EM5-8-37307.69430085.25 x 14 x 22
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-44765 x 26.5 x 13EM5-7-44766.517100408.25 x 18 x 20
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-59685 x 26.5 x 16EM5-5-59685.27200408.25 x 18 x 20
n/a230 Vac50CFDB5-4-746010 x 28 x 10EM5-4-74604.19100428.25 x 18 x 20
n/a230 Vac60CFDB5-4-895210 x 28 x 10EM5-4-89523.4710700308.25 x 24 x 20
n/a230 Vac75CFDB5-3-1119010 x 28 x 13EM5-3-111902.7912200328.25 x 24 x 20
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-2985 x 12 x 7EM5-375-298375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-4485 x 12 x 7EM5-250-448250570125.25 x 8 x 15
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-7465 x 12 x 10EM5-150-746150800185.25 x 14 x 15
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-11195 x 12 x 13EM5-100-11191051200185.25 x 14 x 15
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-14925 x 12 x 16EM5-75-1492801700195.25 x 14 x 15
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-22385 x 19 x 13EM5-50-2238522700105.25 x 14 x 22
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-29845 x 19 x 16EM5-38-2984403400105.25 x 14 x 22
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-37305 x 26.5 x 13EM5-30-373030.14800438.25 x 18 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-44765 x 26.5 x 13EM5-25-4476265400468.25 x 18 x 20
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-59685 x 26.5 x 16EM5-19-596819.26600378.25 x 18 x 20
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac75CFDB5-10-1119010 x 28 x 16EM5-10-1119010.211200308.25 x 24 x 20
n/a460 Vac150CFDB5-5-2238024 x 30 x 18EM5-5-223805.272300012822.5 x 21.6 x 26
n/a460 Vac175CFDB5-5-2984024 x 30 x 18EM5-5-298405.363020017830 x 21.6 x 26
n/a460 Vac100/125CFDB5-8-1865024 x 30 x 18EM5-8-1865082470014830 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-895210 x 28 x 13EM2-15-895216.49100428.25 x 18 x 20


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberWEG Dimensions (in) HxWxDElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW701A06P0S2DBN1C3230 Vac1.5CFDB5-125-5605 x 12 x 10EM5-125-560128680185.25 x 14 x 15
CFW701A07P0S2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A07P0T2DBN1C3230 Vac2CFDB5-95-7465 x 12 x 10EM5-95-74697.51130185.25 x 14 x 15
CFW701A10P0S2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A10P0T2DBN1C3230 Vac3CFDB5-63-11195 x 12 x 10EM5-63-1119701500195.25 x 14 x 15
CFW701A13P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701A16P0T2DBN1C3230 Vac5CFDB5-38-18655 x 19 x 13EM5-38-1865392000225.25 x 11 x 22
CFW701B24P0T2DBN1C3230 Vac7.5CFDB5-26-27985 x 26.5 x 13EM5-26-2798263200105.25 x 14 x 22
CFW701B28P0T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701B33P5T2DBN1C3230 Vac10CFDB5-19-37305 x 26.5 x 13EM5-19-373019.54100418.25 x 18 x 20
CFW701C45P0T2DBN1C3230 Vac15CFDB5-13-55955 x 26.5 x 16EM5-13-559512.87100408.25 x 18 x 20
CFW701C54P0T2DBN1C3230 Vac20CFDB5-10-746010 x 28 x 13EM5-10-74609.6110500458.25 x 18 x 20
CFW701C70P0T2DBN1C3230 Vac25CFDB5-8-932510 x 28 x 13EM5-8-93257.610500278.25 x 24 x 20
CFW701D86P0T2DBN1C3230 Vac30CFDB5-7-1119010 x 28 x 16EM5-7-111906.411420011322.5 x 21.6 x 26
CFW701D0105T2DBN1C3230 Vac40CFDB5-5-1492024 x 30 x 18EM5-5-149205.071570011322.5 x 21.6 x 26
CFW701A03P6T4DBN1C3460 Vac2CFDB5-375-7465 x 12 x 13EM5-375-746375850185.25 x 14 x 15
CFW701A05P0T4DBN1C3460 Vac3CFDB5-250-11195 x 12 x 16EM5-250-11192501300215.25 x 11 x 22
CFW701A07P0T4DBN1C3460 Vac5CFDB5-150-18655 x 19 x 13EM5-150-18651621900215.25 x 11 x 22
CFW701A10P0T4DBN1C3460 Vac7.5CFDB5-100-27985 x 19 x 16EM5-100-27981043200105.25 x 14 x 22
CFW701A13P5T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B17P0T4DBN1C3460 Vac10CFDB5-75-37305 x 26.5 x 16EM5-75-3730784100418.25 x 18 x 20
CFW701B24P0T4DBN1C3460 Vac15CFDB5-50-559510 x 28 x 13EM5-50-5595526300468.25 x 18 x 20
CFW701B31P0T4DBN1C3460 Vac20CFDB5-38-746010 x 28 x 13EM5-38-7460398100388.25 x 24 x 20
CFW701C38P0T4DBN1C3460 Vac25CFDB5-30-932510 x 28 x 16EM5-30-932530.410500278.25 x 24 x 20
CFW701C45P0T4DBN1C3460 Vac30CFDB5-25-1119010 x 28 x 16EM5-25-1119025.11390011122.5 x 21.6 x 26
CFW701C58P5T4DBN1C3460 Vac40CFDB5-19-1492024 x 30 x 18EM5-19-1492019.22100012322.5 x 21.6 x 26
CFW701D88P0T4DBN1C3460 Vac75CFDB5-10-2797532 x 30 x 18EM5-10-2797510.13130017937.5 x 21.6 x 26
CFW701D70P5T4DBN1C3460 Vac50/60CFDB2-15-2238024 x 30 x 18EM2-15-22380162200014130 x 21.6 x 26


Drive ModelMotor VoltageMotor Power (HP)WEG Resistor Catalog NumberElectroMarket Model NumberResistance (Ohms)Power (W)Weight (lbs)Dimensions (in) HxWxD
CFW080073BDN4A1Z230 Vac2CFDB39-224EM39-22442.5225115.25 x 8 x 15
CFW080100BDN4A1Z230 Vac3CFDB27-298EM27-29827310115.25 x 8 x 15
CFW080160TDN4A1Z230 Vac5CFDB22-373EM22-37328600125.25 x 8 x 15
CFW080220TDN4A1Z230 Vac7.5CFDB15-560EM15-56015600125.25 x 8 x 15
CFW080280TDN4A1Z230 Vac10CFDB10-746EM10-74610850125.25 x 8 x 15
CFW080027TGN1A1Z460 Vac1CFDB120-298EM120-298120640125.25 x 8 x 15
CFW080043TGN1A1Z460 Vac2CFDB120-298EM120-298120640125.25 x 8 x 15
CFW080065TGN1A1Z460 Vac3CFDB100-224EM100-224100225115.25 x 8 x 15
CFW080100TGN1A1Z460 Vac5CFDB47-746EM47-74652.51100185.25 x 14 x 15
CFW080130TGN1A1Z460 Vac7.5CFDB33-746EM33-74635750125.25 x 8 x 15
CFW080160TGN1A1Z460 Vac10CFDB33-746EM33-74635750125.25 x 8 x 15
CFW080240TGN1A1Z460 Vac15CFDB22-1119EM22-1119221150195.25 x 14 x 15
CFW080300TGN1A1Z460 Vac20CFDB18-1492EM18-1492201700195.25 x 14 x 15


Browse by Cross-Reference

WEG Resistor Catalog NumberWEG Resistance (Ohms)WEG Power (W)WEG Dimensions (in) HxWxDElectroMarket Resistor Part NumberEM Resistance (Ohms)EM Power (Watts)EM WeightEM Dimensions
CFDB39-22439224n/aEM39-22442.5225115.25 x 8 x 15
CFDB100-224100224n/aEM100-224100225115.25 x 8 x 15
CFDB2-125-2241252245 x 12 x 5EM2-125-224125280115.25 x 8 x 15
CFDB5-125-2241252245 x 12 x 5EM5-125-224125280115.25 x 8 x 15
CFDB27-29827298n/aEM27-29827310115.25 x 8 x 15
CFDB2-95-298952985 x 12 x 7EM2-95-29895500125.25 x 8 x 15
CFDB5-95-298952985 x 12 x 7EM5-95-29895500125.25 x 8 x 15
CFDB2-250-4482504485 x 12 x 7EM2-250-448250570125.25 x 8 x 15
CFDB5-250-4482504485 x 12 x 7EM5-250-448250570125.25 x 8 x 15
CFDB15-56015560n/aEM15-56015600125.25 x 8 x 15
CFDB22-37322373n/aEM22-37328600125.25 x 8 x 15
CFDB120-298120298n/aEM120-298120640125.25 x 8 x 15
CFDB5-125-5601255605 x 12 x 10EM5-125-560128680185.25 x 14 x 15
CFDB33-74633746n/aEM33-74635750125.25 x 8 x 15
CFDB2-63-448634485 x 12 x 7EM2-63-44865760125.25 x 8 x 15
CFDB5-63-448634485 x 12 x 7EM5-63-44865760125.25 x 8 x 15
CFDB2-150-7461507465 x 12 x 10EM2-150-746150800185.25 x 14 x 15
CFDB5-150-7461507465 x 12 x 10EM5-150-746150800185.25 x 14 x 15
CFDB10-74610746n/aEM10-74610850125.25 x 8 x 15
CFDB2-38-746387465 x 12 x 10EM2-38-74640850125.25 x 8 x 15
CFDB5-38-746387465 x 12 x 10EM5-38-74640850125.25 x 8 x 15
