Yaskawa
Browse by Drive
The Yaskawa G7 drives up to 20HP have standard built in brake choppers meaning a braking resistor can be connected out of the box. Additionally, Yaskawa offers braking units to connect braking resistors for drives above 20 HP. The resistors are sized assuming 10 seconds maximum on-time every 100 seconds.
Rated Input Voltage | Drive Model Number | Nominal HP | Braking Unit | Qty | Resistor Part Number | Power (Watts) | Resistance (Ohms) | Resistor Qty | Braking Torque | Duty Cycle |
---|---|---|---|---|---|---|---|---|---|---|
208V | CIEM-G7U20P41 | 0.5 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 220% | 3% |
208V | CIEM-G7U20P71 | 1 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 125% | 3% |
208V | CIEM-G7U21P51 | 2 | Included | 1 | EM-YS-7504 | 150 | 100 | 1 | 125% | 3% |
208V | CIEM-G7U22P21 | 3 | Included | 1 | EM-YS-7503 | 150 | 70 | 1 | 120% | 3% |
208V | CIEM-G7U23P71 | 5 | Included | 1 | EM-YS-7510 | 150 | 62 | 1 | 100% | 3% |
240V | CIEM-G7U20P41 | 0.5 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 220% | 3% |
240V | CIEM-G7U20P41 | 0.75 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 220% | 3% |
240V | CIEM-G7U20P71 | 1 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 125% | 3% |
240V | CIEM-G7U21P51 | 2 | Included | 1 | EM-YS-7504 | 150 | 100 | 1 | 125% | 3% |
240V | CIEM-G7U22P21 | 3 | Included | 1 | EM-YS-7503 | 150 | 70 | 1 | 120% | 3% |
240V | CIEM-G7U23P71 | 5 | Included | 1 | EM-YS-7510 | 150 | 62 | 1 | 100% | 3% |
480V | CIEM-G7U40P41 | 0.75 | Included | 1 | EM-YS-7508 | 150 | 750 | 1 | 230% | 3% |
480V | CIEM-G7U40P71 | 1 | Included | 1 | EM-YS-7508 | 150 | 750 | 1 | 130% | 3% |
480V | CIEM-G7U40P71 | 2 | Included | 1 | EM-YS-7508 | 150 | 750 | 1 | 130% | 3% |
480V | CIEM-G7U41P51 | 3 | Included | 1 | EM-YS-7507 | 150 | 400 | 1 | 125% | 3% |
480V | CIEM-G7U42P21 | 3 | Included | 1 | EM-YS-7506 | 150 | 300 | 1 | 115% | 3% |
480V | CIEM-G7U43P71 | 5 | Included | 1 | EM-YS-7505 | 150 | 200 | 1 | 110% | 3% |
208V | CIEM-G7U20P41 | 0.5 | Included | 1 | EM-YS-0034 | 570 | 250 | 1 | 120% | 10% |
208V | CIEM-G7U20P71 | 0.75 | Included | 1 | EM-YS-0022 | 450 | 200 | 1 | 120% | 10% |
208V | CIEM-G7U20P71 | 1 | Included | 1 | EM-YS-0022 | 450 | 200 | 1 | 120% | 10% |
208V | CIEM-G7U21P51 | 2 | Included | 1 | EM-YS-0023 | 530 | 100 | 1 | 120% | 10% |
208V | CIEM-G7U22P21 | 3 | Included | 1 | EM-YS-0024 | 430 | 80 | 1 | 120% | 10% |
208V | CIEM-G7U23P71 | 5 | Included | 1 | EM-YS-0025 | 850 | 40 | 1 | 120% | 10% |
208V | CIEM-G7U25P51 | 7.5 | Included | 1 | EM-YS-0026 | 900 | 30 | 1 | 120% | 10% |
208V | CIEM-G7U27P51 | 10 | Included | 1 | EM-YS-0027 | 1400 | 20 | 1 | 120% | 10% |
208V | CIEM-G7U20111 | 15 | Included | 1 | EM-YS-0140 | 1700 | 14.2 | 1 | 100% | 10% |
208V | CIEM-G7U20151 | 20 | Included | 1 | EM-YS-0136 | 3900 | 11.2 | 1 | 100% | 10% |
208V | CIEM-G7U20181 | 25 | CDBR-2022B | 2 | EM-YS-0135 | 3500 | 21 | 1 | 150% | 10% |
208V | CIEM-G7U20221 | 30 | CDBR-2022B | 2 | EM-YS-0135 | 3500 | 21 | 1 | 150% | 10% |
208V | CIEM-G7U20300 | 40 | CDBR-2022B | 2 | EM-YS-0129 | 5000 | 14.4 | 1 | 150% | 10% |
208V | CIEM-G7U20370 | 50 | CDBR-2110B | 1 | EM-YS-0100 | 6600 | 2.13 | 1 | 150% | 10% |
208V | CIEM-G7U20450 | 60 | CDBR-2110B | 1 | EM-YS-0100 | 6600 | 2.13 | 1 | 150% | 10% |
208V | CIEM-G7U20550 | 75 | CDBR-2110B | 1 | EM-YS-0096 | 7500 | 1.7 | 1 | 150% | 10% |
208V | CIEM-G7U20750 | 100 | CDBR-2110B & CDBR-2022B | 1 each | EM-YS-0096 & EM-YS-0128 | 7500 & 2500 | 1.7 & 7.2 | 1 each | 150% | 10% |
208V | CIEM-G7U20900 | 125 | CDBR-2110B & CDBR-2022B | 1 & 2 | EM-YS-0096 & EM-YS-0127 | 7500 & 2200 | 1.7 & 14 | 1 each | 150% | 10% |
208V | CIEM-G7U21100 | 150 | CDBR-2110B | 2 | EM-YS-0097 | 15000 | 3.4 | 1 | 150% | 10% |
230/240V | CIEM-G7U20P41 | 0.5 | Included | 1 | EM-YS-0034 | 570 | 250 | 1 | 120% | 10% |
230/240V | CIEM-G7U20P41 | 0.75 | Included | 1 | EM-YS-0022 | 450 | 200 | 1 | 120% | 10% |
230/240V | CIEM-G7U20P71 | 1 | Included | 1 | EM-YS-0022 | 450 | 200 | 1 | 120% | 10% |
230/240V | CIEM-G7U21P51 | 2 | Included | 1 | EM-YS-0023 | 530 | 100 | 1 | 120% | 10% |
230/240V | CIEM-G7U22P21 | 3 | Included | 1 | EM-YS-0024 | 430 | 80 | 1 | 120% | 10% |
230/240V | CIEM-G7U23P71 | 5 | Included | 1 | EM-YS-0025 | 850 | 40 | 1 | 120% | 10% |
230/240V | CIEM-G7U25P51 | 7.5 | Included | 1 | EM-YS-0026 | 900 | 30 | 1 | 120% | 10% |
230/240V | CIEM-G7U27P51 | 10 | Included | 1 | EM-YS-0027 | 1400 | 20 | 1 | 120% | 10% |
230/240V | CIEM-G7U20111 | 15 | Included | 1 | EM-YS-0140 | 1700 | 14.2 | 1 | 100% | 10% |
230/240V | CIEM-G7U20151 | 20 | Included | 1 | EM-YS-0136 | 3900 | 11.2 | 1 | 100% | 10% |
230/240V | CIEM-G7U20181 | 25 | CDBR-2022B | 2 | EM-YS-0135 | 3500 | 21 | 2 | 150% | 10% |
230/240V | CIEM-G7U20181 | 30 | CDBR-2022B | 2 | EM-YS-0135 | 3500 | 21 | 2 | 150% | 10% |
230/240V | CIEM-G7U20221 | 30 | CDBR-2022B | 2 | EM-YS-0135 | 3500 | 21 | 2 | 150% | 10% |
230/240V | CIEM-G7U20300 | 50 | CDBR-2110B | 1 | EM-YS-0100 | 6600 | 2.13 | 1 | 150% | 10% |
230/240V | CIEM-G7U20370 | 60 | CDBR-2110B | 1 | EM-YS-0100 | 6600 | 2.13 | 1 | 150% | 10% |
230/240V | CIEM-G7U20450 | 60 | CDBR-2110B | 1 | EM-YS-0100 | 6600 | 2.13 | 1 | 150% | 10% |
230/240V | CIEM-G7U20550 | 75 | CDBR-2110B | 1 | EM-YS-0096 | 7500 | 1.7 | 1 | 150% | 10% |
230/240V | CIEM-G7U20750 | 100 | CDBR-2110B & CDBR-2022B | 1 | EM-YS-0096 & EM-YS-0128 | 7500 & 2500 | 1.7 & 7.2 | 1 each | 150% | 10% |
230/240V | CIEM-G7U20900 | 125 | CDBR-2110B & CDBR-2022B | 1 & 2 | EM-YS-0096 & EM-YS-0127 | 7500 & 2200 | 1.7 & 14 | 1 each | 150% | 10% |
230/240V | CIEM-G7U21100 | 150 | CDBR-2110B | 2 | EM-YS-0097 | 15000 | 3.4 | 1 | 150% | 10% |
480V | CIEM-G7U40P41 | 0.75 | Included | 1 | EM-YS-0032 | 1700 | 750 | 1 | 120% | 10% |
480V | CIEM-G7U40P71 | 1 | Included | 1 | EM-YS-0033 | 950 | 420 | 1 | 120% | 10% |
480V | CIEM-G7U40P71 | 2 | Included | 1 | EM-YS-0033 | 950 | 420 | 1 | 120% | 10% |
480V | CIEM-G7U41P51 | 3 | Included | 1 | EM-YS-0034 | 570 | 250 | 1 | 150% | 10% |
480V | CIEM-G7U42P21 | 3 | Included | 1 | EM-YS-0034 | 570 | 250 | 1 | 120% | 10% |
480V | CIEM-G7U43P71 | 5 | Included | 1 | EM-YS-0035 | 800 | 150 | 1 | 120% | 10% |
480V | CIEM-G7U44P01 | 7.5 | Included | 1 | EM-YS-0036 | 1200 | 105 | 1 | 120% | 10% |
480V | CIEM-G7U45P51 | 10 | Included | 1 | EM-YS-0037 | 1700 | 80 | 1 | 120% | 10% |
480V | CIEM-G7U47P51 | 15 | Included | 1 | EM-YS-0038 | 2000 | 51 | 1 | 120% | 10% |
480V | CIEM-G7U40111 | 20 | Included | 1 | EM-YS-0040 | 2400 | 35 | 1 | 150% | 10% |
480V | CIEM-G7U40151 | 25 | Included | 1 | EM-YS-0040 | 2400 | 35 | 1 | 120% | 10% |
480V | CIEM-G7U40181 | 30 | CDBR-4045B | 1 | EM-YS-0150 | 3000 | 18.8 | 1 | 150% | 10% |
480V | CIEM-G7U40221 | 40 | CDBR-4045B | 1 | EM-YS-0142 | 4700 | 13.6 | 1 | 150% | 10% |
480V | CIEM-G7U40301 | 50 | CDBR-4045B | 2 | EM-YS-0151 | 6000 | 37.6 | 1 | 150% | 10% |
480V | CIEM-G7U40371 | 60 | CDBR-4045B | 2 | EM-YS-0151 | 6000 | 37.6 | 1 | 150% | 10% |
480V | CIEM-G7U40451 | 75 | CDBR-4045B | 2 | EM-YS-0143 | 9400 | 27.2 | 1 | 150% | 10% |
480V | CIEM-G7U40550 | 100 | CDBR-4220B | 1 | EM-YS-0119 | 13200 | 4.27 | 1 | 150% | 10% |
480V | CIEM-G7U40750 | 125 | CDBR-4220B | 1 | EM-YS-0119 | 13200 | 4.27 | 1 | 150% | 10% |
480V | CIEM-G7U40900 | 150 | CDBR-4220B | 1 | EM-YS-0165 | 14200 | 3.26 | 1 | 150% | 10% |
480V | CIEM-G7U41100 | 200 | CDBR-4220B & CDBR-4045B | 1 | EM-YS-0165 & EM-YS-0142 | 14200 & 4700 | 3.26 & 13.6 | 1 each | 150% | 10% |
480V | CIEM-G7U41320 | 200 | CDBR-4220B & CDBR-4045B | 1 | EM-YS-0165 & EM-YS-0142 | 14200 & 4700 | 3.26 & 13.6 | 1 each | 150% | 10% |
480V | CIEM-G7U41600 | 250 | CDBR-4220B & CDBR-4045B | 1 & 2 | EM-YS-0165 & EM-YS-0143 | 14200 & 9400 | 3.26 & 27.2 | 1 each | 150% | 10% |
480V | CIEM-G7U41850 | 300 | CDBR-4220B | 2 | EM-YS-0166 | 28400 | 6.52 | 1 | 150% | 10% |
480V | CIEM-G7U42200 | 350 | CDBR-4220B | 2 | EM-YS-0166 | 28400 | 6.52 | 1 | 150% | 10% |
480V | CIEM-G7U43000 | 400 | CDBR-4220B | 3 | EM-YS-0120 & EM-YS-0165 | 13200 & 14200 | 8.54 & 3.26 | 1 | 150% | 10% |
480V | CIEM-G7U43000 | 400 | CDBR-4220B | 3 | EM-YS-0120 & EM-YS-0165 | 13200 & 14200 | 8.54 & 3.26 | 1 | 150% | 10% |
480V | CIEM-G7U43000 | 450 | CDBR-4220B | 3 | EM-YS-0167 | 42600 | 9.78 | 1 | 150% | 10% |
480V | CIEM-G7U43000 | 500 | CDBR-4220B | 3 | EM-YS-0167 | 42600 | 9.78 | 1 | 150% | 10% |
The Yaskawa A1000 drives up to 50HP have standard built in brake choppers meaning a braking resistor can be connected out of the box. Additionally, Yaskawa offers braking units to connect braking resistors for drives above 50 HP. The Yaskawa resistors are sized assuming a maximum braking time of 10s each cycle.
Supply Voltage (V) | Max. Motor (HP) | Duty | Drive Model | Braking Unit Model | Module Qty | Resistor Part Number | Resistor Qty | Power (Watts) | Resistance (Ohms) | Min Resistance | Braking Torque (%) | Duty Factor [%] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 0.75 | Heavy | CIEM-AU2A0004 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 48 | 220 | 3% |
240 | 0.75 | Normal | CIEM-AU2A0004 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 48 | 125 | 3% |
240 | 1 | Heavy | CIEM-AU2A0006 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 48 | 125 | 3% |
240 | 1 | Normal | CIEM-AU2A0006 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 48 | 125 | 3% |
240 | 2 | Heavy | CIEM-AU2A0008 | Built-in | 1 | EM-YS-7504 | 1 | 150 | 100 | 48 | 125 | 3% |
240 | 2 | Normal | CIEM-AU2A0008 | Built-in | 1 | EM-YS-7504 | 1 | 150 | 100 | 48 | 125 | 3% |
240 | 2 | Heavy | CIEM-AU2A0010 | Built-in | 1 | EM-YS-7504 | 1 | 150 | 100 | 48 | 125 | 3% |
240 | 3 | Normal | CIEM-AU2A0010 | Built-in | 1 | EM-YS-7503 | 1 | 150 | 70 | 48 | 120 | 3% |
240 | 3 | Heavy | CIEM-AU2A0012 | Built-in | 1 | EM-YS-7503 | 1 | 150 | 70 | 16 | 120 | 3% |
240 | 3 | Normal | CIEM-AU2A0012 | Built-in | 1 | EM-YS-7510 | 1 | 150 | 62 | 16 | 100 | 3% |
240 | 3 | Heavy | CIEM-AU2A0018 | Built-in | 1 | EM-YS-7510 | 1 | 150 | 62 | 16 | 100 | 3% |
240 | 5 | Normal | CIEM-AU2A0018 | Built-in | 1 | EM-YS-7510 | 1 | 150 | 62 | 16 | 80 | 3% |
240 | 5 | Heavy | CIEM-AU2A0021 | Built-in | 1 | EM-YS-7510 | 1 | 150 | 62 | 16 | 80 | 3% |
240 | 7.5 | Normal | CIEM-AU2A0021 | Built-in | 1 | EM-YS-7510 | 2 | 150 | 62 | 16 | 110 | 3% |
480 | 0.75 | Heavy | CIEM-AU4A0002 | Built-in | 1 | EM-YS-7508 | 1 | 150 | 750 | 96 | 230 | 3% |
480 | 0.75 | Normal | CIEM-AU4A0002 | Built-in | 1 | EM-YS-7508 | 1 | 150 | 750 | 96 | 130 | 3% |
480 | 2 | Heavy | CIEM-AU4A0004 | Built-in | 1 | EM-YS-7508 | 1 | 150 | 750 | 96 | 130 | 3% |
480 | 2 | Normal | CIEM-AU4A0004 | Built-in | 1 | EM-YS-7508 | 1 | 150 | 750 | 96 | 130 | 3% |
480 | 3 | Heavy | CIEM-AU4A0005 | Built-in | 1 | EM-YS-7507 | 1 | 150 | 400 | 64 | 125 | 3% |
480 | 3 | Normal | CIEM-AU4A0005 | Built-in | 1 | EM-YS-7506 | 1 | 150 | 300 | 64 | 115 | 3% |
480 | 3 | Heavy | CIEM-AU4A0007 | Built-in | 1 | EM-YS-7506 | 1 | 150 | 300 | 64 | - | 3% |
480 | 3 | Normal | CIEM-AU4A0007 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 64 | 100 | 3% |
480 | 5 | Heavy | CIEM-AU4A0009 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 32 | 100 | 3% |
480 | 5 | Normal | CIEM-AU4A0009 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 32 | 83 | 3% |
480 | 5 | Heavy | CIEM-AU4A0011 | Built-in | 1 | EM-YS-7505 | 1 | 150 | 200 | 32 | 83 | 3% |
480 | 7.5 | Normal | CIEM-AU4A0011 | Built-in | 1 | EM-YS-7505 | 2 | 150 | 200 | 32 | 135 | 3% |
240 | 0.75 | Heavy | CIEM-AU2A0004 | Built-in | 1 | EM-YS-0275 | 1 | 390 | 170 | 48 | 150 | 10% |
240 | 0.75 | Normal | CIEM-AU2A0004 | Built-in | 1 | EM-YS-0262 | 1 | 570 | 250 | 48 | 100 | 10% |
240 | 1 | Heavy | CIEM-AU2A0006 | Built-in | 1 | EM-YS-0276 | 1 | 280 | 125 | 48 | 150 | 10% |
240 | 1 | Normal | CIEM-AU2A0006 | Built-in | 1 | EM-YS-0264 | 1 | 280 | 125 | 48 | 100 | 10% |
240 | 2 | Heavy | CIEM-AU2A0008 | Built-in | 1 | EM-YS-0277 | 1 | 190 | 85 | 48 | 150 | 10% |
240 | 2 | Normal | CIEM-AU2A0008 | Built-in | 1 | EM-YS-0265 | 1 | 210 | 95 | 48 | 100 | 10% |
240 | 2 | Heavy | CIEM-AU2A0010 | Built-in | 1 | EM-YS-0278 | 1 | 430 | 80 | 48 | 150 | 10% |
240 | 3 | Normal | CIEM-AU2A0010 | Built-in | 1 | EM-YS-0266 | 1 | 430 | 80 | 48 | 100 | 10% |
240 | 3 | Heavy | CIEM-AU2A0012 | Built-in | 1 | EM-YS-0279 | 1 | 500 | 44 | 16 | 150 | 10% |
240 | 3 | Normal | CIEM-AU2A0012 | Built-in | 1 | EM-YS-0267 | 1 | 500 | 44 | 16 | 100 | 10% |
240 | 3 | Heavy | CIEM-AU2A0018 | Built-in | 1 | EM-YS-0280 | 1 | 600 | 28 | 16 | 150 | 10% |
240 | 5 | Normal | CIEM-AU2A0018 | Built-in | 1 | EM-YS-0267 | 1 | 500 | 44 | 16 | 100 | 10% |
240 | 5 | Heavy | CIEM-AU2A0021 | Built-in | 1 | EM-YS-0280 | 1 | 600 | 28 | 16 | 150 | 10% |
240 | 7.5 | Normal | CIEM-AU2A0021 | Built-in | 1 | EM-YS-0268 | 1 | 600 | 28 | 16 | 100 | 10% |
240 | 7.5 | Heavy | CIEM-AU2A0030 | Built-in | 1 | EM-YS-0280 | 1 | 600 | 28 | 16 | 150 | 10% |
240 | 10 | Normal | CIEM-AU2A0030 | Built-in | 1 | EM-YS-0269 | 1 | 670 | 22 | 16 | 100 | 10% |
240 | 10 | Heavy | CIEM-AU2A0040 | Built-in | 1 | EM-YS-0282 | 1 | 1200 | 14 | 9.6 | 150 | 10% |
240 | 15 | Normal | CIEM-AU2A0040 | Built-in | 1 | EM-YS-0270 | 1 | 1200 | 14 | 9.6 | 100 | 10% |
240 | 15 | Heavy | CIEM-AU2A0056 | Built-in | 1 | EM-YS-0283 | 1 | 1900 | 9 | 9.6 | 150 | 10% |
240 | 20 | Normal | CIEM-AU2A0056 | Built-in | 1 | EM-YS-0271 | 1 | 1340 | 11 | 9.6 | 100 | 10% |
240 | 20 | Heavy | CIEM-AU2A0069 | Built-in | 1 | EM-YS-0284 | 1 | 2200 | 6.3 | 9.6 | 150 | 10% |
240 | 25 | Normal | CIEM-AU2A0069 | Built-in | 1 | EM-YS-0272 | 1 | 2700 | 8 | 9.6 | 100 | 10% |
240 | 25 | Heavy | CIEM-AU2A0081 | Built-in | 1 | EM-YS-0285 | 1 | 2800 | 5 | 9.6 | 150 | 10% |
240 | 30 | Normal | CIEM-AU2A0081 | Built-in | 1 | EM-YS-0273 | 1 | 2200 | 6.3 | 9.6 | 100 | 10% |
240 | 30 | Heavy | CIEM-AU2A0110 | Built-in | 1 | EM-YS-0286 | 1 | 4800 | 4.34 | 6.4 | 150 | 10% |
240 | 40 | Normal | CIEM-AU2A0110 | Built-in | 1 | EM-YS-0274 | 1 | 2800 | 5 | 6.4 | 100 | 10% |
240 | 40 | Heavy | CIEM-AU2A0138 | Built-in | 1 | EM-YS-0286 | 1 | 4800 | 4.34 | 6.4 | 150 | 10% |
240 | 50 | Normal | CIEM-AU2A0138 | Built-in | 1 | EM-YS-0117 | 1 | 6100 | 4.4 | 6.4 | 100 | 10% |
240 | 50 | Heavy | CIEM-AU2A0169 | CDBR-2110B | 1 | EM-YS-0100 | 1 | 6600 | 2.13 | 1.6 | 150 | 10% |
240 | 60 | Normal | CIEM-AU2A0169 | CDBR-2110B | 1 | EM-YS-0100 | 1 | 6600 | 2.13 | 1.6 | 150 | 10% |
240 | 60 | Heavy | CIEM-AU2A0211 | CDBR-2110B | 1 | EM-YS-0100 | 1 | 6600 | 2.13 | 1.6 | 150 | 10% |
240 | 75 | Normal | CIEM-AU2A0211 | CDBR-2110B | 1 | EM-YS-0096 | 1 | 7500 | 1.7 | 1.6 | 150 | 10% |
240 | 75 | Heavy | CIEM-AU2A0250 | CDBR-2110B | 1 | EM-YS-0096 | 1 | 7500 | 1.7 | 1.6 | 150 | 10% |
240 | 100 | Normal | CIEM-AU2A0250 | CDBR-2110B & CDBR-2022B | 1 each | EM-YS-0096 & EM-YS-0128 | 1 | 7500 & 2500 | 1.7 & 7.2 | 1.6 & 6.4 | 150 | 10% |
240 | 100 | Heavy | CIEM-AU2A0312 | CDBR-2110B & CDBR-2022B | 1 each | EM-YS-0096 & EM-YS-0128 | 1 | 7500 & 2500 | 1.7 & 7.2 | 1.6 & 6.4 | 150 | 10% |
240 | 125 | Normal | CIEM-AU2A0312 | CDBR-2110B & CDBR-2022B | 1 & 2 | EM-YS-0096 & EM-YS-0127 | 1 | 7500 & 2200 | 1.7 & 14 | 1.6 & 6.4 | 150 | 10% |
240 | 125 | Heavy | CIEM-AU2A0360 | CDBR-2110B & CDBR-2022B | 1 & 2 | EM-YS-0096 & EM-YS-0127 | 1 | 7500 & 2200 | 1.7 & 14 | 1.6 & 6.4 | 150 | 10% |
240 | 150 | Normal | CIEM-AU2A0360 | CDBR-2110B | 2 | EM-YS-0097 | 1 | 15000 | 3.4 | 1.6 | 150 | 10% |
240 | 150 | Heavy | CIEM-AU2A0415 | CDBR-2110B | 2 | EM-YS-0097 | 1 | 15000 | 3.4 | 1.6 | 150 | 10% |
240 | 175 | Normal | CIEM-AU2A0415 | CDBR-2110B | 2 | EM-YS-0097 | 1 | 15000 | 3.4 | 1.6 | 150 | 10% |
480 | 0.75 | Heavy | CIEM-AU4A0002 | Built-in | 1 | EM-YS-0252 | 1 | 1130 | 500 | 96 | 150 | 10% |
480 | 0.75 | Normal | CIEM-AU4A0002 | Built-in | 1 | EM-YS-0240 | 1 | 1700 | 750 | 96 | 100 | 10% |
480 | 2 | Heavy | CIEM-AU4A0004 | Built-in | 1 | EM-YS-0253 | 1 | 570 | 250 | 96 | 150 | 10% |
480 | 2 | Normal | CIEM-AU4A0004 | Built-in | 1 | EM-YS-0241 | 1 | 850 | 375 | 96 | 100 | 10% |
480 | 3 | Heavy | CIEM-AU4A0005 | Built-in | 1 | EM-YS-0254 | 1 | 390 | 170 | 64 | 150 | 10% |
480 | 3 | Normal | CIEM-AU4A0005 | Built-in | 1 | EM-YS-0242 | 1 | 570 | 250 | 64 | 100 | 10% |
480 | 3 | Heavy | CIEM-AU4A0007 | Built-in | 1 | EM-YS-0254 | 1 | 390 | 170 | 64 | 150 | 10% |
480 | 3 | Normal | CIEM-AU4A0007 | Built-in | 1 | EM-YS-0243 | 1 | 340 | 150 | 64 | 100 | 10% |
480 | 5 | Heavy | CIEM-AU4A0009 | Built-in | 1 | EM-YS-0255 | 1 | 530 | 100 | 32 | 150 | 10% |
480 | 5 | Normal | CIEM-AU4A0009 | Built-in | 1 | EM-YS-0243 | 1 | 340 | 150 | 32 | 100 | 10% |
480 | 5 | Heavy | CIEM-AU4A0011 | Built-in | 1 | EM-YS-0255 | 1 | 530 | 100 | 32 | 150 | 10% |
480 | 7.5 | Normal | CIEM-AU4A0011 | Built-in | 1 | EM-YS-0244 | 1 | 530 | 100 | 32 | 100 | 10% |
480 | 7.5 | Heavy | CIEM-AU4A0018 | Built-in | 1 | EM-YS-0256 | 1 | 800 | 70 | 32 | 150 | 10% |
480 | 10 | Normal | CIEM-AU4A0018 | Built-in | 1 | EM-YS-0245 | 1 | 870 | 75 | 32 | 100 | 10% |
480 | 10 | Heavy | CIEM-AU4A0023 | Built-in | 1 | EM-YS-0257 | 1 | 1100 | 52.5 | 32 | 150 | 10% |
480 | 15 | Normal | CIEM-AU4A0023 | Built-in | 1 | EM-YS-0246 | 1 | 1100 | 52.5 | 32 | 100 | 10% |
480 | 15 | Heavy | CIEM-AU4A0031 | Built-in | 1 | EM-YS-0258 | 1 | 1900 | 36 | 20 | 150 | 10% |
480 | 20 | Normal | CIEM-AU4A0031 | Built-in | 1 | EM-YS-0247 | 1 | 1340 | 44 | 20 | 100 | 10% |
480 | 20 | Heavy | CIEM-AU4A0038 | Built-in | 1 | EM-YS-0259 | 1 | 2200 | 26.2 | 20 | 150 | 10% |
480 | 25 | Normal | CIEM-AU4A0038 | Built-in | 1 | EM-YS-0248 | 1 | 2100 | 30 | 20 | 100 | 10% |
480 | 25 | Heavy | CIEM-AU4A0044 | Built-in | 1 | EM-YS-0259 | 1 | 2200 | 26.2 | 19.2 | 150 | 10% |
480 | 30 | Normal | CIEM-AU4A0044 | Built-in | 1 | EM-YS-0249 | 1 | 2200 | 26.2 | 19.2 | 100 | 10% |
480 | 30 | Heavy | CIEM-AU4A0058 | Built-in | 1 | EM-YS-0260 | 1 | 3800 | 18 | 19.2 | 150 | 10% |
480 | 40 | Normal | CIEM-AU4A0058 | Built-in | 1 | EM-YS-0250 | 1 | 2700 | 22 | 19.2 | 100 | 10% |
480 | 40 | Heavy | CIEM-AU4A0072 | Built-in | 1 | EM-YS-0261 | 1 | 4400 | 12.8 | 19.2 | 150 | 10% |
480 | 50 | Normal | CIEM-AU4A0072 | Built-in | 1 | EM-YS-0251 | 1 | 3400 | 16.2 | 19.2 | 100 | 10% |
480 | 50 | Heavy | CIEM-AU4A0088 | CDBR-4045B | 2 | EM-YS-0151 | 1 | 6000 | 37.6 | 12.8 | 150 | 10% |
480 | 60 | Normal | CIEM-AU4A0088 | CDBR-4045B | 1 | EM-YS-0144 | 1 | 7700 | 13.8 | 12.8 | 150 | 10% |
480 | 60 | Heavy | CIEM-AU4A0103 | CDBR-4045B | 2 | EM-YS-0151 | 1 | 6000 | 37.6 | 12.8 | 150 | 10% |
480 | 75 | Normal | CIEM-AU4A0103 | CDBR-4045B | 2 | EM-YS-0143 | 1 | 9400 | 27.2 | 12.8 | 150 | 10% |
480 | 75 | Heavy | CIEM-AU4A0139 | CDBR-4045B | 2 | EM-YS-0143 | 1 | 9400 | 27.2 | 12.8 | 150 | 10% |
480 | 100 | Normal | CIEM-AU4A0139 | CDBR-4220B | 1 | EM-YS-0119 | 1 | 13200 | 4.27 | 3.2 | 150 | 10% |
480 | 100 | Heavy | CIEM-AU4A0165 | CDBR-4220B | 1 | EM-YS-0119 | 1 | 13200 | 4.27 | 3.2 | 150 | 10% |
480 | 125 | Normal | CIEM-AU4A0165 | CDBR-4220B | 1 | EM-YS-0119 | 1 | 13200 | 4.27 | 3.2 | 150 | 10% |
480 | 125 | Heavy | CIEM-AU4A0208 | CDBR-4220B | 1 | EM-YS-0119 | 1 | 13200 | 4.27 | 3.2 | 150 | 10% |
480 | 150 | Normal | CIEM-AU4A0208 | CDBR-4220B | 1 | EM-YS-0165 | 1 | 14200 | 3.26 | 3.2 | 150 | 10% |
480 | 150 | Heavy | CIEM-AU4A0250 | CDBR-4220B | 1 | EM-YS-0165 | 1 | 14200 | 3.26 | 3.2 | 150 | 10% |
480 | 200 | Normal | CIEM-AU4A0250 | CDBR-4220B & CDBR-4045B | 1 each | EM-YS-0165 & EM-YS-0142 | 1 | 14200 & 4700 | 3.26 & 13.6 | 3.2 & 12.8 | 150 | 10% |
480 | 200 | Heavy | CIEM-AU4A0296 | CDBR-4220B & CDBR-4045B | 1 each | EM-YS-0165 & EM-YS-0142 | 1 | 14200 & 4700 | 3.26 & 13.6 | 3.2 & 12.8 | 150 | 10% |
480 | 250 | Normal | CIEM-AU4A0296 | CDBR-4220B & CDBR-4045B | 1 & 2 | EM-YS-0165 & EM-YS-0143 | 1 | 14200 & 9400 | 3.26 & 27.2 | 3.2 & 12.8 | 150 | 10% |
480 | 250 | Heavy | CIEM-AU4A0362 | CDBR-4220B & CDBR-4045B | 1 & 2 | EM-YS-0165 & EM-YS-0143 | 1 | 14200 & 9400 | 3.26 & 27.2 | 3.2 & 12.8 | 150 | 10% |
