Delta
Browse by Drive
The VFD-C200 Series is an intelligent vector control micro drive that provides versatile control modes for motors and includes built-in PLC functions with capacity up to 5,000 steps. It is suitable for harsh environment applications with a strengthened thermal and anti-dust design that provides comprehensive protection. Applications include: food packaging machinery, conveyors, textile machinery, woodworking machinery, fans, pump.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
230V | C200 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | C200 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | C200 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | C200 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | C200 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | C200 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | C200 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | C200 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | C200 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | C200 | 1 | 0.75 | None | N/A | EM-DE-087 | Single | 1700 | 750 | 1700 |
460V | C200 | 2 | 1.5 | None | N/A | EM-DE-085 | Single | 800 | 360 | 800 |
460V | C200 | 3 | 2.2 | None | N/A | EM-DE-084 | Single | 570 | 250 | 570 |
460V | C200 | 5 | 3.7 | None | N/A | EM-DE-079 | Single | 800 | 150 | 800 |
460V | C200 | 5.5 | 4 | None | N/A | EM-DE-064 | Single | 1700 | 80 | 1700 |
460V | C200 | 7.5 | 5.5 | None | N/A | EM-DE-064 | Single | 1700 | 80 | 1700 |
460V | C200 | 10 | 7.5 | None | N/A | EM-DE-064 | Single | 1700 | 80 | 1700 |
The VFD-C2000 series is a high-level field oriented control AC motor drive with a high-performance variable-frequency technology, FOC control. Applications include crane and printing machines.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power |
---|---|---|---|---|---|---|---|---|---|---|
230V | C2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | C2000 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | C2000 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | C2000 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | C2000 | 7.5 | 5.5 | None | N/A | EM-DE-038 | Single | 1150 | 22 | 1150 |
230V | C2000 | 10 | 7.5 | None | N/A | EM-DE-038 | Single | 1150 | 22 | 1150 |
230V | C2000 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | C2000 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | C2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | C2000 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | C2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | C2000 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | C2000 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | C2000 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | C2000 | 5.5 | 4 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | C2000 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | C2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | C2000 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | C2000 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | C2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | C2000 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | C2000 | 40 | 30 | None | N/A | EM-DE-037 | Single | 5500 | 16 | 5500 |
460V | C2000 | 50 | 37 | 4045 | 1 | EM-DE-026 | Single | 5000 | 14.4 | 5000 |
460V | C2000 | 60 | 45 | 4045 | 1 | EM-DE-027 | Single | 7700 | 13.8 | 7700 |
460V | C2000 | 150 | 110 | 4110 | 1 | EM-DE-006 | Single | 13600 | 6.15 | 13600 |
460V | C2000 | 175 | 132 | 4160 | 1 | EM-DE-005 | Single | 18300 | 4.18 | 18300 |
460V | C2000 | 215 | 160 | 4160 | 1 | EM-DE-005 | Single | 18300 | 4.18 | 18300 |
460V | C2000 | 250 | 185 | 4185 | 1 | EM-DE-002 | Single | 23700 | 3.42 | 23700 |
690V | C2000 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
690V | C2000 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
690V | C2000 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
690V | C2000 | 5 | 3.7 | None | N/A | EM-DE-051 | Single | 640 | 30 | 640 |
690V | C2000 | 7 | 5.5 | None | N/A | EM-DE-054 | Single | 750 | 35 | 750 |
690V | C2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
690V | C2000 | 15 | 11 | None | N/A | EM-DE-069 | Single | 1130 | 97.5 | 1130 |
690V | C2000 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
690V | C2000 | 25 | 18.5 | None | N/A | EM-DE-012 | Single | 2700 | 8 | 2700 |
690V | C2000 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
690V | C2000 | 40 | 30 | None | N/A | EM-DE-058 | Single | 4300 | 50 | 4300 |
690V | C2000 | 50 | 37 | 6055 | 1 | EM-DE-047 | Single | 5400 | 26 | 5400 |
690V | C2000 | 60 | 45 | 6055 | 1 | EM-DE-048 | Single | 8500 | 24.8 | 8500 |
690V | C2000 | 74 | 55 | 6110 | 1 | EM-DE-020 | Single | 7400 | 13.3 | 7400 |
690V | C2000 | 101 | 75 | 6110 | 1 | EM-DE-021 | Single | 13600 | 12.4 | 13600 |
690V | C2000 | 121 | 90 | 6110 | 1 | EM-DE-022 | Single | 13600 | 12.4 | 13600 |
690V | C2000 | 148 | 110 | 6160 | 1 | EM-DE-013 | Single | 18200 | 8.2 | 18200 |
690V | C2000 | 177 | 132 | 6160 | 1 | EM-DE-014 | Single | 18200 | 8.2 | 18200 |
690V | C2000 | 215 | 160 | 6200 | 1 | EM-DE-010 | Single | 21400 | 6.93 | 21400 |
Delta’s CFP2000 series is an AC motor drive specially designed for HVAC, fans & pumps, and water treatment applications. It is designed with an IP55 enclosure to provide effective protection from dust and other particles and to offer a good level of protection from water.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
460V | CFP2000 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | CFP2000 | 2 | 1.5 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | CFP2000 | 3 | 2.2 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | CFP2000 | 5 | 3.7 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | CFP2000 | 5 | 4 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | CFP2000 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CFP2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CFP2000 | 15 | 11 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CFP2000 | 20 | 15 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | CFP2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CFP2000 | 30 | 22 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CFP2000 | 40 | 30 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | CFP2000 | 50 | 37 | None | N/A | EM-DE-037 | Single | 5500 | 16 | 5500 |
460V | CFP2000 | 60 | 45 | 4045 | 1 | EM-DE-026 | Single | 5000 | 14.4 | 5000 |
460V | CFP2000 | 75 | 55 | 4045 | 1 | EM-DE-027 | Single | 7700 | 13.8 | 7700 |
460V | CFP2000 | 100 | 75 | 4030 | 2 | EM-DE-118 | Dual | 4400 | 42 | 8800 |
460V | CFP2000 | 125 | 90 | 4045 | 2 | EM-DE-111 | Dual | 5000 | 28.8 | 10000 |
Providing high performance with robust design the CH2000 is equipped with a larger starting torque and high overload capability to fulfill the needs of heavy load and impact loading applications. Applications include: cranes, processing machinery, printing machinery.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
230V | CH2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | CH2000 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | CH2000 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | CH2000 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | CH2000 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | CH2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | CH2000 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | CH2000 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | CH2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | CH2000 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | CH2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | CH2000 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | CH2000 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | CH2000 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | CH2000 | 5.5 | 4 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CH2000 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CH2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CH2000 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | CH2000 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CH2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CH2000 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | CH2000 | 40 | 30 | None | N/A | EM-DE-037 | Single | 5500 | 16 | 5500 |
460V | CH2000 | 50 | 37 | 4045 | 1 | EM-DE-026 | Single | 5000 | 14.4 | 5000 |
460V | CH2000 | 60 | 45 | 4045 | 1 | EM-DE-027 | Single | 7700 | 13.8 | 7700 |
460V | CH2000 | 150 | 110 | 4110 | 1 | EM-DE-006 | Single | 13600 | 6.15 | 13600 |
460V | CH2000 | 175 | 132 | 4160 | 1 | EM-DE-005 | Single | 18300 | 4.18 | 18300 |
460V | CH2000 | 215 | 160 | 4160 | 1 | EM-DE-005 | Single | 18300 | 4.18 | 18300 |
460V | CH2000 | 250 | 185 | 4185 | 1 | EM-DE-002 | Single | 23700 | 3.42 | 23700 |
230V | CH2000 | 40 | 30 | 2015 | 2 | EM-DE-105 | Dual | 2300 | 22 | 4600 |
230V | CH2000 | 50 | 37 | 2022 | 2 | EM-DE-096 | Dual | 2500 | 14.4 | 5000 |
230V | CH2000 | 60 | 45 | 2022 | 2 | EM-DE-097 | Dual | 4000 | 14.36 | 8000 |
460V | CH2000 | 75 | 55 | 4030 | 2 | EM-DE-118 | Dual | 4400 | 42 | 8800 |
460V | CH2000 | 100 | 75 | 4045 | 2 | EM-DE-111 | Dual | 5000 | 28.8 | 10000 |
460V | CH2000 | 125 | 90 | 4045 | 2 | EM-DE-112 | Dual | 7.7 | 27.6 | 15.4 |
460V | CH2000 | 300 | 220 | 4110 | 2 | EM-DE-095 | Dual | 13600 | 12.3 | 27200 |
460V | CH2000 | 375 | 280 | 4160 | 2 | EM-DE-093 | Dual | 18300 | 8.36 | 36600 |
230V | CH2000 | 75 | 55 | 2022 | 3 | EM-DE-122 | Triple | 2500 | 21.6 | 7500 |
230V | CH2000 | 100 | 75 | 2022 | 4 | EM-DE-126 | Quad | 2500 | 28.8 | 10000 |
The CP2000 is specifically designed for applications such as air blowers, pumps and HVAC drives.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
230V | CP2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | CP2000 | 2 | 1.5 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | CP2000 | 3 | 2.2 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | CP2000 | 5 | 3.7 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | CP2000 | 7.5 | 5.5 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | CP2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | CP2000 | 15 | 11 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | CP2000 | 20 | 15 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | CP2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | CP2000 | 30 | 22 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
230V | CP2000 | 40 | 30 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | CP2000 | 1 | 0.7 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | CP2000 | 2 | 1.5 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | CP2000 | 3 | 2.2 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | CP2000 | 5 | 3.7 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | CP2000 | 5.5 | 4 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | CP2000 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CP2000 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CP2000 | 15 | 11 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | CP2000 | 20 | 15 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | CP2000 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CP2000 | 30 | 22 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | CP2000 | 40 | 30 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
460V | CP2000 | 50 | 37 | None | N/A | EM-DE-037 | Single | 5500 | 16 | 5500 |
460V | CP2000 | 60 | 45 | 4045 | 1 | EM-DE-026 | Single | 5000 | 14.4 | 5000 |
460V | CP2000 | 75 | 55 | 4045 | 1 | EM-DE-027 | Single | 7700 | 13.8 | 7700 |
230V | CP2000 | 50 | 37 | 2015 | 2 | EM-DE-105 | Dual | 2300 | 22 | 4600 |
230V | CP2000 | 60 | 45 | 2022 | 2 | EM-DE-096 | Dual | 2500 | 14.4 | 5000 |
230V | CP2000 | 75 | 55 | 2022 | 2 | EM-DE-097 | Dual | 4000 | 14.36 | 8000 |
460V | CP2000 | 100 | 75 | 4030 | 2 | EM-DE-118 | Dual | 4400 | 42 | 8800 |
460V | CP2000 | 125 | 90 | 4045 | 2 | EM-DE-111 | Dual | 5000 | 28.8 | 10000 |
460V | CP2000 | 150 | 110 | 4045 | 2 | EM-DE-112 | Dual | 7.7 | 27.6 | 15.4 |
230V | CP2000 | 100 | 75 | 2022 | 3 | EM-DE-122 | Triple | 2500 | 21.6 | 7500 |
The CT2000 is an industrial drive designed for textile and other applications that have a high density of dust and fibers.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
115V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | MS300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | MS300 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MS300 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MS300 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | MS300 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | MS300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | MS300 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | MS300 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | MS300 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | MS300 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | MS300 | 25 | 18 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | MS300 | 30 | 22 | None | N/A | EM-DE-007 | Single | 3700 | 6.66 | 3700 |
Delta‘s ME300 Series is a new generation compact vector control drive. It specializes in applications involving: fans & pumps, conveyors, blowing machines, packing machines, wood working machines.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
115V | ME300 | 0.13 | 0.1 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | ME300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | ME300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | ME300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 0.13 | 0.1 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | ME300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | ME300 | 0.13 | 0.1 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | ME300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | ME300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | ME300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | ME300 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | ME300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | ME300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | ME300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | ME300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | ME300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | ME300 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | ME300 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
Delta‘s MH300-L is a compact drive for elevators that features several elevator specific functions, such as open loop IM motor control and EPS/ARD. Other built-in functions include EMC filter, brake chopper, I/O extension slot, USB port and 5k steps PLC capacity.
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
230V | MH300-L | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | MH300-L | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | MH300-L | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MH300-L | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MH300-L | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | MH300-L | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | MH300-L | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
460V | MH300-L | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | MH300-L | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
460V | MH300-L | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
460V | MH300-L | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
Delta‘s ME300 Series is a new generation compact vector control drive. It specializes in applications involving: machine tools, textile machines, woodworking machines, packaging machines, electronics, fans, pumps, air compressors
Voltage | Drive | Motor HP | Motor kW | Braking Unit | Braking Unit Qty | EM Part Number | Resistor Configuration | Resistor Watts (Each) | Resistor Ohms (Each) | Total Power (Watts) |
---|---|---|---|---|---|---|---|---|---|---|
115V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
115V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | MS300 | 0.25 | 0.2 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
230V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
230V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
230V | MS300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
230V | MS300 | 7.5 | 5.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MS300 | 10 | 7.5 | None | N/A | EM-DE-039 | Single | 1150 | 22 | 1150 |
230V | MS300 | 15 | 11 | None | N/A | EM-DE-023 | Single | 1600 | 13 | 1600 |
230V | MS300 | 20 | 15 | None | N/A | EM-DE-016 | Single | 3000 | 8.8 | 3000 |
460V | MS300 | 0.5 | 0.4 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | MS300 | 1 | 0.75 | None | N/A | EM-DE-082 | Single | 450 | 200 | 450 |
460V | MS300 | 2 | 1.5 | None | N/A | EM-DE-068 | Single | 210 | 95 | 210 |
460V | MS300 | 3 | 2.2 | None | N/A | EM-DE-063 | Single | 430 | 80 | 430 |
460V | MS300 | 5 | 3.7 | None | N/A | EM-DE-055 | Single | 500 | 44 | 500 |
