Lenze AC Tech
Browse by Drive
The i500 series has two primary variants, the i510, and the i550. The i550 comes with an integrated brake chopper and dynamic braking option and is therefore the only model that allows the use of a dynamic braking resistor. It is primarily suited to applications involving: pumps, fans, conveyors, formers, winders, traveling drives, tool and hoist drives.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
Inverter | Brake resistor | Resistance | Power | Duty | Phases | Voltage |
---|---|---|---|---|---|---|
i550-C0.25/120-1 | EMM180R050W | 180 | 50 | Regular | 1 | 120V |
i550-C0.25/230-1 | EMM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.25/230-2 | EMM180R050W | 180 | 50 | Regular | 3 | 230-240V |
i550-C0.25/230-2 | EMM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/120-1 | EMM180R050W | 180 | 50 | Regular | 1 | 120V |
i550-C0.37/230-1 | EMM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/230-2 | EMM180R050W | 180 | 50 | Regular | 3 | 230-240V |
i550-C0.37/230-2 | EMM180R050W | 180 | 50 | Regular | 1 | 230-240V |
i550-C0.37/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.37/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C0.55/230-1 | EMM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.55/230-2 | EMM100R100W | 100 | 100 | Regular | 3 | 230-240V |
i550-C0.55/230-2 | EMM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.55/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.55/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C0.75/120-1 | EMP047R200W | 47 | 200 | Regular | 1 | 120V |
i550-C0.75/230-1 | EMM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.75/230-2 | EMM100R100W | 100 | 100 | Regular | 3 | 230-240V |
i550-C0.75/230-2 | EMM100R100W | 100 | 100 | Regular | 1 | 230-240V |
i550-C0.75/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 400V |
i550-C0.75/400-3 | EMM390R100W | 390 | 100 | Regular | 3 | 480V |
i550-C1.1/120-1 | EMP047R200W | 47 | 200 | Regular | 1 | 120V |
i550-C1.1/230-1 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.1/230-1 | EMP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.1/230-2 | EMP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C1.1/230-2 | EMP033R300W | 33 | 300 | Regular | 3 | 230-240V |
i550-C1.1/230-2 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.1/230-2 | EMP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.1/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C1.1/400-3 | EMP180R300W | 180 | 300 | Regular | 3 | 400V |
i550-C1.1/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C1.1/400-3 | EMP180R300W | 180 | 300 | Regular | 3 | 480V |
i550-C1.5/230-1 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.5/230-1 | EMP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C1.5/230-2 | EMP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C1.5/230-2 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C1.5/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C1.5/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C11/400-3 | EMP027R200W | 27 | 200 | Regular | 3 | 400V |
i550-C11/400-3 | EMS027R600W | 28 | 600 | Regular | 3 | 400V |
i550-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | Regular | 3 | 400V |
i550-C11/400-3 | EMP027R200W | 27 | 200 | Light | 3 | 400V |
i550-C11/400-3 | EMS027R600W | 28 | 600 | Light | 3 | 400V |
i550-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | Light | 3 | 400V |
i550-C11/400-3 | EMP027R200W | 27 | 200 | Regular | 3 | 480V |
i550-C11/400-3 | EMS027R600W | 28 | 600 | Regular | 3 | 480V |
i550-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | Regular | 3 | 480V |
i550-C11/400-3 | EMP027R200W | 27 | 200 | Light | 3 | 480V |
i550-C11/400-3 | EMS027R600W | 28 | 600 | Light | 3 | 480V |
i550-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | Light | 3 | 480V |
i550-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | Regular | 3 | 400V |
i550-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | Light | 3 | 400V |
i550-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | Regular | 3 | 480V |
i550-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | Light | 3 | 480V |
i550-C15/400-3 | EMS018R800W | 18 | 940 | Regular | 3 | 400V |
i550-C15/400-3 | EMS018R01K4 | 20 | 1400 | Regular | 3 | 400V |
i550-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | Regular | 3 | 400V |
i550-C15/400-3 | EMG018R04K3 | 21 | 4400 | Regular | 3 | 400V |
i550-C15/400-3 | EMP018R300W | 18 | 300 | Regular | 3 | 400V |
i550-C15/400-3 | EMS018R800W | 18 | 940 | Light | 3 | 400V |
i550-C15/400-3 | EMS018R01K4 | 20 | 1400 | Light | 3 | 400V |
i550-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | Light | 3 | 400V |
i550-C15/400-3 | EMG018R04K3 | 21 | 4400 | Light | 3 | 400V |
i550-C15/400-3 | EMP018R300W | 18 | 300 | Light | 3 | 400V |
i550-C15/400-3 | EMS018R800W | 18 | 940 | Regular | 3 | 480V |
i550-C15/400-3 | EMS018R01K4 | 20 | 1400 | Regular | 3 | 480V |
i550-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | Regular | 3 | 480V |
i550-C15/400-3 | EMG018R04K3 | 21 | 4400 | Regular | 3 | 480V |
i550-C15/400-3 | EMP018R300W | 18 | 300 | Regular | 3 | 480V |
i550-C15/400-3 | EMS018R800W | 18 | 940 | Light | 3 | 480V |
i550-C15/400-3 | EMS018R01K4 | 20 | 1400 | Light | 3 | 480V |
i550-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | Light | 3 | 480V |
i550-C15/400-3 | EMG018R04K3 | 21 | 4400 | Light | 3 | 480V |
i550-C15/400-3 | EMP018R300W | 18 | 300 | Light | 3 | 480V |
i550-C18/400-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 400V |
i550-C18/400-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 400V |
i550-C18/400-3 | EMS015R02K4 | 15 | 2400 | Regular | 3 | 400V |
i550-C18/400-3 | EMG015R06K2 | 15.4 | 8500 | Regular | 3 | 400V |
i550-C18/400-3 | EMG015R03K3 | 16.2 | 3400 | Regular | 3 | 400V |
i550-C18/400-3 | EMS015R800W | 16.5 | 860 | Light | 3 | 400V |
i550-C18/400-3 | EMS015R01K2 | 15 | 1270 | Light | 3 | 400V |
i550-C18/400-3 | EMS015R02K4 | 15 | 2400 | Light | 3 | 400V |
i550-C18/400-3 | EMG015R06K2 | 15.4 | 8500 | Light | 3 | 400V |
i550-C18/400-3 | EMG015R03K3 | 16.2 | 3400 | Light | 3 | 400V |
i550-C18/400-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 480V |
i550-C18/400-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 480V |
i550-C18/400-3 | EMS015R02K4 | 15 | 2400 | Regular | 3 | 480V |
i550-C18/400-3 | EMG015R06K2 | 15.4 | 8500 | Regular | 3 | 480V |
i550-C18/400-3 | EMG015R03K3 | 16.2 | 3400 | Regular | 3 | 480V |
i550-C18/400-3 | EMS015R800W | 16.5 | 860 | Light | 3 | 480V |
i550-C18/400-3 | EMS015R01K2 | 15 | 1270 | Light | 3 | 480V |
i550-C18/400-3 | EMS015R02K4 | 15 | 2400 | Light | 3 | 480V |
i550-C18/400-3 | EMG015R06K2 | 15.4 | 8500 | Light | 3 | 480V |
i550-C18/400-3 | EMG015R03K3 | 16.2 | 3400 | Light | 3 | 480V |
i550-C2.2/230-1 | EMP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C2.2/230-1 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C2.2/230-2 | EMP033R300W | 33 | 300 | Regular | 3 | 230-240V |
i550-C2.2/230-2 | EMP033R200W | 33 | 200 | Regular | 3 | 230-240V |
i550-C2.2/230-2 | EMP033R300W | 33 | 300 | Regular | 1 | 230-240V |
i550-C2.2/230-2 | EMP033R200W | 33 | 200 | Regular | 1 | 230-240V |
i550-C2.2/400-3 | EMP180R300W | 180 | 300 | Regular | 3 | 400V |
i550-C2.2/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 400V |
i550-C2.2/400-3 | EMP180R300W | 180 | 300 | Regular | 3 | 480V |
i550-C2.2/400-3 | EMP180R200W | 180 | 200 | Regular | 3 | 480V |
i550-C22/400-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 400V |
i550-C22/400-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 400V |
i550-C22/400-3 | EMS015R02K4 | 15 | 2400 | Regular | 3 | 400V |
i550-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | Regular | 3 | 400V |
i550-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | Regular | 3 | 400V |
i550-C22/400-3 | EMS015R800W | 16.5 | 860 | Light | 3 | 400V |
i550-C22/400-3 | EMS015R01K2 | 15 | 1270 | Light | 3 | 400V |
i550-C22/400-3 | EMS015R02K4 | 15 | 2400 | Light | 3 | 400V |
i550-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | Light | 3 | 400V |
i550-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | Light | 3 | 400V |
i550-C22/400-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 480V |
i550-C22/400-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 480V |
i550-C22/400-3 | EMS015R02K4 | 15 | 2400 | Regular | 3 | 480V |
i550-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | Regular | 3 | 480V |
i550-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | Regular | 3 | 480V |
i550-C22/400-3 | EMS015R800W | 16.5 | 860 | Light | 3 | 480V |
i550-C22/400-3 | EMS015R01K2 | 15 | 1270 | Light | 3 | 480V |
i550-C22/400-3 | EMS015R02K4 | 15 | 2400 | Light | 3 | 480V |
i550-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | Light | 3 | 480V |
i550-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | Light | 3 | 480V |
i550-C3.0/400-3 | EMP082R200W | 82 | 200 | Regular | 3 | 400V |
i550-C3.0/400-3 | EMS082R780W | 90 | 1050 | Regular | 3 | 400V |
i550-C3.0/400-3 | EMP082R200W | 82 | 200 | Light | 3 | 400V |
i550-C3.0/400-3 | EMS082R780W | 90 | 1050 | Light | 3 | 400V |
i550-C3.0/400-3 | EMP082R200W | 82 | 200 | Regular | 3 | 480V |
i550-C3.0/400-3 | EMS082R780W | 90 | 1050 | Regular | 3 | 480V |
i550-C3.0/400-3 | EMP082R200W | 82 | 200 | Light | 3 | 480V |
i550-C3.0/400-3 | EMS082R780W | 90 | 1050 | Light | 3 | 480V |
i550-C30/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C30/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C30/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C30/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C37/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C37/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C37/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C37/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C4.0/230-3 | EMP027R200W | 27 | 200 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | EMS027R600W | 28 | 600 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 230-240V |
i550-C4.0/230-3 | EMP018R300W | 18 | 300 | Regular | 3 | 230-240V |
i550-C4.0/400-3 | EMP047R200W | 47 | 200 | Regular | 3 | 400V |
i550-C4.0/400-3 | EMS047R400W | 50 | 580 | Regular | 3 | 400V |
i550-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | Regular | 3 | 400V |
i550-C4.0/400-3 | EMP047R200W | 47 | 200 | Light | 3 | 400V |
i550-C4.0/400-3 | EMS047R400W | 50 | 580 | Light | 3 | 400V |
i550-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | Light | 3 | 400V |
i550-C4.0/400-3 | EMP047R200W | 47 | 200 | Regular | 3 | 480V |
i550-C4.0/400-3 | EMS047R400W | 50 | 580 | Regular | 3 | 480V |
i550-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | Regular | 3 | 480V |
i550-C4.0/400-3 | EMP047R200W | 47 | 200 | Light | 3 | 480V |
i550-C4.0/400-3 | EMS047R400W | 50 | 580 | Light | 3 | 480V |
i550-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | Light | 3 | 480V |
i550-C45/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 400V |
i550-C45/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 400V |
i550-C45/400-3 | EMG075D01K9 | 8 | 2700 | Regular | 3 | 480V |
i550-C45/400-3 | EMG075D01K9 | 8 | 2700 | Light | 3 | 480V |
i550-C5.5/230-3 | EMP027R200W | 27 | 200 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | EMS027R600W | 28 | 600 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | EMS015R800W | 16.5 | 860 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | EMS015R01K2 | 15 | 1270 | Regular | 3 | 230-240V |
i550-C5.5/230-3 | EMP018R300W | 18 | 300 | Regular | 3 | 230-240V |
i550-C5.5/400-3 | EMP047R200W | 47 | 200 | Regular | 3 | 400V |
i550-C5.5/400-3 | EMS047R400W | 50 | 580 | Regular | 3 | 400V |
i550-C5.5/400-3 | EMS047R800W | 52.5 | 1100 | Regular | 3 | 400V |
i550-C5.5/400-3 | EMP047R200W | 47 | 200 | Light | 3 | 400V |
i550-C5.5/400-3 | EMS047R400W | 50 | 580 | Light | 3 | 400V |
i550-C5.5/400-3 | EMS047R800W | 52.5 | 1100 | Light | 3 | 400V |
i550-C5.5/400-3 | EMP047R200W | 47 | 200 | Regular | 3 | 480V |
i550-C5.5/400-3 | EMS047R400W | 50 | 580 | Regular | 3 | 480V |
i550-C5.5/400-3 | EMS047R800W | 52.5 | 1100 | Regular | 3 | 480V |
i550-C5.5/400-3 | EMP047R200W | 47 | 200 | Light | 3 | 480V |
i550-C5.5/400-3 | EMS047R400W | 50 | 580 | Light | 3 | 480V |
i550-C5.5/400-3 | EMS047R800W | 52.5 | 1100 | Light | 3 | 480V |
i550-C55/400-3 | EMG005R02K6 | 5 | 2800 | Regular | 3 | 400V |
i550-C55/400-3 | EMG005R02K6 | 5 | 2800 | Light | 3 | 400V |
i550-C55/400-3 | EMG005R02K6 | 5 | 2800 | Regular | 3 | 480V |
i550-C55/400-3 | EMG005R02K6 | 5 | 2800 | Light | 3 | 480V |
i550-C7.5/400-3 | EMP027R200W | 27 | 200 | Regular | 3 | 400V |
i550-C7.5/400-3 | EMS027R600W | 28 | 600 | Regular | 3 | 400V |
i550-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | Regular | 3 | 400V |
i550-C7.5/400-3 | EMP027R200W | 27 | 200 | Light | 3 | 400V |
i550-C7.5/400-3 | EMS027R600W | 28 | 600 | Light | 3 | 400V |
i550-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | Light | 3 | 400V |
i550-C7.5/400-3 | EMP027R200W | 27 | 200 | Regular | 3 | 480V |
i550-C7.5/400-3 | EMS027R600W | 28 | 600 | Regular | 3 | 480V |
i550-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | Regular | 3 | 480V |
i550-C7.5/400-3 | EMP027R200W | 27 | 200 | Light | 3 | 480V |
i550-C7.5/400-3 | EMS027R600W | 28 | 600 | Light | 3 | 480V |
i550-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | Light | 3 | 480V |
i550-C75/400-3 | EMG005R02K6 | 5 | 2800 | Regular | 3 | 400V |
i550-C75/400-3 | EMG005R02K6 | 5 | 2800 | Light | 3 | 400V |
i550-C75/400-3 | EMG005R02K6 | 5 | 2800 | Regular | 3 | 480V |
i550-C75/400-3 | EMG005R02K6 | 5 | 2800 | Light | 3 | 480V |
i550-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | Regular | 3 | 400V |
i550-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | Light | 3 | 400V |
i550-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | Regular | 3 | 480V |
i550-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | Light | 3 | 480V |
Only the i700 Power Supply Modules have an integrated brake chopper and are compatible with Dynamic Braking Resistors. Braking power can be increased with several power supply modules with a brake chopper and resistors. We recommend you consult the i700 Hardware Manual for additional information.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. This table provides cross-references for the standard recommended Lenze braking resistors.
Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
Controller | Braking Resistors | Resistance | Watts |
---|---|---|---|
E70ACPSx0304x | EMP027R200W | 27 | 200 |
E70ACPSx0304x | EMS027R600W | 28 | 600 |
E70ACPSx0304x | EMS027R01K2 | 27.5 | 1400 |
E70ACPSx0604x | 2x EMP018R300W | 9 | 600 |
E70ACPSx0604x | EMP018R300W | 18 | 300 |
E70ACPSx0604x | EMG012R01K9 | 12 | 1900 |
E70ACPSx0604x | EMG012R05K2 | 12.3 | 6800 |
The i950 is one of the newest and most powerful Lenze drives released. It comes with an integrated brake chopper allowing for dynamic braking.
Brake resistor selection:
If you already know your drive model number, and your braking power refer to the selection table below. Otherwise use our Braking Resistor Sizing Calculator and provide us with the required power and we can quote you a unit efficiently built for your application.
You can find more information on brake chopper rated data in the Lenze documentation.
Inverter | Brake resistor | Rated resistance | Rated power | Phases | Mains voltage |
---|---|---|---|---|---|
i950-C0.55/400-3 | EMM390R100W | 390 | 100 | 3 | 400V |
i950-C0.75/400-3 | EMM390R100W | 390 | 100 | 3 | 400V |
i950-C2.2/400-3 | EMP180R300W | 180 | 300 | 3 | 400V |
i950-C2.2/400-3 | EMP180R200W | 180 | 200 | 3 | 400V |
i950-C4.0/400-3 | EMP047R200W | 47 | 200 | 3 | 400V |
i950-C4.0/400-3 | EMS047R400W | 50 | 580 | 3 | 400V |
i950-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | 3 | 400V |
i950-C7.5/400-3 | EMP027R200W | 27 | 200 | 3 | 400V |
i950-C7.5/400-3 | EMS027R600W | 28 | 600 | 3 | 400V |
i950-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | 3 | 400V |
i950-C11/400-3 | EMP027R200W | 27 | 200 | 3 | 400V |
i950-C11/400-3 | EMS027R600W | 28 | 600 | 3 | 400V |
i950-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | 3 | 400V |
i950-C15/400-3 | EMS018R800W | 18 | 940 | 3 | 400V |
i950-C15/400-3 | EMS018R01K4 | 20 | 1400 | 3 | 400V |
i950-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | 3 | 400V |
i950-C15/400-3 | EMG018R04K3 | 21 | 4400 | 3 | 400V |
i950-C15/400-3 | EMP018R300W | 18 | 300 | 3 | 400V |
i950-C22/400-3 | EMS015R800W | 16.5 | 860 | 3 | 400V |
i950-C22/400-3 | EMS015R01K2 | 15 | 1270 | 3 | 400V |
i950-C22/400-3 | EMS015R02K4 | 15 | 2400 | 3 | 400V |
i950-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | 3 | 400V |
i950-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | 3 | 400V |
i950-C30/400-3 | EMG075D01K9 | 8 | 2700 | 3 | 400V |
i950-C45/400-3 | EMG075D01K9 | 8 | 2700 | 3 | 400V |
i950-C55/400-3 | EMG005R02K6 | 5 | 2800 | 3 | 400V |
i950-C75/400-3 | EMG005R02K6 | 5 | 2800 | 3 | 400V |
i950-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | 3 | 400V |
i950-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | 3 | 400V |
i950-C0.55/400-3 | EMM390R100W | 390 | 100 | 3 | 480V |
i950-C0.75/400-3 | EMM390R100W | 390 | 100 | 3 | 480V |
i950-C2.2/400-3 | EMP180R300W | 180 | 300 | 3 | 480V |
i950-C2.2/400-3 | EMP180R200W | 180 | 200 | 3 | 480V |
i950-C4.0/400-3 | EMP047R200W | 47 | 200 | 3 | 480V |
i950-C4.0/400-3 | EMS047R400W | 50 | 580 | 3 | 480V |
i950-C4.0/400-3 | EMS047R800W | 52.5 | 1100 | 3 | 480V |
i950-C7.5/400-3 | EMP027R200W | 27 | 200 | 3 | 480V |
i950-C7.5/400-3 | EMS027R600W | 28 | 600 | 3 | 480V |
i950-C7.5/400-3 | EMS027R01K2 | 27.5 | 1400 | 3 | 480V |
i950-C11/400-3 | EMP027R200W | 27 | 200 | 3 | 480V |
i950-C11/400-3 | EMS027R600W | 28 | 600 | 3 | 480V |
i950-C11/400-3 | EMS027R01K2 | 27.5 | 1400 | 3 | 480V |
i950-C15/400-3 | EMS018R800W | 18 | 940 | 3 | 480V |
i950-C15/400-3 | EMS018R01K4 | 20 | 1400 | 3 | 480V |
i950-C15/400-3 | EMS018R02K8 | 18.8 | 3000 | 3 | 480V |
i950-C15/400-3 | EMG018R04K3 | 21 | 4400 | 3 | 480V |
i950-C15/400-3 | EMP018R300W | 18 | 300 | 3 | 480V |
i950-C22/400-3 | EMS015R800W | 16.5 | 860 | 3 | 480V |
i950-C22/400-3 | EMS015R01K2 | 15 | 1270 | 3 | 480V |
i950-C22/400-3 | EMS015R02K4 | 15 | 2400 | 3 | 480V |
i950-C22/400-3 | EMG015R06K2 | 15.4 | 8500 | 3 | 480V |
i950-C22/400-3 | EMG015R03K3 | 16.2 | 3400 | 3 | 480V |
i950-C30/400-3 | EMG075D01K9 | 8 | 2700 | 3 | 480V |
i950-C45/400-3 | EMG075D01K9 | 8 | 2700 | 3 | 480V |
i950-C55/400-3 | EMG005R02K6 | 5 | 2800 | 3 | 480V |
i950-C75/400-3 | EMG005R02K6 | 5 | 2800 | 3 | 480V |
i950-C90/400-3 | EMG028D04K1 | 3.2 | 4400 | 3 | 480V |
i950-C110/400-3 | EMG028D04K1 | 3.2 | 4400 | 3 | 480V |
The 8400 series has 6 primary variants.
- Baseline: Controlled motion with communication
- StateLine: Easy, controlled motion — transverse materials handling equipment
- HighLine: Controlled motion and positioning — rotary indexing tables and warehousing systems
- TopLine: Controlled, dynamic motion — travelling and hoist drives, continuous material processing
- Protec: suitable for wall mounting — scissor lift tables
- Motec: suitable for motor mounting — traveling and conveyor drives, fan and pump drives
Brake resistor selection:
Lenze provides a sample of braking resistors that are suited to the controller for basic applications. Based on cULus standards, Lenze recommends that the braking chopper only operate at 30% of peak braking power continuously. Because the continuous braking power is still relatively small, we recommend you use this for your resistor to cover a worst case scenario.
These recommended resistor specifications can be found in the “Recommended Braking Resistors” table below.
Alternatively, you can see the sample resistors provided by Lenze below as well.
Controller | Brake resistor | Resistance | Power |
---|---|---|---|
E84AVBxx3714 | EMM390R100W | 390 | 100 |
E84AVBxx5514 | EMM390R100W | 390 | 100 |
E84AVBxx7514 | EMM390R100W | 390 | 100 |
E84AVBxx1124 | EMP180R200W | 180 | 200 |
E84AVBxx1524 | EMP180R200W | 180 | 200 |
E84AVBxx2224 | EMP180R300W | 180 | 300 |
E84AVBxx3024 | EMP180R300W | 180 | 300 |
Motor Power (kW) | Brake resistor | Resistance | Power |
---|---|---|---|
0.37 | EMS180R350W | 180 | 350 |
0.55 | EMS180R350W | 180 | 350 |
0.75 | EMS180R350W | 180 | 350 |
1.1 | EMS180R350W | 180 | 350 |
1.5 | EMS180R350W | 180 | 350 |
2.2 | EMS100R625W | 105 | 1200 |
3 | EMS100R625W | 105 | 1200 |
4 | EMS047R400W | 50 | 580 |
5.5 | EMS047R400W | 50 | 580 |
7.5 | EMS047R400W | 50 | 580 |
4 | EMS047R800W | 52.5 | 1100 |
5.5 | EMS047R800W | 52.5 | 1100 |
7.5 | EMS047R800W | 52.5 | 1100 |
Controller | Brake resistor | Resistance | Power | Mains voltage |
---|---|---|---|---|
E84Dxxxx7514 | EMS240R300W | 240 | 300 | 400V |
E84Dxxxx1524 | EMS180R350W | 180 | 350 | 400V |
E84Dxxxx3024 | EMS047R400W | 50 | 580 | 400V |
E84Dxxxx4024 | EMS047R400W | 50 | 580 | 400V |
E84DHxxx7524 | EMS047R400W | 50 | 580 | 400V |
E84Dxxxx7514 | EMS180R350W | 180 | 350 | 500V |
E84Dxxxx1524 | EMS180R350W | 180 | 350 | 500V |
E84Dxxxx3024 | EMS047R400W | 50 | 580 | 500V |
E84Dxxxx4024 | EMS047R400W | 50 | 580 | 500V |
E84DHxxx7524 | EMS047R400W | 50 | 580 | 500V |
Controller | Brake resistor | Resistance | Power |
---|---|---|---|
E84AVxxx2512 | EMM180R050W | 180 | 50 |
E84AVxxx3712 | EMM180R050W | 180 | 50 |
E84AVxxx5512 | EMM100R100W | 100 | 100 |
E84AVxxx7512 | EMM100R100W | 100 | 100 |
E84AVxxx1122 | EMP033R200W | 33 | 200 |
E84AVxxx1522 | EMP033R200W | 33 | 200 |
E84AVxxx2222 | EMP033R300W | 33 | 300 |
E84AVxxx3714 | EMM390R100W | 390 | 100 |
E84AVxxx5514 | EMM390R100W | 390 | 100 |
E84AVxxx7514 | EMM390R100W | 390 | 100 |
E84AVxxx1124 | EMP180R200W | 180 | 200 |
E84AVxxx1524 | EMP180R200W | 180 | 200 |
E84AVxxx2224 | EMP180R300W | 180 | 300 |
E84AVxxx3024xxS | EMP082R200W | 82 | 200 |
E84AVxxx3024xxS | EMS082R780W | 90 | 1050 |
E84AVxxx3024xx0 | EMP082R200W | 82 | 200 |
E84AVxxx3024xx0 | EMS082R780W | 90 | 1050 |
E84AVxxx4024 | EMS047R400W | 50 | 580 |
