Nidec Control Techniques
Browse by Drive
The Unidrive M comprises of multiple sub-drives which are tailored to specific applications within industries. Each drive will have a different resistor option depending on the duty that you are looking for, which can be:
- Emergency stop duty
- 10% duty
- 25% duty
- 50% duty
We recommend selecting the appropriate resistor by opening the table and searching for your drive model number and filtering down by your requirements.
Drive | Mains Voltage | Heavy Duty HP | EM Part Number | Resistance (Ohms) | Power (Watts) | Duty |
---|---|---|---|---|---|---|
Maaa-01100017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-01100024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-02100042 | 230 | 1 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-02100056 | 230 | 1.5 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-01200017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-01200024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-01200033 | 230 | 0.75 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-01200042 | 230 | 1 | EM-NI-072 | 150 | 340 | E-Stop Duty |
Maaa-02200024 | 230 | 0.5 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Maaa-02200033 | 230 | 0.75 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Maaa-02200042 | 230 | 1 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Maaa-02200056 | 230 | 1.5 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Maaa-02200075 | 230 | 2 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Maaa-03200100 | 230 | 3 | EM-NI-055 | 50 | 580 | E-Stop Duty |
Maaa-04200133 | 230 | 3 | EM-NI-044 | 30 | 640 | E-Stop Duty |
Maaa-04200176 | 230 | 5 | EM-NI-036 | 20 | 430 | E-Stop Duty |
Mbbb-03200050 | 230 | 1 | EM-NI-055 | 50 | 580 | E-Stop Duty |
Mbbb-03200066 | 230 | 1.5 | EM-NI-055 | 50 | 580 | E-Stop Duty |
Mbbb-03200080 | 230 | 2 | EM-NI-055 | 50 | 580 | E-Stop Duty |
Mbbb-03200106 | 230 | 3 | EM-NI-048 | 44 | 500 | E-Stop Duty |
Mbbb-04200137 | 230 | 3 | EM-NI-036 | 20 | 430 | E-Stop Duty |
Mbbb-04200185 | 230 | 5 | EM-NI-036 | 20 | 430 | E-Stop Duty |
Mccc-05200250 | 230 | 7.5 | EM-NI-036 | 20 | 430 | E-Stop Duty |
Mccc-06200330 | 230 | 10 | EM-NI-012 | 10 | 700 | E-Stop Duty |
Mccc-06200440 | 230 | 15 | EM-NI-012 | 10 | 700 | E-Stop Duty |
Mddd-07200610 | 230 | 20 | EM-NI-001 | 5.85 | 2000 | E-Stop Duty |
Mddd-07200750 | 230 | 25 | EM-NI-001 | 5.85 | 2000 | E-Stop Duty |
Mddd-07200830 | 230 | 30 | EM-NI-001 | 5.85 | 2000 | E-Stop Duty |
Mddd-08201160 | 230 | 40 | EM-NI-001 | 5.85 | 2000 | E-Stop Duty |
Mddd-08201320 | 230 | 50 | EM-NI-001 | 5.85 | 2000 | E-Stop Duty |
Maaa-02400013 | 460 | 0.5 | EM-NI-074 | 300 | 680 | E-Stop Duty |
Maaa-02400018 | 460 | 0.75 | EM-NI-074 | 300 | 680 | E-Stop Duty |
Maaa-02400023 | 460 | 1 | EM-NI-074 | 300 | 680 | E-Stop Duty |
Maaa-02400032 | 460 | 1.5 | EM-NI-074 | 300 | 680 | E-Stop Duty |
Maaa-02400041 | 460 | 2 | EM-NI-074 | 300 | 680 | E-Stop Duty |
Maaa-03400056 | 460 | 3 | EM-NI-068 | 120 | 640 | E-Stop Duty |
Maaa-03400073 | 460 | 3 | EM-NI-068 | 120 | 640 | E-Stop Duty |
Maaa-03400094 | 460 | 5 | EM-NI-069 | 120 | 1400 | E-Stop Duty |
Maaa-04400135 | 460 | 7.5 | EM-NI-059 | 60 | 700 | E-Stop Duty |
Maaa-04400170 | 460 | 10 | EM-NI-059 | 60 | 700 | E-Stop Duty |
Mbbb-03400025 | 460 | 1 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Mbbb-03400031 | 460 | 1.5 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Mbbb-03400045 | 460 | 2 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Mbbb-03400062 | 460 | 3 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Mbbb-03400078 | 460 | 5 | EM-NI-059 | 60 | 700 | E-Stop Duty |
Mbbb-03400100 | 460 | 5 | EM-NI-059 | 60 | 700 | E-Stop Duty |
Mbbb-04400150 | 460 | 10 | EM-NI-049 | 40 | 850 | E-Stop Duty |
Mbbb-04400172 | 460 | 10 | EM-NI-049 | 40 | 850 | E-Stop Duty |
Mccc-05400270 | 460 | 20 | EM-NI-050 | 40 | 1200 | E-Stop Duty |
Mccc-05400300 | 460 | 20 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mccc-06400350 | 460 | 25 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mccc-06400420 | 460 | 30 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mccc-06400470 | 460 | 30 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mddd-07400660 | 460 | 50 | EM-NI-023 | 12 | 4100 | E-Stop Duty |
Mddd-07400770 | 460 | 60 | EM-NI-023 | 12 | 4100 | E-Stop Duty |
Mddd-07401000 | 460 | 75 | EM-NI-015 | 10.4 | 3600 | E-Stop Duty |
Mddd-08401340 | 460 | 100 | EM-NI-016 | 10.2 | 5700 | E-Stop Duty |
Mddd-08401570 | 460 | 125 | EM-NI-017 | 10.8 | 6000 | E-Stop Duty |
Mddd-09402000 | 460 | 150 | EM-NI-004 | 5.58 | 6100 | E-Stop Duty |
Mddd-09402240 | 460 | 150 | EM-NI-005 | 5.64 | 12500 | E-Stop Duty |
Mbbb-10402700 | 460 | 200 | EM-NI-006 | 5.64 | 12500 | E-Stop Duty |
Mbbb-10403240 | 460 | 250 | EM-NI-006 | 5.64 | 12500 | E-Stop Duty |
Mccc-05500030 | 575 | 2 | EM-NI-068 | 120 | 640 | E-Stop Duty |
Mccc-05500040 | 575 | 3 | EM-NI-068 | 120 | 640 | E-Stop Duty |
Mccc-05500069 | 575 | 5 | EM-NI-068 | 120 | 640 | E-Stop Duty |
Mccc-06500100 | 575 | 7.5 | EM-NI-065 | 80 | 430 | E-Stop Duty |
Mccc-06500150 | 575 | 10 | EM-NI-059 | 60 | 700 | E-Stop Duty |
Mccc-06500190 | 575 | 15 | EM-NI-049 | 40 | 850 | E-Stop Duty |
Mccc-06500230 | 575 | 20 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mccc-06500290 | 575 | 25 | EM-NI-038 | 20 | 1700 | E-Stop Duty |
Mccc-06500350 | 575 | 30 | EM-NI-028 | 17.5 | 1500 | E-Stop Duty |
Mddd-07500440 | 575 | 40 | EM-NI-028 | 17.5 | 1500 | E-Stop Duty |
Mddd-07500550 | 575 | 50 | EM-NI-029 | 15 | 3100 | E-Stop Duty |
Mddd-08500630 | 575 | 60 | EM-NI-029 | 15 | 3100 | E-Stop Duty |
Mddd-08500860 | 575 | 75 | EM-NI-029 | 15 | 3100 | E-Stop Duty |
Maaa-01100017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-01100024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-02100042 | 230 | 1 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-02100056 | 230 | 1.5 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-01200017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-01200024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-01200033 | 230 | 0.75 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-01200042 | 230 | 1 | EM-NI-072 | 150 | 340 | 10% Duty |
Maaa-02200024 | 230 | 0.5 | EM-NI-065 | 80 | 430 | 10% Duty |
Maaa-02200033 | 230 | 0.75 | EM-NI-065 | 80 | 430 | 10% Duty |
Maaa-02200042 | 230 | 1 | EM-NI-065 | 80 | 430 | 10% Duty |
Maaa-02200056 | 230 | 1.5 | EM-NI-065 | 80 | 430 | 10% Duty |
Maaa-02200075 | 230 | 2 | EM-NI-065 | 80 | 430 | 10% Duty |
Maaa-03200100 | 230 | 3 | EM-NI-055 | 50 | 580 | 10% Duty |
Maaa-04200133 | 230 | 3 | EM-NI-045 | 30 | 640 | 10% Duty |
Maaa-04200176 | 230 | 5 | EM-NI-037 | 20 | 600 | 10% Duty |
Mbbb-03200050 | 230 | 1 | EM-NI-055 | 50 | 580 | 10% Duty |
Mbbb-03200066 | 230 | 1.5 | EM-NI-055 | 50 | 580 | 10% Duty |
Mbbb-03200080 | 230 | 2 | EM-NI-055 | 50 | 580 | 10% Duty |
Mbbb-03200106 | 230 | 3 | EM-NI-048 | 44 | 500 | 10% Duty |
Mbbb-04200137 | 230 | 3 | EM-NI-037 | 20 | 600 | 10% Duty |
Mbbb-04200185 | 230 | 5 | EM-NI-037 | 20 | 600 | 10% Duty |
Mccc-05200250 | 230 | 7.5 | EM-NI-037 | 20 | 600 | 10% Duty |
Mccc-06200330 | 230 | 10 | EM-NI-013 | 10 | 1200 | 10% Duty |
Mccc-06200440 | 230 | 15 | EM-NI-014 | 10 | 1200 | 10% Duty |
Mddd-07200610 | 230 | 20 | EM-NI-001 | 5.85 | 2000 | 10% Duty |
Mddd-07200750 | 230 | 25 | EM-NI-002 | 5.64 | 3100 | 10% Duty |
Mddd-07200830 | 230 | 30 | EM-NI-002 | 5.64 | 3100 | 10% Duty |
Mddd-08201160 | 230 | 40 | EM-NI-002 | 5.64 | 3100 | 10% Duty |
Mddd-08201320 | 230 | 50 | EM-NI-003 | 5.58 | 6100 | 10% Duty |
Maaa-02400013 | 460 | 0.5 | EM-NI-074 | 300 | 680 | 10% Duty |
Maaa-02400018 | 460 | 0.75 | EM-NI-074 | 300 | 680 | 10% Duty |
Maaa-02400023 | 460 | 1 | EM-NI-074 | 300 | 680 | 10% Duty |
Maaa-02400032 | 460 | 1.5 | EM-NI-074 | 300 | 680 | 10% Duty |
Maaa-02400041 | 460 | 2 | EM-NI-074 | 300 | 680 | 10% Duty |
Maaa-03400056 | 460 | 3 | EM-NI-068 | 120 | 640 | 10% Duty |
Maaa-03400073 | 460 | 3 | EM-NI-068 | 120 | 640 | 10% Duty |
Maaa-03400094 | 460 | 5 | EM-NI-069 | 120 | 1400 | 10% Duty |
Maaa-04400135 | 460 | 7.5 | EM-NI-061 | 60 | 1270 | 10% Duty |
Maaa-04400170 | 460 | 10 | EM-NI-061 | 60 | 1270 | 10% Duty |
Mbbb-03400025 | 460 | 1 | EM-NI-065 | 80 | 430 | 10% Duty |
Mbbb-03400031 | 460 | 1.5 | EM-NI-065 | 80 | 430 | 10% Duty |
Mbbb-03400045 | 460 | 2 | EM-NI-065 | 80 | 430 | 10% Duty |
Mbbb-03400062 | 460 | 3 | EM-NI-065 | 80 | 430 | 10% Duty |
Mbbb-03400078 | 460 | 5 | EM-NI-060 | 60 | 700 | 10% Duty |
Mbbb-03400100 | 460 | 5 | EM-NI-060 | 60 | 700 | 10% Duty |
Mbbb-04400150 | 460 | 10 | EM-NI-050 | 40 | 1200 | 10% Duty |
Mbbb-04400172 | 460 | 10 | EM-NI-050 | 40 | 1200 | 10% Duty |
Mccc-05400270 | 460 | 20 | EM-NI-051 | 40 | 1600 | 10% Duty |
Mccc-05400300 | 460 | 20 | EM-NI-038 | 20 | 1700 | 10% Duty |
Mccc-06400350 | 460 | 25 | EM-NI-038 | 20 | 1700 | 10% Duty |
Mccc-06400420 | 460 | 30 | EM-NI-039 | 20 | 3200 | 10% Duty |
Mccc-06400470 | 460 | 30 | EM-NI-039 | 20 | 3200 | 10% Duty |
Mddd-07400660 | 460 | 50 | EM-NI-023 | 12 | 4100 | 10% Duty |
Mddd-07400770 | 460 | 60 | EM-NI-024 | 12.3 | 6800 | 10% Duty |
Mddd-07401000 | 460 | 75 | EM-NI-017 | 10.8 | 6000 | 10% Duty |
Mddd-08401340 | 460 | 100 | EM-NI-017 | 10.8 | 6000 | 10% Duty |
Mddd-08401570 | 460 | 125 | EM-NI-018 | 10.2 | 11200 | 10% Duty |
Mddd-09402000 | 460 | 150 | EM-NI-006 | 5.64 | 12500 | 10% Duty |
Mddd-09402240 | 460 | 150 | EM-NI-006 | 5.64 | 12500 | 10% Duty |
Mbbb-10402700 | 460 | 200 | EM-NI-007 | 5.58 | 24400 | 10% Duty |
Mbbb-10403240 | 460 | 250 | EM-NI-008 | 5.58 | 24400 | 10% Duty |
Mccc-05500030 | 575 | 2 | EM-NI-068 | 120 | 640 | 10% Duty |
Mccc-05500040 | 575 | 3 | EM-NI-068 | 120 | 640 | 10% Duty |
Mccc-05500069 | 575 | 5 | EM-NI-069 | 120 | 1400 | 10% Duty |
Mccc-06500100 | 575 | 7.5 | EM-NI-066 | 81 | 940 | 10% Duty |
Mccc-06500150 | 575 | 10 | EM-NI-062 | 60 | 1800 | 10% Duty |
Mccc-06500190 | 575 | 15 | EM-NI-051 | 40 | 1600 | 10% Duty |
Mccc-06500230 | 575 | 20 | EM-NI-038 | 20 | 1700 | 10% Duty |
Mccc-06500290 | 575 | 25 | EM-NI-039 | 20 | 3200 | 10% Duty |
Mccc-06500350 | 575 | 30 | EM-NI-029 | 15 | 3100 | 10% Duty |
Mddd-07500440 | 575 | 40 | EM-NI-029 | 15 | 3100 | 10% Duty |
Mddd-07500550 | 575 | 50 | EM-NI-029 | 15 | 3100 | 10% Duty |
Mddd-08500630 | 575 | 60 | EM-NI-030 | 15.2 | 5300 | 10% Duty |
Mddd-08500860 | 575 | 75 | EM-NI-031 | 15.4 | 8500 | 10% Duty |
Maaa-01100017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-01100024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-02100042 | 230 | 1 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-02100056 | 230 | 1.5 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-01200017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-01200024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-01200033 | 230 | 0.75 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-01200042 | 230 | 1 | EM-NI-072 | 150 | 340 | 25% Duty |
Maaa-02200024 | 230 | 0.5 | EM-NI-065 | 80 | 430 | 25% Duty |
Maaa-02200033 | 230 | 0.75 | EM-NI-065 | 80 | 430 | 25% Duty |
Maaa-02200042 | 230 | 1 | EM-NI-065 | 80 | 430 | 25% Duty |
Maaa-02200056 | 230 | 1.5 | EM-NI-065 | 80 | 430 | 25% Duty |
Maaa-02200075 | 230 | 2 | EM-NI-066 | 81 | 940 | 25% Duty |
Maaa-03200100 | 230 | 3 | EM-NI-058 | 52 | 1600 | 25% Duty |
Maaa-04200133 | 230 | 3 | EM-NI-046 | 30 | 1560 | 25% Duty |
Maaa-04200176 | 230 | 5 | EM-NI-038 | 20 | 1700 | 25% Duty |
Mbbb-03200050 | 230 | 1 | EM-NI-056 | 50 | 580 | 25% Duty |
Mbbb-03200066 | 230 | 1.5 | EM-NI-056 | 50 | 580 | 25% Duty |
Mbbb-03200080 | 230 | 2 | EM-NI-056 | 50 | 580 | 25% Duty |
Mbbb-03200106 | 230 | 3 | EM-NI-047 | 36 | 1900 | 25% Duty |
Mbbb-04200137 | 230 | 3 | EM-NI-038 | 20 | 1700 | 25% Duty |
Mbbb-04200185 | 230 | 5 | EM-NI-038 | 20 | 1700 | 25% Duty |
Mccc-05200250 | 230 | 7.5 | EM-NI-038 | 20 | 1700 | 25% Duty |
Mccc-06200330 | 230 | 10 | EM-NI-015 | 10.4 | 3600 | 25% Duty |
Mccc-06200440 | 230 | 15 | EM-NI-015 | 10.4 | 3600 | 25% Duty |
Mddd-07200610 | 230 | 20 | EM-NI-003 | 5.58 | 6100 | 25% Duty |
Mddd-07200750 | 230 | 25 | EM-NI-004 | 5.58 | 6100 | 25% Duty |
Mddd-07200830 | 230 | 30 | EM-NI-004 | 5.58 | 6100 | 25% Duty |
Mddd-08201160 | 230 | 40 | EM-NI-005 | 5.64 | 12500 | 25% Duty |
Mddd-08201320 | 230 | 50 | EM-NI-006 | 5.64 | 12500 | 25% Duty |
Maaa-02400013 | 460 | 0.5 | EM-NI-074 | 300 | 680 | 25% Duty |
Maaa-02400018 | 460 | 0.75 | EM-NI-074 | 300 | 680 | 25% Duty |
Maaa-02400023 | 460 | 1 | EM-NI-074 | 300 | 680 | 25% Duty |
Maaa-02400032 | 460 | 1.5 | EM-NI-074 | 300 | 680 | 25% Duty |
Maaa-02400041 | 460 | 2 | EM-NI-075 | 300 | 1600 | 25% Duty |
Maaa-03400056 | 460 | 3 | EM-NI-070 | 130 | 1500 | 25% Duty |
Maaa-03400073 | 460 | 3 | EM-NI-070 | 130 | 1500 | 25% Duty |
Maaa-03400094 | 460 | 5 | EM-NI-070 | 130 | 1500 | 25% Duty |
Maaa-04400135 | 460 | 7.5 | EM-NI-062 | 60 | 1800 | 25% Duty |
Maaa-04400170 | 460 | 10 | EM-NI-063 | 60 | 3100 | 25% Duty |
Mbbb-03400025 | 460 | 1 | EM-NI-066 | 81 | 940 | 25% Duty |
Mbbb-03400031 | 460 | 1.5 | EM-NI-066 | 81 | 940 | 25% Duty |
Mbbb-03400045 | 460 | 2 | EM-NI-066 | 81 | 940 | 25% Duty |
Mbbb-03400062 | 460 | 3 | EM-NI-067 | 80 | 1700 | 25% Duty |
Mbbb-03400078 | 460 | 5 | EM-NI-062 | 60 | 1800 | 25% Duty |
Mbbb-03400100 | 460 | 5 | EM-NI-062 | 60 | 1800 | 25% Duty |
Mbbb-04400150 | 460 | 10 | EM-NI-051 | 40 | 1600 | 25% Duty |
Mbbb-04400172 | 460 | 10 | EM-NI-052 | 40 | 3400 | 25% Duty |
Mccc-05400270 | 460 | 20 | EM-NI-052 | 40 | 3400 | 25% Duty |
Mccc-05400300 | 460 | 20 | EM-NI-040 | 20 | 6900 | 25% Duty |
Mccc-06400350 | 460 | 25 | EM-NI-040 | 20 | 6900 | 25% Duty |
Mccc-06400420 | 460 | 30 | EM-NI-041 | 20 | 6900 | 25% Duty |
Mccc-06400470 | 460 | 30 | EM-NI-041 | 20 | 6900 | 25% Duty |
Mddd-07400660 | 460 | 50 | EM-NI-025 | 12.1 | 13200 | 25% Duty |
Mddd-07400770 | 460 | 60 | EM-NI-026 | 12.1 | 13200 | 25% Duty |
Mddd-07401000 | 460 | 75 | EM-NI-019 | 11.2 | 12200 | 25% Duty |
Mddd-08401340 | 460 | 100 | EM-NI-020 | 10.2 | 22700 | 25% Duty |
Mddd-08401570 | 460 | 125 | EM-NI-021 | 11 | 24400 | 25% Duty |
Mddd-09402000 | 460 | 150 | EM-NI-008 | 5.58 | 24400 | 25% Duty |
Mddd-09402240 | 460 | 150 | EM-NI-009 | 5.54 | 38300 | 25% Duty |
Mbbb-10402700 | 460 | 200 | - | - | - | 25% Duty |
Mbbb-10403240 | 460 | 250 | - | - | - | 25% Duty |
Mccc-05500030 | 575 | 2 | EM-NI-069 | 120 | 1400 | 25% Duty |
Mccc-05500040 | 575 | 3 | EM-NI-069 | 120 | 1400 | 25% Duty |
Mccc-05500069 | 575 | 5 | EM-NI-070 | 130 | 1500 | 25% Duty |
Mccc-06500100 | 575 | 7.5 | EM-NI-067 | 80 | 1700 | 25% Duty |
Mccc-06500150 | 575 | 10 | EM-NI-063 | 60 | 3100 | 25% Duty |
Mccc-06500190 | 575 | 15 | EM-NI-052 | 40 | 3400 | 25% Duty |
Mccc-06500230 | 575 | 20 | EM-NI-040 | 20 | 6900 | 25% Duty |
Mccc-06500290 | 575 | 25 | EM-NI-040 | 20 | 6900 | 25% Duty |
Mccc-06500350 | 575 | 30 | EM-NI-031 | 15.4 | 8500 | 25% Duty |
Mddd-07500440 | 575 | 40 | EM-NI-031 | 15.4 | 8500 | 25% Duty |
Mddd-07500550 | 575 | 50 | EM-NI-032 | 16.4 | 9100 | 25% Duty |
Mddd-08500630 | 575 | 60 | EM-NI-033 | 15.2 | 16600 | 25% Duty |
Mddd-08500860 | 575 | 75 | EM-NI-033 | 15.2 | 16600 | 25% Duty |
Maaa-01100017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 50% Duty |
Maaa-01100024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 50% Duty |
Maaa-02100042 | 230 | 1 | EM-NI-073 | 150 | 800 | 50% Duty |
Maaa-02100056 | 230 | 1.5 | EM-NI-073 | 150 | 800 | 50% Duty |
Maaa-01200017 | 230 | 0.33 | EM-NI-072 | 150 | 340 | 50% Duty |
Maaa-01200024 | 230 | 0.5 | EM-NI-072 | 150 | 340 | 50% Duty |
Maaa-01200033 | 230 | 0.75 | EM-NI-072 | 150 | 340 | 50% Duty |
Maaa-01200042 | 230 | 1 | EM-NI-073 | 150 | 800 | 50% Duty |
Maaa-02200024 | 230 | 0.5 | EM-NI-065 | 80 | 430 | 50% Duty |
Maaa-02200033 | 230 | 0.75 | EM-NI-065 | 80 | 430 | 50% Duty |
Maaa-02200042 | 230 | 1 | EM-NI-066 | 81 | 940 | 50% Duty |
Maaa-02200056 | 230 | 1.5 | EM-NI-066 | 81 | 940 | 50% Duty |
Maaa-02200075 | 230 | 2 | EM-NI-067 | 80 | 1700 | 50% Duty |
Maaa-03200100 | 230 | 3 | EM-NI-057 | 52.5 | 1100 | 50% Duty |
Maaa-04200133 | 230 | 3 | EM-NI-046 | 30 | 1560 | 50% Duty |
Maaa-04200176 | 230 | 5 | EM-NI-039 | 20 | 3200 | 50% Duty |
Mbbb-03200050 | 230 | 1 | EM-NI-058 | 52 | 1600 | 50% Duty |
Mbbb-03200066 | 230 | 1.5 | EM-NI-058 | 52 | 1600 | 50% Duty |
Mbbb-03200080 | 230 | 2 | EM-NI-058 | 52 | 1600 | 50% Duty |
Mbbb-03200106 | 230 | 3 | EM-NI-047 | 36 | 1900 | 50% Duty |
Mbbb-04200137 | 230 | 3 | EM-NI-038 | 20 | 1700 | 50% Duty |
Mbbb-04200185 | 230 | 5 | EM-NI-039 | 20 | 3200 | 50% Duty |
Mccc-05200250 | 230 | 7.5 | EM-NI-039 | 20 | 3200 | 50% Duty |
Mccc-06200330 | 230 | 10 | EM-NI-016 | 10.2 | 5700 | 50% Duty |
Mccc-06200440 | 230 | 15 | EM-NI-017 | 10.8 | 6000 | 50% Duty |
Mddd-07200610 | 230 | 20 | EM-NI-005 | 5.64 | 12500 | 50% Duty |
Mddd-07200750 | 230 | 25 | EM-NI-005 | 5.64 | 12500 | 50% Duty |
Mddd-07200830 | 230 | 30 | EM-NI-006 | 5.64 | 12500 | 50% Duty |
Mddd-08201160 | 230 | 40 | EM-NI-007 | 5.58 | 24400 | 50% Duty |
Mddd-08201320 | 230 | 50 | EM-NI-007 | 5.58 | 24400 | 50% Duty |
Maaa-02400013 | 460 | 0.5 | EM-NI-074 | 300 | 680 | 50% Duty |
Maaa-02400018 | 460 | 0.75 | EM-NI-074 | 300 | 680 | 50% Duty |
Maaa-02400023 | 460 | 1 | EM-NI-075 | 300 | 1600 | 50% Duty |
Maaa-02400032 | 460 | 1.5 | EM-NI-075 | 300 | 1600 | 50% Duty |
Maaa-02400041 | 460 | 2 | EM-NI-075 | 300 | 1600 | 50% Duty |
Maaa-03400056 | 460 | 3 | EM-NI-070 | 130 | 1500 | 50% Duty |
Maaa-03400073 | 460 | 3 | EM-NI-070 | 130 | 1500 | 50% Duty |
Maaa-03400094 | 460 | 5 | EM-NI-071 | 120 | 3700 | 50% Duty |
Maaa-04400135 | 460 | 7.5 | EM-NI-063 | 60 | 3100 | 50% Duty |
Maaa-04400170 | 460 | 10 | EM-NI-064 | 60 | 5100 | 50% Duty |
Mbbb-03400025 | 460 | 1 | EM-NI-066 | 81 | 940 | 50% Duty |
Mbbb-03400031 | 460 | 1.5 | EM-NI-066 | 81 | 940 | 50% Duty |
Mbbb-03400045 | 460 | 2 | EM-NI-067 | 80 | 1700 | 50% Duty |
Mbbb-03400062 | 460 | 3 | EM-NI-067 | 80 | 1700 | 50% Duty |
Mbbb-03400078 | 460 | 5 | EM-NI-062 | 60 | 1800 | 50% Duty |
Mbbb-03400100 | 460 | 5 | EM-NI-063 | 60 | 3100 | 50% Duty |
Mbbb-04400150 | 460 | 10 | EM-NI-052 | 40 | 3400 | 50% Duty |
Mbbb-04400172 | 460 | 10 | EM-NI-053 | 40.2 | 4900 | 50% Duty |
Mccc-05400270 | 460 | 20 | EM-NI-054 | 40 | 6400 | 50% Duty |
Mccc-05400300 | 460 | 20 | EM-NI-042 | 20 | 11100 | 50% Duty |
Mccc-06400350 | 460 | 25 | EM-NI-042 | 20 | 11100 | 50% Duty |
Mccc-06400420 | 460 | 30 | EM-NI-042 | 20 | 11100 | 50% Duty |
Mccc-06400470 | 460 | 30 | EM-NI-043 | 22 | 12200 | 50% Duty |
Mddd-07400660 | 460 | 50 | EM-NI-027 | 13.2 | 18100 | 50% Duty |
Mddd-07400770 | 460 | 60 | EM-NI-027 | 13.2 | 18100 | 50% Duty |
Mddd-07401000 | 460 | 75 | EM-NI-021 | 11 | 24400 | 50% Duty |
Mddd-08401340 | 460 | 100 | EM-NI-022 | 10.1 | 43900 | 50% Duty |
Mddd-08401570 | 460 | 125 | EM-NI-022 | 10.1 | 43900 | 50% Duty |
Mddd-09402000 | 460 | 150 | EM-NI-010 | 5.58 | 54700 | 50% Duty |
Mddd-09402240 | 460 | 150 | EM-NI-011 | 6.2 | 60800 | 50% Duty |
Mbbb-10402700 | 460 | 200 | - | - | - | 50% Duty |
Mbbb-10403240 | 460 | 250 | - | - | - | 50% Duty |
Mccc-05500030 | 575 | 2 | EM-NI-069 | 120 | 1400 | 50% Duty |
Mccc-05500040 | 575 | 3 | EM-NI-070 | 130 | 1500 | 50% Duty |
Mccc-05500069 | 575 | 5 | EM-NI-070 | 130 | 1500 | 50% Duty |
Mccc-06500100 | 575 | 7.5 | EM-NI-063 | 60 | 3100 | 50% Duty |
Mccc-06500150 | 575 | 10 | EM-NI-053 | 40.2 | 4900 | 50% Duty |
Mccc-06500190 | 575 | 15 | EM-NI-054 | 40 | 6400 | 50% Duty |
Mccc-06500230 | 575 | 20 | EM-NI-042 | 20 | 11100 | 50% Duty |
Mccc-06500290 | 575 | 25 | EM-NI-042 | 20 | 11100 | 50% Duty |
Mccc-06500350 | 575 | 30 | EM-NI-033 | 15.2 | 16600 | 50% Duty |
Mddd-07500440 | 575 | 40 | EM-NI-033 | 15.2 | 16600 | 50% Duty |
Mddd-07500550 | 575 | 50 | EM-NI-034 | 15.2 | 20900 | 50% Duty |
Mddd-08500630 | 575 | 60 | EM-NI-034 | 15.2 | 20900 | 50% Duty |
Mddd-08500860 | 575 | 75 | EM-NI-035 | 15.1 | 33400 | 50% Duty |
The Powerdrive F300 is a general purpose drive, while the high power modular variant is used for fans, pumps, and compressors.
