ABB Braking Resistors
ABB Braking Resistors
ABB is one of the largest manufacturers and providers of Low Voltage AC Drives in the world. With the exception of a few markets, ABB has primarily relied on outside suppliers for its braking resistors.
If you’re a distributor, integrator, or end user of ABB drives you will find this page useful for finding information on resistors, cross-references against competitor part numbers, and getting a quote for a braking resistor.
All of our resistors are fully manufactured in Canada and are cULus listed. Whether you’re looking for a specific part number, or a customized product designed for your application, we can help.
We always provide the best prices, lead times, and quality.
Browse by Drive
The ACS150 is a micro drive which is typically used with motors that do not have extensive braking requirements. Each drive comes with an internal brake chopper to connect a braking resistor.
Selecting a braking resistor
If you already know your drive model number, and your braking power refer to the selection table below. Otherwise use our Braking Resistor Sizing Calculator first, and then come back to the selection table.
Braking resistor cables:
- Use a shielded cable with the same conductor size as for drive input cabling
- The maximum length of the resistor cable is 5m or 16ft
Installation location:
- Make sure there are no flammable materials nearby
- The resistor should be in a place protected from unintentional contact
- Ensure there is adequate air flow, resistors are typically rated up to an environment of 40°C (104°F)
Protection against overheating:
- All ElectroMarket DBRs come with built in thermal protection, this should be wired to the drive properly
- Ensure your drive is equipped with a main contactor, and wire the contactor so that it opens if the resistor thermal switch opens (due to resistor overheating)
Drive parameter set up:
- The ACS150 has overvoltage control which must be disabled
- Set parameter 2005 (OVERVOLT CTRL) to 0 (DISABLE)
Drive Model | Drive HP | Resistor Part | Resistance (Ohms) | Average Power (Watts) | Duty Cycle |
---|---|---|---|---|---|
ACS150-01U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off |
ACS150-01U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-01U-06A7-2 | 1.5 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-01U-07A5-2 | 2 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-01U-09A8-2 | 3 | EM-CR-12 | 50 | 150 | 3s on / 27s off |
ACS150-01U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 10s on / 50s off |
ACS150-01U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 10s on / 50s off |
ACS150-01U-06A7-2 | 1.5 | EM-CR-11 | 100 | 150 | 10s on / 50s off |
ACS150-01U-07A5-2 | 2 | EM-CR-16 | 100 | 200 | 10s on / 50s off |
ACS150-01U-09A8-2 | 3 | EM-CR-24 | 50 | 300 | 10s on / 50s off |
ACS150-01U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 30s on / 180s off |
ACS150-01U-04A7-2 | 1 | EM-CR-11 | 100 | 150 | 30s on / 180s off |
ACS150-01U-06A7-2 | 1.5 | EM-CR-16 | 100 | 200 | 30s on / 180s off |
ACS150-01U-07A5-2 | 2 | EM-CR-22 | 100 | 300 | 30s on / 180s off |
ACS150-01U-09A8-2 | 3 | EM-CR-32 | 50 | 400 | 30s on / 180s off |
ACS150-01U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 60s on / 180s off |
ACS150-01U-04A7-2 | 1 | EM-CR-16 | 100 | 200 | 60s on / 180s off |
ACS150-01U-06A7-2 | 1.5 | EM-CR-22 | 100 | 300 | 60s on / 180s off |
ACS150-01U-07A5-2 | 2 | EM-CR-30 | 100 | 400 | 60s on / 180s off |
ACS150-01U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 3s on / 27s off |
ACS150-01U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 3s on / 27s off |
ACS150-01U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 3s on / 27s off |
ACS150-01U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 3s on / 27s off |
ACS150-01U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 3s on / 27s off |
ACS150-01U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 10s on / 50s off |
ACS150-01U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 10s on / 50s off |
ACS150-01U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 10s on / 50s off |
ACS150-01U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 10s on / 50s off |
ACS150-01U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 10s on / 50s off |
ACS150-01U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 30s on / 180s off |
ACS150-01U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 30s on / 180s off |
ACS150-01U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 30s on / 180s off |
ACS150-01U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 30s on / 180s off |
ACS150-01U-09A8-2 | 3 | EM-ABB-32 | 40 | 850 | 30s on / 180s off |
ACS150-01U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 60s on / 180s off |
ACS150-01U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 60s on / 180s off |
ACS150-01U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 60s on / 180s off |
ACS150-01U-07A5-2 | 2 | EM-ABB-32 | 40 | 850 | 60s on / 180s off |
ACS150-01U-09A8-2 | 3 | EM-ABB-32 | 40 | 850 | 60s on / 180s off |
ACS150-03U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off |
ACS150-03U-03A5-2 | 0.75 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-03U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-03U-06A7-2 | 1.5 | EM-CR-04 | 100 | 100 | 3s on / 27s off |
ACS150-03U-07A5-2 | 2 | EM-CR-06 | 50 | 100 | 3s on / 27s off |
ACS150-03U-09A8-2 | 3 | EM-CR-12 | 50 | 150 | 3s on / 27s off |
ACS150-03U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 3s on / 27s off |
ACS150-03U-03A5-2 | 0.75 | EM-ABB-19 | 80 | 430 | 3s on / 27s off |
ACS150-03U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 3s on / 27s off |
ACS150-03U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 3s on / 27s off |
ACS150-03U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 3s on / 27s off |
ACS150-03U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 3s on / 27s off |
ACS150-03U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 10s on / 50s off |
ACS150-03U-03A5-2 | 0.75 | EM-CR-04 | 100 | 100 | 10s on / 50s off |
ACS150-03U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 10s on / 50s off |
ACS150-03U-06A7-2 | 1.5 | EM-CR-11 | 100 | 150 | 10s on / 50s off |
ACS150-03U-07A5-2 | 2 | EM-CR-18 | 50 | 200 | 10s on / 50s off |
ACS150-03U-09A8-2 | 3 | EM-CR-24 | 50 | 300 | 10s on / 50s off |
ACS150-03U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 10s on / 50s off |
ACS150-03U-03A5-2 | 0.75 | EM-ABB-19 | 80 | 430 | 10s on / 50s off |
ACS150-03U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 10s on / 50s off |
ACS150-03U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 10s on / 50s off |
ACS150-03U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 10s on / 50s off |
ACS150-03U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 10s on / 50s off |
ACS150-03U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 30s on / 180s off |
ACS150-03U-03A5-2 | 0.75 | EM-CR-04 | 100 | 100 | 30s on / 180s off |
ACS150-03U-04A7-2 | 1 | EM-CR-11 | 100 | 150 | 30s on / 180s off |
ACS150-03U-06A7-2 | 1.5 | EM-CR-16 | 100 | 200 | 30s on / 180s off |
ACS150-03U-07A5-2 | 2 | EM-CR-24 | 50 | 300 | 30s on / 180s off |
ACS150-03U-09A8-2 | 3 | EM-CR-32 | 50 | 400 | 30s on / 180s off |
ACS150-03U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 30s on / 180s off |
ACS150-03U-03A5-2 | 0.75 | EM-ABB-19 | 80 | 430 | 30s on / 180s off |
ACS150-03U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 30s on / 180s off |
ACS150-03U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 30s on / 180s off |
ACS150-03U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 30s on / 180s off |
ACS150-03U-09A8-2 | 3 | EM-ABB-32 | 40 | 850 | 30s on / 180s off |
ACS150-03U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 60s on / 180s off |
ACS150-03U-03A5-2 | 0.75 | EM-CR-11 | 100 | 150 | 60s on / 180s off |
ACS150-03U-04A7-2 | 1 | EM-CR-16 | 100 | 200 | 60s on / 180s off |
ACS150-03U-06A7-2 | 1.5 | EM-CR-22 | 100 | 300 | 60s on / 180s off |
ACS150-03U-07A5-2 | 2 | EM-CR-32 | 50 | 400 | 60s on / 180s off |
ACS150-03U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 60s on / 180s off |
ACS150-03U-03A5-2 | 0.75 | EM-ABB-19 | 80 | 430 | 60s on / 180s off |
ACS150-03U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 60s on / 180s off |
ACS150-03U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 60s on / 180s off |
ACS150-03U-07A5-2 | 2 | EM-ABB-32 | 40 | 850 | 60s on / 180s off |
ACS150-03U-09A8-2 | 3 | EM-ABB-32 | 40 | 850 | 60s on / 180s off |
ACS150-03U-01A2-4 | 0.5 | EM-CR-01 | 500 | 100 | 3s on / 27s off |
ACS150-03U-01A9-4 | 0.75 | EM-CR-01 | 500 | 100 | 3s on / 27s off |
ACS150-03U-02A4-4 | 1 | EM-CR-02 | 200 | 100 | 3s on / 27s off |
ACS150-03U-03A3-4 | 1.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off |
ACS150-03U-04A1-4 | 2 | EM-CR-03 | 150 | 100 | 3s on / 27s off |
ACS150-03U-05A6-4 | 3 | EM-CR-11 | 100 | 150 | 3s on / 27s off |
ACS150-03U-08A8-4 | 5 | EM-CR-22 | 100 | 300 | 3s on / 27s off |
ACS150-03U-01A2-4 | 0.5 | EM-ABB-10 | 360 | 800 | 3s on / 27s off |
ACS150-03U-01A9-4 | 0.75 | EM-ABB-11 | 250 | 570 | 3s on / 27s off |
ACS150-03U-02A4-4 | 1 | EM-ABB-11 | 250 | 570 | 3s on / 27s off |
ACS150-03U-03A3-4 | 1.5 | EM-ABB-13 | 200 | 450 | 3s on / 27s off |
ACS150-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 340 | 3s on / 27s off |
ACS150-03U-05A6-4 | 3 | EM-ABB-15 | 150 | 340 | 3s on / 27s off |
ACS150-03U-08A8-4 | 5 | EM-ABB-19 | 80 | 430 | 3s on / 27s off |
ACS150-03U-01A2-4 | 0.5 | EM-CR-01 | 500 | 100 | 10s on / 50s off |
ACS150-03U-01A9-4 | 0.75 | EM-CR-01 | 500 | 100 | 10s on / 50s off |
ACS150-03U-02A4-4 | 1 | EM-CR-02 | 200 | 100 | 10s on / 50s off |
ACS150-03U-03A3-4 | 1.5 | EM-CR-09 | 200 | 150 | 10s on / 50s off |
ACS150-03U-04A1-4 | 2 | EM-CR-15 | 150 | 200 | 10s on / 50s off |
ACS150-03U-05A6-4 | 3 | EM-CR-22 | 100 | 300 | 10s on / 50s off |
ACS150-03U-08A8-4 | 5 | EM-CR-30 | 100 | 400 | 10s on / 50s off |
ACS150-03U-01A2-4 | 0.5 | EM-ABB-10 | 360 | 800 | 10s on / 50s off |
ACS150-03U-01A9-4 | 0.75 | EM-ABB-11 | 250 | 570 | 10s on / 50s off |
ACS150-03U-02A4-4 | 1 | EM-ABB-11 | 250 | 570 | 10s on / 50s off |
ACS150-03U-03A3-4 | 1.5 | EM-ABB-13 | 200 | 450 | 10s on / 50s off |
ACS150-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 340 | 10s on / 50s off |
ACS150-03U-05A6-4 | 3 | EM-ABB-15 | 150 | 340 | 10s on / 50s off |
ACS150-03U-08A8-4 | 5 | EM-ABB-20 | 75 | 870 | 10s on / 50s off |
ACS150-03U-01A2-4 | 0.5 | EM-CR-01 | 500 | 100 | 30s on / 180s off |
ACS150-03U-01A9-4 | 0.75 | EM-CR-01 | 500 | 100 | 30s on / 180s off |
ACS150-03U-02A4-4 | 1 | EM-CR-09 | 200 | 150 | 30s on / 180s off |
ACS150-03U-03A3-4 | 1.5 | EM-CR-14 | 200 | 200 | 30s on / 180s off |
ACS150-03U-04A1-4 | 2 | EM-CR-21 | 150 | 300 | 30s on / 180s off |
ACS150-03U-05A6-4 | 3 | EM-CR-30 | 100 | 400 | 30s on / 180s off |
ACS150-03U-01A2-4 | 0.5 | EM-ABB-10 | 360 | 800 | 30s on / 180s off |
ACS150-03U-01A9-4 | 0.75 | EM-ABB-11 | 250 | 570 | 30s on / 180s off |
ACS150-03U-02A4-4 | 1 | EM-ABB-11 | 250 | 570 | 30s on / 180s off |
ACS150-03U-03A3-4 | 1.5 | EM-ABB-13 | 200 | 450 | 30s on / 180s off |
ACS150-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 340 | 30s on / 180s off |
ACS150-03U-05A6-4 | 3 | EM-ABB-16 | 150 | 800 | 30s on / 180s off |
ACS150-03U-08A8-4 | 5 | EM-ABB-20 | 75 | 870 | 30s on / 180s off |
ACS150-03U-01A2-4 | 0.5 | EM-CR-01 | 500 | 100 | 60s on / 180s off |
ACS150-03U-01A9-4 | 0.75 | EM-CR-07 | 500 | 150 | 60s on / 180s off |
ACS150-03U-02A4-4 | 1 | EM-CR-14 | 200 | 200 | 60s on / 180s off |
ACS150-03U-03A3-4 | 1.5 | EM-CR-20 | 200 | 300 | 60s on / 180s off |
ACS150-03U-04A1-4 | 2 | EM-CR-29 | 150 | 400 | 60s on / 180s off |
ACS150-03U-01A2-4 | 0.5 | EM-ABB-10 | 360 | 800 | 60s on / 180s off |
ACS150-03U-01A9-4 | 0.75 | EM-ABB-11 | 250 | 570 | 60s on / 180s off |
ACS150-03U-02A4-4 | 1 | EM-ABB-11 | 250 | 570 | 60s on / 180s off |
ACS150-03U-03A3-4 | 1.5 | EM-ABB-13 | 200 | 450 | 60s on / 180s off |
ACS150-03U-04A1-4 | 2 | EM-ABB-16 | 150 | 800 | 60s on / 180s off |
ACS150-03U-05A6-4 | 3 | EM-ABB-16 | 150 | 800 | 60s on / 180s off |
ACS150-03U-08A8-4 | 5 | EM-ABB-21 | 80 | 1700 | 60s on / 180s off |
The ACS255 is a micro drive which is typically used with motors that do not have extensive braking requirements. All frames except frame E1 come with an integrated braking chopper.
If you know your drive model number and your desired duty cycle, select a resistor from the ACS255 Braking Resistors Table.
If you have a more intensive duty, get in touch with us and we’ll help you size a resistor for your specific application.
DRIVE MODEL | DRIVE HP | RESISTOR PART | RESISTANCE (OHMS) | AVERAGE POWER (WATTS) | DUTY CYCLE |
---|---|---|---|---|---|
ACS255-01U-05A8-1 | 1.5 | EM-CR-06 | 50 | 100 | 3s on / 27s off |
ACS255-01U-05A8-1 | 1.5 | EM-ABB-24 | 45 | 300 | 3s on / 27s off |
ACS255-01U-10A5-2 | 3 | EM-CR-12 | 50 | 150 | 3s on / 27s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-31 | 35 | 300 | 3s on / 27s off |
ACS255-03U-07A0-2 | 2 | EM-CR-06 | 50 | 100 | 3s on / 27s off |
ACS255-03U-10A5-2 | 3 | EM-CR-12 | 50 | 150 | 3s on / 27s off |
ACS255-03U-18A0-2 | 5 | EM-CR-26 | 40 | 300 | 3s on / 27s off |
ACS255-03U-07A0-2 | 2 | EM-ABB-31 | 35 | 300 | 3s on / 27s off |
ACS255-03U-10A5-2 | 3 | EM-ABB-31 | 35 | 300 | 3s on / 27s off |
ACS255-03U-18A0-2 | 5 | EM-ABB-31 | 35 | 300 | 3s on / 27s off |
ACS255-03U-04A1-4 | 2 | EM-CR-03 | 150 | 100 | 3s on / 27s off |
ACS255-03U-05A8-4 | 3 | EM-CR-11 | 100 | 150 | 3s on / 27s off |
ACS255-03U-09A5-4 | 5 | EM-CR-22 | 100 | 300 | 3s on / 27s off |
ACS255-03U-14A0-4 | 7.5 | EM-CR-32 | 50 | 400 | 3s on / 27s off |
ACS255-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 300 | 3s on / 27s off |
ACS255-03U-05A8-4 | 3 | EM-ABB-15 | 150 | 300 | 3s on / 27s off |
ACS255-03U-09A5-4 | 5 | EM-ABB-19 | 75 | 300 | 3s on / 27s off |
ACS255-03U-14A0-4 | 7.5 | EM-ABB-25 | 45 | 800 | 3s on / 27s off |
ACS255-03U-18A0-4 | 10 | EM-ABB-25 | 45 | 800 | 3s on / 27s off |
ACS255-03U-02A1-6 | 1.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off |
ACS255-03U-03A1-6 | 2 | EM-CR-08 | 255 | 150 | 3s on / 27s off |
ACS255-03U-04A1-6 | 3 | EM-CR-22 | 100 | 300 | 3s on / 27s off |
ACS255-03U-06A5-6 | 5 | EM-CR-22 | 100 | 300 | 3s on / 27s off |
ACS255-03U-02A1-6 | 1.5 | EM-ABB-11 | 255 | 300 | 3s on / 27s off |
ACS255-03U-03A1-6 | 2 | EM-ABB-11 | 255 | 300 | 3s on / 27s off |
ACS255-03U-04A1-6 | 3 | EM-ABB-11 | 255 | 300 | 3s on / 27s off |
ACS255-03U-06A5-6 | 5 | EM-ABB-13 | 200 | 300 | 3s on / 27s off |
ACS255-01U-05A8-1 | 1.5 | EM-CR-24 | 50 | 300 | 30s on / 180s off |
ACS255-01U-05A8-1 | 1.5 | EM-ABB-24 | 45 | 300 | 30s on / 180s off |
ACS255-01U-10A5-2 | 3 | EM-CR-32 | 50 | 400 | 30s on / 180s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-32 | 35 | 820 | 30s on / 180s off |
ACS255-03U-07A0-2 | 2 | EM-CR-24 | 50 | 300 | 30s on / 180s off |
ACS255-03U-10A5-2 | 3 | EM-CR-32 | 50 | 400 | 30s on / 180s off |
ACS255-01U-07A0-2 | 2 | EM-ABB-31 | 35 | 300 | 30s on / 180s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-32 | 35 | 820 | 30s on / 180s off |
ACS255-03U-18A0-2 | 5 | EM-ABB-32 | 35 | 820 | 30s on / 180s off |
ACS255-03U-04A1-4 | 2 | EM-CR-21 | 150 | 300 | 30s on / 180s off |
ACS255-03U-05A8-4 | 3 | EM-CR-30 | 100 | 400 | 30s on / 180s off |
ACS255-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 300 | 30s on / 180s off |
ACS255-03U-05A8-4 | 3 | EM-ABB-16 | 150 | 600 | 30s on / 180s off |
ACS255-03U-09A5-4 | 5 | EM-ABB-20 | 75 | 600 | 30s on / 180s off |
ACS255-03U-14A0-4 | 7.5 | EM-ABB-26 | 45 | 1260 | 30s on / 180s off |
ACS255-03U-02A1-6 | 1.5 | EM-ABB-11 | 255 | 300 | 30s on / 180s off |
ACS255-03U-03A1-6 | 2 | EM-ABB-11 | 255 | 300 | 30s on / 180s off |
ACS255-03U-04A1-6 | 3 | EM-ABB-12 | 255 | 600 | 30s on / 180s off |
ACS255-03U-06A5-6 | 5 | EM-ABB-14 | 200 | 600 | 30s on / 180s off |
ACS255-03U-09A0-6 | 7.5 | EM-ABB48-052 | 80 | 800 | 30s on / 180s off |
ACS255-03U-12A0-6 | 10 | EM-ABB-62 | 63 | 800 | 30s on / 180s off |
ACS255-03U-17A0-6 | 15 | ABB-41163 | 35 | 900 | 30s on / 180s off |
ACS255-03U-22A0-6 | 20 | EM-ABB-33 | 35 | 1200 | 30s on / 180s off |
ACS255-01U-05A8-1 | 1.5 | EM-CR-18 | 50 | 200 | 10s on / 50s off |
ACS255-01U-05A8-1 | 1.5 | EM-ABB-24 | 45 | 300 | 10s on / 50s off |
ACS255-01U-10A5-2 | 3 | EM-CR-24 | 50 | 300 | 10s on / 50s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-31 | 35 | 300 | 10s on / 50s off |
ACS255-03U-07A0-2 | 2 | EM-CR-18 | 50 | 200 | 10s on / 50s off |
ACS255-03U-10A5-2 | 3 | EM-CR-24 | 50 | 300 | 10s on / 50s off |
ACS255-03U-18A0-2 | 5 | EM-CR-34 | 40 | 400 | 10s on / 50s off |
ACS255-03U-07A0-2 | 2 | EM-ABB-31 | 35 | 300 | 10s on / 50s off |
ACS255-03U-10A5-2 | 3 | EM-ABB-31 | 35 | 300 | 10s on / 50s off |
ACS255-03U-18A0-2 | 5 | EM-ABB-32 | 35 | 820 | 10s on / 50s off |
ACS255-03U-04A1-4 | 2 | EM-CR-15 | 150 | 200 | 10s on / 50s off |
ACS255-03U-05A8-4 | 3 | EM-CR-22 | 100 | 300 | 10s on / 50s off |
ACS255-03U-09A5-4 | 5 | EM-CR-30 | 100 | 400 | 10s on / 50s off |
ACS255-03U-04A1-4 | 2 | EM-ABB-15 | 150 | 300 | 10s on / 50s off |
ACS255-03U-05A8-4 | 3 | EM-ABB-15 | 150 | 300 | 10s on / 50s off |
ACS255-03U-09A5-4 | 5 | EM-ABB-20 | 75 | 600 | 10s on / 50s off |
ACS255-03U-14A0-4 | 7.5 | EM-ABB-25 | 45 | 800 | 10s on / 50s off |
ACS255-03U-18A0-4 | 10 | EM-ABB-26 | 45 | 1260 | 10s on / 50s off |
ACS255-03U-02A1-6 | 1.5 | EM-CR-13 | 255 | 200 | 10s on / 50s off |
ACS255-03U-03A1-6 | 2 | EM-CR-19 | 255 | 300 | 10s on / 50s off |
ACS255-03U-04A1-6 | 3 | EM-CR-30 | 100 | 400 | 10s on / 50s off |
ACS255-03U-02A1-6 | 1.5 | EM-ABB-11 | 255 | 300 | 10s on / 50s off |
ACS255-03U-03A1-6 | 2 | EM-ABB-11 | 255 | 300 | 10s on / 50s off |
ACS255-03U-04A1-6 | 3 | EM-ABB-11 | 255 | 300 | 10s on / 50s off |
ACS255-03U-06A5-6 | 5 | EM-ABB-14 | 200 | 600 | 10s on / 50s off |
ACS255-03U-02A1-6 | 1.5 | EM-ABB-11 | 255 | 300 | 60s on / 180s off |
ACS255-03U-03A1-6 | 2 | EM-ABB-11 | 255 | 300 | 60s on / 180s off |
ACS255-03U-04A1-6 | 3 | EM-ABB-12 | 255 | 600 | 60s on / 180s off |
ACS255-03U-06A5-6 | 5 | EM-ABB-18 | 150 | 1200 | 60s on / 180s off |
ACS255-03U-09A0-6 | 7.5 | EM-ABB-63 | 80 | 1050 | 60s on / 180s off |
ACS255-03U-12A0-6 | 10 | EM-ABB48-140 | 63 | 1200 | 60s on / 180s off |
ACS255-03U-17A0-6 | 15 | EM-ABB-34 | 35 | 1600 | 60s on / 180s off |
ACS255-03U-22A0-6 | 20 | ABB-44534 | 40 | 2010 | 60s on / 180s off |
ACS255-03U-02A1-6 | 1.5 | EM-CR-27 | 255 | 400 | 60s on / 180s off |
ACS255-03U-03A1-6 | 2 | EM-CR-27 | 255 | 400 | 60s on / 180s off |
ACS255-03U-04A1-4 | 2 | EM-ABB-16 | 150 | 600 | 60s on / 180s off |
ACS255-03U-05A8-4 | 3 | EM-ABB-16 | 150 | 600 | 60s on / 180s off |
ACS255-03U-09A5-4 | 5 | EM-ABB-21 | 75 | 1000 | 60s on / 180s off |
ACS255-03U-14A0-4 | 7.5 | EM-ABB-27 | 45 | 1920 | 60s on / 180s off |
ACS255-03U-04A1-4 | 2 | EM-CR-29 | 150 | 400 | 60s on / 180s off |
ACS255-01U-07A0-2 | 2 | EM-ABB-32 | 35 | 820 | 60s on / 180s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-32 | 35 | 820 | 60s on / 180s off |
ACS255-03U-18A0-2 | 5 | EM-ABB-32 | 35 | 820 | 60s on / 180s off |
ACS255-03U-07A0-2 | 2 | EM-CR-32 | 50 | 400 | 60s on / 180s off |
ACS255-01U-10A5-2 | 3 | EM-ABB-32 | 35 | 820 | 60s on / 180s off |
ACS255-01U-05A8-1 | 1.5 | EM-ABB-24 | 45 | 300 | 60s on / 180s off |
ACS255-01U-05A8-1 | 1.5 | EM-CR-32 | 50 | 400 | 60s on / 180s off |
The ACS355 is a compact drive aimed at machine builders. All drives come with an integrated braking chopper to perform dynamic braking. This model replaces the ACS350, although the braking resistors required are identical.
If you know your drive model number and your desired duty cycle, select a resistor from the ACS355 Braking Resistors Table.
If you have a more intensive duty, get in touch with us and we’ll help you size a resistor for your specific application.
DRIVE MODEL | DRIVE HP | RESISTOR PART | RESISTANCE (OHMS) | AVERAGE POWER (WATTS) | DUTY CYCLE | voltage | Type |
---|---|---|---|---|---|---|---|
ACS355-01U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-06A7-2 | 1.5 | EM-CR-04 | 100 | 100 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-07A5-2 | 2 | EM-CR-04 | 100 | 100 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-01U-09A8-2 | 3 | EM-CR-12 | 50 | 150 | 3s on / 27s off | 200-240V | Single Phase |
ACS355-03U-02A4-2 | 0.5 | EM-ABB-19 | 80 | 430 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-03A5-2 | 0.75 | EM-ABB-19 | 80 | 430 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-04A7-2 | 1 | EM-ABB-24 | 50 | 580 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-06A7-2 | 1.5 | EM-ABB-24 | 50 | 580 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-07A5-2 | 2 | EM-ABB-31 | 35 | 400 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-09A8-2 | 3 | EM-ABB-31 | 35 | 400 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-17A6-2 | 5 | EM-ABB-31 | 35 | 400 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-24A4-2 | 7.5 | EM-ABB-39 | 28 | 600 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-31A0-2 | 10 | EM-ABB-46 | 16.5 | 860 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-46A2-2 | 15 | EM-ABB-56 | 10 | 850 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-02A4-2 | 0.5 | EM-CR-02 | 200 | 100 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-03A5-2 | 0.75 | EM-CR-04 | 100 | 100 | 3s on / 27s off | 200-240V | Three Phase |
ACS355-03U-04A7-2 | 1 | EM-CR-04 | 100 | 100 | 3s on / 27s off | 200-240V | Three Phase |
